Appointments to 'ADVISORY COUNCIL ON IMMIGRANT & REFUGEE AFFAIRS'
Created: 1990 -- Total no. of Board Members: 21 -- Term: 3 years
| Name | Year Appt'd | Reappt'd | Gender | Race |
|---|---|---|---|---|
| Affey, Hussein M. | 1998 | M | Black | |
| Asis, Dale T. | 1998 | M | Asian | |
| Barberousse, Patrick M. | 1998 | M | Black | |
| Garcia, Maricela | 1998 | F | Latino | |
| Kim, Ben H. | 1998 | M | Asian | |
| McCarthy, Benjamin T. | 1998 | M | Black | |
| Ramanathan, Saras Dr. | 1998 | F | Asian | |
| Retta, Befekadu T. | 1998 | M | Black | |
| Tran, Ho L. Dr. | 1998 | F | Asian | |
| Villareal-Olivares, Nora E. | 1998 | F | Latino | |
| Yeager-Urbanska, Barbara | 1998 | F | White | |
| Dobrzycki, Mark S. | 1997 | M | White | |
| Kezelis, Elena J. | 1997 | F | White | |
| Kukuruza, Daria E. Prokip | 1997 | F | White | |
| Mohn, Sid L. Dr. | 1997 | M | White | |
| Dedic, Branislav | 1996 | M | White | |
| Alvarado, Maria-Alma | 1994 | F | Latino | |
| Onuszko, Tadeusz | 1994 | M | White | |
| Rascov, Nicolae | 1994 | F | White | |
| Mustafa, Anna | 1993 | F | Other | |
| Toma, Isaac | 1993 | M | Other |
Appointments by Gender
| Year Appt'd | F | M | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 1993 | 1 | (50.0%) | 1 | (50.0%) | 2 | (-200.0%) | ||
| 1994 | 2 | (66.7%) | 1 | (33.3%) | 3 | (-300.0%) | ||
| 1996 | 0 | (0.0%) | 1 | (100.0%) | 1 | (-100.0%) | ||
| 1997 | 2 | (50.0%) | 2 | (50.0%) | 4 | (-400.0%) | ||
| 1998 | 5 | (45.5%) | 6 | (54.5%) | 11 | (-1,100.0%) | ||
| Totals | 10 | (-1,000.0%) | 11 | (-1,100.0%) | -1 | |||
Appointments by Race
| Year Appt'd | Other | Latino | Asian | Black | White | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 2 | (100.0%) | 0 | (0.0%) | 0 | (0.0%) | 0 | (0.0%) | 0 | (0.0%) | 2 | (-200.0%) | |||||
| 1994 | 0 | (0.0%) | 1 | (33.3%) | 0 | (0.0%) | 0 | (0.0%) | 2 | (66.7%) | 3 | (-300.0%) | |||||
| 1996 | 0 | (0.0%) | 0 | (0.0%) | 0 | (0.0%) | 0 | (0.0%) | 1 | (100.0%) | 1 | (-100.0%) | |||||
| 1997 | 0 | (0.0%) | 0 | (0.0%) | 0 | (0.0%) | 0 | (0.0%) | 4 | (100.0%) | 4 | (-400.0%) | |||||
| 1998 | 0 | (0.0%) | 2 | (18.2%) | 4 | (36.4%) | 4 | (36.4%) | 1 | (9.1%) | 11 | (-1,100.0%) | |||||
| Totals | 2 | (-200.0%) | 3 | (-300.0%) | 4 | (-400.0%) | 4 | (-400.0%) | 8 | (-800.0%) | -1 | ||||||





















