Appointments to 'ADVISORY COUNCIL ON VETERANS' AFFAIRS'
Created: 1990 -- Total no. of Board Members: 21 -- Term: 3 years
| Name | Year Appt'd | Reappt'd | Gender | Race |
|---|---|---|---|---|
| Barry, John R. | 1999 | M | White | |
| Chan, Philip | 1999 | M | Asian | |
| Hedeen, Karen L. | 1999 | F | Other | |
| Luna, William | 1999 | M | Latino | |
| McGill, Roger A. | 1999 | M | White | |
| Miller, Samuel Jr. | 1999 | M | Black | |
| Ross, James S. | 1999 | M | Black | |
| Williams, Jo Ann | 1999 | F | Black | |
| Bazil, Joseph R. | 1998 | M | White | |
| Darby, James C. | 1998 | M | White | |
| Knox, Lane E. | 1998 | F | Black | |
| Murray, Le Anda E. | 1998 | M | Black | |
| Palmer, Laurence I. | 1998 | M | Black | |
| Randazzo, Fred V. | 1998 | M | White | |
| Saunders, Theodore D. | 1998 | M | Black | |
| Blackmon, Howard Jr. | 1996 | M | Black | |
| Capparelli, James V. | 1996 | M | White | |
| Dolgos, Roy L. | 1996 | M | White | |
| Lee, Charles D. | 1996 | M | Black | |
| Morimitsu, Arthur T. | 1996 | M | Asian | |
| Castro, Mary Louise V. | 1994 | F | Latino |
Appointments by Gender
| Year Appt'd | F | M | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 1994 | 1 | (100.0%) | 0 | (0.0%) | 1 | (-100.0%) | ||
| 1996 | 0 | (0.0%) | 5 | (100.0%) | 5 | (-500.0%) | ||
| 1998 | 1 | (14.3%) | 6 | (85.7%) | 7 | (-700.0%) | ||
| 1999 | 2 | (25.0%) | 6 | (75.0%) | 8 | (-800.0%) | ||
| Totals | 4 | (-400.0%) | 17 | (-1,700.0%) | -1 | |||
Appointments by Race
| Year Appt'd | Other | Asian | Latino | White | Black | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 0 | (0.0%) | 0 | (0.0%) | 1 | (100.0%) | 0 | (0.0%) | 0 | (0.0%) | 1 | (-100.0%) | |||||
| 1996 | 0 | (0.0%) | 1 | (20.0%) | 0 | (0.0%) | 2 | (40.0%) | 2 | (40.0%) | 5 | (-500.0%) | |||||
| 1998 | 0 | (0.0%) | 0 | (0.0%) | 0 | (0.0%) | 3 | (42.9%) | 4 | (57.1%) | 7 | (-700.0%) | |||||
| 1999 | 1 | (12.5%) | 1 | (12.5%) | 1 | (12.5%) | 2 | (25.0%) | 3 | (37.5%) | 8 | (-800.0%) | |||||
| Totals | 1 | (-100.0%) | 2 | (-200.0%) | 2 | (-200.0%) | 7 | (-700.0%) | 9 | (-900.0%) | -1 | ||||||
























