Appointments to 'ELECTRICAL COMMISSION'
Created: 1980 -- Total no. of Board Members: 6 -- Term: no term is specified, serve at the discretion of the Mayor
| Name | Year Appt'd | Reappt'd | Gender | Race |
|---|---|---|---|---|
| Roberson, John | 2002 | 0 | M | Black |
| Adams, Thomas L. | 1998 | 0 | M | White |
| Bonaparte, William, Jr. | 1998 | 0 | M | Black |
| Ohde, Harold C. | 1998 | 0 | M | White |
| Rahman, Asif U. | 1998 | 0 | M | Black |
| Cullerton, Timothy M. | 1987 | 0 | M | Unknown |
| Stalker, William | 1987 | 0 | M | Unknown |
| Taylor, Rufus | 1987 | 0 | M | Unknown |
| Cullen, William J. | 1980 | 0 | M | Unknown |
| Darling, William | 1980 | 0 | M | Unknown |
| Klecka, Raymond J. | 1980 | 0 | M | Unknown |
| Newbold, James | 1980 | 0 | M | Unknown |
| Parker, Theodore E. | 1980 | 0 | M | White |
Appointments by Gender
| Year Appt'd | M | Total | |||
|---|---|---|---|---|---|
| 1980 | 5 | (100.0%) | 5 | (-500.0%) | |
| 1987 | 3 | (100.0%) | 3 | (-300.0%) | |
| 1998 | 4 | (100.0%) | 4 | (-400.0%) | |
| 2002 | 1 | (100.0%) | 1 | (-100.0%) | |
| Totals | 13 | (-1,300.0%) | -1 | ||
Appointments by Race
| Year Appt'd | Black | White | Unknown | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 0 | (0.0%) | 1 | (20.0%) | 4 | (80.0%) | 5 | (-500.0%) | |||
| 1987 | 0 | (0.0%) | 0 | (0.0%) | 3 | (100.0%) | 3 | (-300.0%) | |||
| 1998 | 2 | (50.0%) | 2 | (50.0%) | 0 | (0.0%) | 4 | (-400.0%) | |||
| 2002 | 1 | (100.0%) | 0 | (0.0%) | 0 | (0.0%) | 1 | (-100.0%) | |||
| Totals | 3 | (-300.0%) | 3 | (-300.0%) | 7 | (-700.0%) | -1 | ||||









