Web Resources for Local Political Organizations
This page represents the beginnings of a collection of web resources that will be annotated, analyzed and scrutinized by the editorial staff at the CDP and the CDPs user base. The intention is to help inexperienced web users find and access the most useful information on the web.
Admittedly, this collection of documents is, at this time, random, but we would ask that you Contact Us with suggestions of websites, why you like them and what resources they provide. We can then use your profiles combined with an artificial intelligence-based web indexer to identify other resources that will be available for you to check out, review and report back to us your findings.
We will have to work together to make this something more than just another web index, for at that point, why would we bother with Google out there at our bidding.
todo: types of resources for which we are looking
todo: examples better than the ones found here
| Datasets | ||||
| 1992 election information file | ||||
| Path: janda.org/c10 > Data Sets > vote92 The vote92 dataset: A survey of voter attitudes and behavior, before and after the 1992 election It is available in SPSS form as vote92.sav via DOIT 1992 NATIONAL ELECT | ||||
| Dataset menu | ||||
| null | ||||
| Follow the Money | ||||
| Follow the Money Election Donations present clear indications of the sources of support for a candidate for office. After the Toronto 2000 Election, a dataset on contributions to candidates for City of Toronto municipal offices in 2000 wa | ||||
| Guide to the Samples of Anonymised Records (SARs) | ||||
| Quick Guide to the Samples of Anonymised Records SARs Guide Research Examples Datasets Variables Crosstabs DataAccess _________ SAR Home CCSR _________ Welcome to the Quick Guide to the SARs This is a Quick Guide to the different SARs datasets and variabl | ||||
| Guide to the SARs (Samples of Anonymised Records) | ||||
| Quick Guide to the Samples of Anonymised Records SARs Guide Research Examples Datasets Variables Crosstabs DataAccess _________ SAR Home CCSR _________ Crosstabs Select two variables - one from each list: Age Educational Qualifications | ||||
| Helsinki Statistical Summaries | ||||
| Frequencies Q2 [q2] Constituency --> Q2 [q2] Constituency Frequency Percent Valid Percent Cumulative Percent Valid 1 City of Helsinki 285 5,3 5,5 5,5 2 Uusimaa 618 11,5 11,9 17,4 3 Turku South 517 9,6 9,9 27,3 4 Turku North 306 5,7 5,9 33,2 6 Häme | ||||
| New Zealand Health Information Service site map | ||||
| Home page About NZHIS Organisational structure Location map Data and services available Guide to NZHIS National Collections National Health Index (NHI) Medical Warnings System (MWS) National Minimum Dataset (NMDS) | ||||
| RLAB - The LSE Research Laboratory | ||||
| textonly | contact us | access . rlab | case | cep | fmg | sticerd . Search: --> about the rlab: introduction - design - objectives - organisation - finances - people - output contact us: useful contacts - e | ||||
| Search the NZHIS web site | ||||
| Search the NZHIS Web site Use this form to search for keywords or phrases in documents on the site. If you type in more than one word, use the buttons below to choose whether to search for pages that contain any of the words, or all of the words (n | ||||
| The Cathie Marsh Centre for Census and Survey Rese | ||||
| _ Home Staff Research SARs --> Publications Masters' Study PhD Study Consultancy Short Courses Contact Search Accessibility --> CCSR is an interdisciplinary research centre in the Faculty of Social Sciences | ||||
| Useful data-related links | ||||
| This page is a gateway to sites which are relevant to the work of the LSE Research Laboratory and the data we use. Please select one of the following options to look for links on your area of interest. Or, take a look at our classifications page, for inf | ||||
| VoteToronto.ca 2000 Election Business Donations - | ||||
| PAUL FARRELLY 2003-10-29T03:15:55Z 2003-10-29T03:16:59Z 9.3821 06_RetailBar 507 3 528 2 False False False 12390 18060 1080 855 False False GRP RDONOR DONOR # Donation s Total Donation s 06_Retail, Bar/Rest, Food & bev, Auto MOLSON MOLSON CANADA 12 $7, | ||||
| Yahoo! Canada Search Results for dataset campaign | ||||
| div{font-family:arial,helvetica,sans-serif;font-size:small;}.ysb:link,.ysb:visited{color:#0000ff}.ysdiv{border-bottom: #000 dashed 1px;}a.c:link,a.c:visited{color:3333cc} Search Home - Yahoo! Canada - Help Your Search: &nbs | ||||
| Yahoo! Canada Search Results for dataset ethnic | ||||
| div{font-family:arial,helvetica,sans-serif;font-size:small;}.ysb:link,.ysb:visited{color:#0000ff}.ysdiv{border-bottom: #000 dashed 1px;}a.c:link,a.c:visited{color:3333cc} Search Home - Yahoo! Canada - Help Your Search: &nbs | ||||
| Yahoo! Canada Search Results for dataset political | ||||
| div{font-family:arial,helvetica,sans-serif;font-size:small;}.ysb:link,.ysb:visited{color:#0000ff}.ysdiv{border-bottom: #000 dashed 1px;}a.c:link,a.c:visited{color:3333cc} Search Home - Yahoo! Canada - Help Your Search: &nbs | ||||
| 0 to 20 | ||||
