Updating...

Candidate Details for Edward R. Vrdolyak
| Election | Type | Party | Rank | Votes | % |
|---|---|---|---|---|---|
| 1989 Mayor | Special Election | Republican Party | 3 of 3 | 35,964 | 3.5% |
| 1979 Alderman, Ward 10 | Primary | Republican Party | 1 of 3 | 14,450 | 76.0% |
| Year | Kind | Amount |
|---|---|---|
| 1988 | Individual Contribution | 159,295 |
| 1989 | Individual Contribution | 36,000 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | 1988 | 1989 | Total | |||||
| CHI | 61,975.00 | (72.1%) | 24,000.00 | (27.9%) | 85,975.00 | (44.0%) | ||
| UNK | 60,750.00 | (99.6%) | 250.00 | (0.4%) | 61,000.00 | (31.2%) | ||
| ILL | 33,870.00 | (76.8%) | 10,250.00 | (23.2%) | 44,120.00 | (22.6%) | ||
| OOS | 2,700.00 | (64.3%) | 1,500.00 | (35.7%) | 4,200.00 | (2.2%) | ||
| Totals | 159,295.00 | (81.6%) | 36,000.00 | (18.4%) | 195,295.00 | |||
| Contributions by County | ||||||||
| County | 1988 | 1989 | Total | |||||
| Cook County | 79,825.00 | (72.0%) | 31,000.00 | (28.0%) | 110,825.00 | (56.7%) | ||
| UNKNOWN | 63,500.00 | (99.6%) | 250.00 | (0.4%) | 63,750.00 | (32.6%) | ||
| ILL | 7,270.00 | (78.4%) | 2,000.00 | (21.6%) | 9,270.00 | (4.7%) | ||
| OOS | 2,700.00 | (64.3%) | 1,500.00 | (35.7%) | 4,200.00 | (2.2%) | ||
| Lake County | 3,600.00 | (87.8%) | 500.00 | (12.2%) | 4,100.00 | (2.1%) | ||
| DuPage County | 2,400.00 | (76.2%) | 750.00 | (23.8%) | 3,150.00 | (1.6%) | ||
| Totals | 159,295.00 | (81.6%) | 36,000.00 | (18.4%) | 195,295.00 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | 1988 | 1989 | Total | |||||
| Unknown | 63,130.00 | (91.0%) | 6,250.00 | (9.0%) | 69,380.00 | (35.5%) | ||
| Zip from Cook County | 17,850.00 | (71.8%) | 7,000.00 | (28.2%) | 24,850.00 | (12.7%) | ||
| 60607 | 9,700.00 | (100.0%) | 0.00 | (0.0%) | 9,700.00 | (5.0%) | ||
| 60610 | 9,500.00 | (100.0%) | 0.00 | (0.0%) | 9,500.00 | (4.9%) | ||
| Zip from ILL | 7,270.00 | (78.4%) | 2,000.00 | (21.6%) | 9,270.00 | (4.7%) | ||
| 60657 | 7,600.00 | (83.5%) | 1,500.00 | (16.5%) | 9,100.00 | (4.7%) | ||
| 60617 | 3,810.00 | (46.7%) | 4,350.00 | (53.3%) | 8,160.00 | (4.2%) | ||
| 60605 | 7,500.00 | (100.0%) | 0.00 | (0.0%) | 7,500.00 | (3.8%) | ||
| 60656 | 0.00 | (0.0%) | 5,000.00 | (100.0%) | 5,000.00 | (2.6%) | ||
| 60603 | 1,950.00 | (43.8%) | 2,500.00 | (56.2%) | 4,450.00 | (2.3%) | ||
| OOS | 2,700.00 | (64.3%) | 1,500.00 | (35.7%) | 4,200.00 | (2.2%) | ||
| Zip from Lake County | 3,600.00 | (87.8%) | 500.00 | (12.2%) | 4,100.00 | (2.1%) | ||
| 60602 | 3,250.00 | (86.7%) | 500.00 | (13.3%) | 3,750.00 | (1.9%) | ||
| Zip from DuPage County | 2,400.00 | (76.2%) | 750.00 | (23.8%) | 3,150.00 | (1.6%) | ||
| Zip from UNKNOWN | 2,750.00 | (100.0%) | 0.00 | (0.0%) | 2,750.00 | (1.4%) | ||
| 60606 | 2,200.00 | (100.0%) | 0.00 | (0.0%) | 2,200.00 | (1.1%) | ||
| 60608 | 1,985.00 | (90.8%) | 200.00 | (9.2%) | 2,185.00 | (1.1%) | ||
| 60615 | 2,100.00 | (100.0%) | 0.00 | (0.0%) | 2,100.00 | (1.1%) | ||
| 60611 | 950.00 | (48.7%) | 1,000.00 | (51.3%) | 1,950.00 | (1.0%) | ||
| 60641 | 1,700.00 | (100.0%) | 0.00 | (0.0%) | 1,700.00 | (0.9%) | ||
| 60655 | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 1,500.00 | (0.8%) | ||
| 60631 | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 1,250.00 | (0.6%) | ||
| 60639 | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 1,250.00 | (0.6%) | ||
| 60651 | 1,200.00 | (100.0%) | 0.00 | (0.0%) | 1,200.00 | (0.6%) | ||
| 60622 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.5%) | ||
| 60640 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.5%) | ||
| 60616 | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.4%) | ||
| 60609 | 700.00 | (100.0%) | 0.00 | (0.0%) | 700.00 | (0.4%) | ||
| 60614 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 60623 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 60659 | 200.00 | (50.0%) | 200.00 | (50.0%) | 400.00 | (0.2%) | ||
| 60646 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| Totals | 159,295.00 | (81.6%) | 36,000.00 | (18.4%) | 195,295.00 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | 1988 | 1989 | Total | |||||
| BLANK/UNKNOWN | 60,750.00 | (99.6%) | 250.00 | (0.4%) | 61,000.00 | (31.2%) | ||
| Other Illinois | 33,870.00 | (76.8%) | 10,250.00 | (23.2%) | 44,120.00 | (22.6%) | ||
| 42 | 27,100.00 | (87.1%) | 4,000.00 | (12.9%) | 31,100.00 | (15.9%) | ||
| Other Chicago | 2,380.00 | (28.4%) | 6,000.00 | (71.6%) | 8,380.00 | (4.3%) | ||
| 44 | 6,100.00 | (80.3%) | 1,500.00 | (19.7%) | 7,600.00 | (3.9%) | ||
| 10 | 3,810.00 | (53.2%) | 3,350.00 | (46.8%) | 7,160.00 | (3.7%) | ||
| 2 | 7,000.00 | (100.0%) | 0.00 | (0.0%) | 7,000.00 | (3.6%) | ||
| 41 | 1,250.00 | (20.0%) | 5,000.00 | (80.0%) | 6,250.00 | (3.2%) | ||
| OOS | 2,700.00 | (64.3%) | 1,500.00 | (35.7%) | 4,200.00 | (2.2%) | ||
| 27 | 1,200.00 | (54.5%) | 1,000.00 | (45.5%) | 2,200.00 | (1.1%) | ||
| 4 | 2,100.00 | (100.0%) | 0.00 | (0.0%) | 2,100.00 | (1.1%) | ||
| 25 | 1,750.00 | (100.0%) | 0.00 | (0.0%) | 1,750.00 | (0.9%) | ||
| 19 | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 1,500.00 | (0.8%) | ||
| 32 | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 1,500.00 | (0.8%) | ||
| 38 | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 1,500.00 | (0.8%) | ||
| 37 | 1,200.00 | (100.0%) | 0.00 | (0.0%) | 1,200.00 | (0.6%) | ||
| 31 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.5%) | ||
| 48 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.5%) | ||
| 7 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.5%) | ||
| 11 | 685.00 | (77.4%) | 200.00 | (22.6%) | 885.00 | (0.5%) | ||
| 43 | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.4%) | ||
| 12 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 22 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 50 | 200.00 | (50.0%) | 200.00 | (50.0%) | 400.00 | (0.2%) | ||
| 36 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||
| 45 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| 30 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| Totals | 159,295.00 | (81.6%) | 36,000.00 | (18.4%) | 195,295.00 | |||
| Donor | Candidate | Amount |
|---|---|---|
| De Bartolo, Richard J. -- 7620 Market St. -- (unreadable), 44512 | Edward R. Vrdolyak | 60,000.00 |
| Parrillo, Richard -- 500 s Racine Ave. -- Chicago, IL 60605 | Edward R. Vrdolyak | 7,000.00 |
| (unreadable) Irvin R. -- 401 S LaSalle -- Chicago, IL 60603 | Edward R. Vrdolyak | 6,000.00 |
| Allen, William -- 3460 N Broadway -- Chicago, IL 60657 | Edward R. Vrdolyak | 5,000.00 |
| (unreadable) Paul V. -- 5525 Pioneer -- Chicago, IL 60636 | Edward R. Vrdolyak | 5,000.00 |
| (unreadable) -- 585 Longwood -- Glencoe, IL 60022 | Edward R. Vrdolyak | 3,500.00 |
| (unreadable) Terminal, Inc. -- (unreadable) Waterfront Plaza -- 2 Hudson Pl. -- Hoboken, NJ 99999 | Edward R. Vrdolyak | 3,200.00 |
| (unreadable), Charles R. -- 300 N State St. -- Chicago, IL 60610 | Edward R. Vrdolyak | 2,500.00 |
| Robinson, Inc. -- 135 S LaSalle St. -- Chicago, IL 60603 | Edward R. Vrdolyak | 2,500.00 |
| (unreadable), Christ -- 3460 Broadbury -- Chicago, IL 60657 | Edward R. Vrdolyak | 2,500.00 |
| Marina Management Corp. -- 380 W State St. -- Chicago, IL 60610 | Edward R. Vrdolyak | 2,500.00 |
| (unreadable), Bruce M. -- 500 E 162nd St. -- South Holland, IL 60473 | Edward R. Vrdolyak | 2,360.00 |
| (unreadable) John P. -- 7601 W 79th St. -- Bridgeview, IL 60455 | Edward R. Vrdolyak | 2,000.00 |
| (unreadable) -- Friends to Elect Committeeman -- 3501 E 106th St. -- Chicago, IL 60617 | Edward R. Vrdolyak | 2,000.00 |
| (unreadable) Jerome N. -- 150 N Wacker -- Chicago, IL 60605 | Edward R. Vrdolyak | 2,000.00 |
| El Excel Industries, Inc. -- PO Box 2402 -- Des Plaines, IL 60018 | Edward R. Vrdolyak | 2,000.00 |
| Felix Co., Inc. -- 15 W 673 Virginia Ln. -- Elmhurst, IL 60126 | Edward R. Vrdolyak | 1,720.00 |
| Feldman, Barbara -- 2041 Magnolia Ln. -- Highland Park, IL 60035 | Edward R. Vrdolyak | 1,600.00 |
| Perillo BMW, Inc. -- 2825 N Halsted St. -- Chicago, IL 60657 | Edward R. Vrdolyak | 1,600.00 |
| Brown, Gerald -- 2606 Marian Ln. -- Wilmette, IL 60091 | Edward R. Vrdolyak | 1,500.00 |
| Jemenek, Joe -- 38441 Rte. 59 -- West Chicago, IL | Edward R. Vrdolyak | 1,500.00 |
| Northern Trust Co., The -- 50 S La Salle St. -- Chicago, IL 60603 | Edward R. Vrdolyak | 1,500.00 |
| Gorman, Mary D. -- 11150 S Albany -- Chicago, IL 60655 | Edward R. Vrdolyak | 1,500.00 |
| (unreadable) Daniel L. & Assoc. Ltd. -- 111 W Washington St. -- Chicago, IL 60602 | Edward R. Vrdolyak | 1,500.00 |
| 7940 Building Account -- 2643 N Haymond -- River Grove, IL 60171 | Edward R. Vrdolyak | 1,500.00 |
| Kelly, Charles M., M.D. -- Ivy Lane -- Northbrook, IL 60062 | Edward R. Vrdolyak | 1,500.00 |
| Fitch, James A. -- 9200 S Commercial Ave. -- Chicago, IL 60617 | Edward R. Vrdolyak | 1,500.00 |
1989 Special Election, Mayor, Chicago, Illinois
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 617 | 19,501 | 3.16% |
| 02 | 276 | 16,391 | 1.68% |
| 03 | 137 | 16,135 | 0.85% |
| 04 | 295 | 18,439 | 1.60% |
| 05 | 362 | 20,670 | 1.75% |
| 06 | 343 | 28,402 | 1.21% |
| 07 | 455 | 16,330 | 2.79% |
| 08 | 269 | 26,003 | 1.03% |
| 09 | 202 | 19,702 | 1.03% |
| 10 | 6,289 | 24,856 | 25.30% |
| 11 | 351 | 22,824 | 1.54% |
| 12 | 903 | 20,708 | 4.36% |
| 13 | 1,187 | 34,369 | 3.45% |
| 14 | 705 | 20,437 | 3.45% |
| 15 | 250 | 20,104 | 1.24% |
| 16 | 125 | 17,709 | 0.71% |
| 17 | 159 | 21,348 | 0.74% |
| 18 | 772 | 29,893 | 2.58% |
| 19 | 1,276 | 32,674 | 3.91% |
| 20 | 173 | 17,334 | 1.00% |
| 21 | 149 | 27,155 | 0.55% |
| 22 | 209 | 6,786 | 3.08% |
| 23 | 1,356 | 31,950 | 4.24% |
| 24 | 149 | 18,004 | 0.83% |
| 25 | 289 | 8,516 | 3.39% |
| 26 | 325 | 12,347 | 2.63% |
| 27 | 187 | 13,743 | 1.36% |
| 28 | 123 | 15,757 | 0.78% |
| 29 | 179 | 17,329 | 1.03% |
| 30 | 702 | 19,498 | 3.60% |
| 31 | 280 | 12,403 | 2.26% |
| 32 | 523 | 15,296 | 3.42% |
| 33 | 605 | 18,401 | 3.29% |
| 34 | 161 | 23,854 | 0.67% |
| 35 | 961 | 18,517 | 5.19% |
| 36 | 1,179 | 28,775 | 4.10% |
| 37 | 123 | 17,607 | 0.70% |
| 38 | 1,316 | 28,966 | 4.54% |
| 39 | 969 | 21,528 | 4.50% |
| 40 | 835 | 17,429 | 4.79% |
| 41 | 2,054 | 32,216 | 6.38% |
| 42 | 1,028 | 21,820 | 4.71% |
| 43 | 1,027 | 24,623 | 4.17% |
| 44 | 805 | 20,998 | 3.83% |
| 45 | 1,490 | 29,549 | 5.04% |
| 46 | 665 | 17,461 | 3.81% |
| 47 | 871 | 19,838 | 4.39% |
| 48 | 814 | 17,437 | 4.67% |
| 49 | 655 | 16,433 | 3.99% |
| 50 | 789 | 22,473 | 3.51% |
1979 Primary Election, Alderman, Ward 10, Chicago, IL
| Ward | Precinct | Votes | Total | Percent |
|---|---|---|---|---|
| 10 | 01 | 202 | 293 | 68.94% |
| 10 | 02 | 294 | 362 | 81.22% |
| 10 | 03 | 284 | 365 | 77.81% |
| 10 | 04 | 149 | 217 | 68.66% |
| 10 | 05 | 239 | 365 | 65.48% |
| 10 | 06 | 153 | 192 | 79.69% |
| 10 | 07 | 214 | 293 | 73.04% |
| 10 | 08 | 387 | 503 | 76.94% |
| 10 | 09 | 216 | 284 | 76.06% |
| 10 | 10 | 91 | 147 | 61.90% |
| 10 | 11 | 237 | 311 | 76.21% |
| 10 | 12 | 312 | 388 | 80.41% |
| 10 | 13 | 136 | 201 | 67.66% |
| 10 | 14 | 166 | 216 | 76.85% |
| 10 | 15 | 145 | 175 | 82.86% |
| 10 | 16 | 228 | 358 | 63.69% |
| 10 | 17 | 186 | 313 | 59.42% |
| 10 | 18 | 198 | 250 | 79.20% |
| 10 | 19 | 497 | 590 | 84.24% |
| 10 | 20 | 212 | 270 | 78.52% |
| 10 | 21 | 270 | 334 | 80.84% |
| 10 | 22 | 260 | 408 | 63.73% |
| 10 | 23 | 241 | 284 | 84.86% |
| 10 | 24 | 248 | 292 | 84.93% |
| 10 | 25 | 108 | 162 | 66.67% |
| 10 | 26 | 226 | 293 | 77.13% |
| 10 | 27 | 292 | 375 | 77.87% |
| 10 | 28 | 128 | 194 | 65.98% |
| 10 | 29 | 169 | 242 | 69.83% |
| 10 | 30 | 307 | 350 | 87.71% |
| 10 | 31 | 192 | 285 | 67.37% |
| 10 | 32 | 230 | 361 | 63.71% |
| 10 | 33 | 219 | 288 | 76.04% |
| 10 | 34 | 288 | 392 | 73.47% |
| 10 | 35 | 168 | 300 | 56.00% |
| 10 | 36 | 195 | 256 | 76.17% |
| 10 | 37 | 254 | 327 | 77.68% |
| 10 | 38 | 268 | 367 | 73.02% |
| 10 | 39 | 251 | 338 | 74.26% |
| 10 | 40 | 213 | 270 | 78.89% |
| 10 | 41 | 162 | 224 | 72.32% |
| 10 | 42 | 234 | 326 | 71.78% |
| 10 | 43 | 95 | 161 | 59.01% |
| 10 | 44 | 278 | 353 | 78.75% |
| 10 | 45 | 318 | 349 | 91.12% |
| 10 | 46 | 223 | 319 | 69.91% |
| 10 | 47 | 425 | 476 | 89.29% |
| 10 | 48 | 319 | 399 | 79.95% |
| 10 | 49 | 152 | 228 | 66.67% |
| 10 | 50 | 266 | 322 | 82.61% |
| 10 | 51 | 218 | 285 | 76.49% |
| 10 | 52 | 261 | 340 | 76.76% |
| 10 | 53 | 134 | 191 | 70.16% |
| 10 | 54 | 221 | 255 | 86.67% |
| 10 | 55 | 512 | 553 | 92.59% |
| 10 | 56 | 369 | 414 | 89.13% |
| 10 | 57 | 240 | 297 | 80.81% |
| 10 | 58 | 243 | 347 | 70.03% |
| 10 | 59 | 114 | 157 | 72.61% |
| 10 | 60 | 173 | 208 | 83.17% |
| 10 | 61 | 255 | 364 | 70.05% |
| 10 | 62 | 165 | 222 | 74.32% |
