Updating...

Candidate Details for George S. Gottlieb
| Election | Type | Party | Rank | Votes | % |
|---|---|---|---|---|---|
| 1991 Mayor | General Election | Republican Party | 3 of 6 | 23,421 | 3.5% |
| 1991 Mayor | Primary | Republican Party | 1 of 3 | 4,942 | 48.4% |
| Year | Kind | Amount |
|---|---|---|
| 1991 | Individual Contribution | 19,465 |
| Contributions by Area | |||||
|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||
| Area | 1991 | Total | |||
| CHI | 28,330.00 | (100.0%) | 28,330.00 | (72.8%) | |
| ILL | 10,600.00 | (100.0%) | 10,600.00 | (27.2%) | |
| Totals | 38,930.00 | (100.0%) | 38,930.00 | ||
| Contributions by County | |||||
| County | 1991 | Total | |||
| Cook County | 34,030.00 | (100.0%) | 34,030.00 | (87.4%) | |
| UNKNOWN | 2,000.00 | (100.0%) | 2,000.00 | (5.1%) | |
| Lake County | 1,500.00 | (100.0%) | 1,500.00 | (3.9%) | |
| Kane County | 1,000.00 | (100.0%) | 1,000.00 | (2.6%) | |
| ILL | 400.00 | (100.0%) | 400.00 | (1.0%) | |
| Totals | 38,930.00 | (100.0%) | 38,930.00 | ||
| Contributions by Zip Code | |||||
| Outside Chicago coded by County or Out of State | |||||
| Zip | 1991 | Total | |||
| 60611 | 6,400.00 | (100.0%) | 6,400.00 | (16.4%) | |
| Zip from Cook County | 5,700.00 | (100.0%) | 5,700.00 | (14.6%) | |
| 60602 | 4,750.00 | (100.0%) | 4,750.00 | (12.2%) | |
| 60610 | 4,600.00 | (100.0%) | 4,600.00 | (11.8%) | |
| 60603 | 2,000.00 | (100.0%) | 2,000.00 | (5.1%) | |
| 60614 | 2,000.00 | (100.0%) | 2,000.00 | (5.1%) | |
| Zip from UNKNOWN | 2,000.00 | (100.0%) | 2,000.00 | (5.1%) | |
| Zip from Lake County | 1,500.00 | (100.0%) | 1,500.00 | (3.9%) | |
| 60661 | 1,400.00 | (100.0%) | 1,400.00 | (3.6%) | |
| 60616 | 1,000.00 | (100.0%) | 1,000.00 | (2.6%) | |
| 60622 | 1,000.00 | (100.0%) | 1,000.00 | (2.6%) | |
| 60630 | 1,000.00 | (100.0%) | 1,000.00 | (2.6%) | |
| Zip from Kane County | 1,000.00 | (100.0%) | 1,000.00 | (2.6%) | |
| 60601 | 900.00 | (100.0%) | 900.00 | (2.3%) | |
| 60657 | 880.00 | (100.0%) | 880.00 | (2.3%) | |
| 60606 | 500.00 | (100.0%) | 500.00 | (1.3%) | |
| 60613 | 500.00 | (100.0%) | 500.00 | (1.3%) | |
| 60623 | 500.00 | (100.0%) | 500.00 | (1.3%) | |
| 60641 | 500.00 | (100.0%) | 500.00 | (1.3%) | |
| Unknown | 400.00 | (100.0%) | 400.00 | (1.0%) | |
| Zip from ILL | 400.00 | (100.0%) | 400.00 | (1.0%) | |
| Totals | 38,930.00 | (100.0%) | 38,930.00 | ||
| Contributions by Ward | |||||
|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||
| Ward | 1991 | Total | |||
| 42 | 18,150.00 | (100.0%) | 18,150.00 | (46.6%) | |
| Other Illinois | 10,600.00 | (100.0%) | 10,600.00 | (27.2%) | |
| 43 | 3,000.00 | (100.0%) | 3,000.00 | (7.7%) | |
| 27 | 1,400.00 | (100.0%) | 1,400.00 | (3.6%) | |
| 1 | 1,000.00 | (100.0%) | 1,000.00 | (2.6%) | |
| 2 | 1,000.00 | (100.0%) | 1,000.00 | (2.6%) | |
| 45 | 1,000.00 | (100.0%) | 1,000.00 | (2.6%) | |
| 22 | 500.00 | (100.0%) | 500.00 | (1.3%) | |
| 32 | 500.00 | (100.0%) | 500.00 | (1.3%) | |
| 38 | 500.00 | (100.0%) | 500.00 | (1.3%) | |
| 46 | 500.00 | (100.0%) | 500.00 | (1.3%) | |
| Other Chicago | 400.00 | (100.0%) | 400.00 | (1.0%) | |
| 44 | 380.00 | (100.0%) | 380.00 | (1.0%) | |
| Totals | 38,930.00 | (100.0%) | 38,930.00 | ||
| Donor | Candidate | Amount |
|---|---|---|
| Patrick F. Daly -- 142 E. Ontario -- Chicago, IL 60611 | George S. Gottlieb | 2,000.00 |
| Segel & Siegel -- 100 N. LaSalle St. -- Chicago, IL 60602 | George S. Gottlieb | 2,000.00 |
| James N. Pritzker -- 1309 Sutton Place -- Chicago, IL 60610 | George S. Gottlieb | 1,550.00 |
| Robinson, Inc. -- 135 S. LaSalle St. -- Chicago, IL 60603 | George S. Gottlieb | 1,000.00 |
| W. Clement Stone Enterprises -- PO Box 649 -- Lake Forest, IL 60045 | George S. Gottlieb | 1,000.00 |
| Harold B Smith -- 3600 W. Lake -- Glenview, IL 60021 | George S. Gottlieb | 1,000.00 |
| Denis J. Healy -- 9 Indian Trail -- Winnetka, IL 60093 | George S. Gottlieb | 1,000.00 |
| Michael L. Kieser -- 2450 Lakeview -- Chicago, IL 60614 | George S. Gottlieb | 1,000.00 |
| Fraternal Order of Police Lodge -- 600 W. Fulton -- Chicago, IL 60606 | George S. Gottlieb | 500.00 |
| Paul E. Sussman -- 101 E. Westleigh -- Lake Forest, IL 60045 | George S. Gottlieb | 500.00 |
| Gaylord Donnelly -- 2223 Martin Luther King Drive -- Chicago, IL 60616 | George S. Gottlieb | 500.00 |
| Jack A. Schmidt -- 4849 N. McVicker -- Chicago, IL 60630 | George S. Gottlieb | 500.00 |
| Clark W. Fetridge -- 1310 N. Ritchie Court -- Chicago, IL 60610 | George S. Gottlieb | 500.00 |
| Aranda's Tire Repair -- 1501 N. Ashland Ave. -- Chicago, IL 60622 | George S. Gottlieb | 500.00 |
| Henry Regnery -- 70 E. Cedar -- Chicago, IL 60611 | George S. Gottlieb | 500.00 |
| Dalan Jupiter, Inc. -- 142 E. Ontario -- Chicago, IL 60611 | George S. Gottlieb | 500.00 |
| John O. Roeser -- 2 E. Main St. -- Carpentersville, IL 60110 | George S. Gottlieb | 500.00 |
| Thomas B.Mackie -- 77 W. Washington St. -- Chicago, IL 60602 | George S. Gottlieb | 375.00 |
| Fred M. Little -- 190 Apple Tree Lane -- Winnetka, IL 60093 | George S. Gottlieb | 350.00 |
| Guy Chipparoni -- 1436 W. Belmont -- Chicago, IL 60657 | George S. Gottlieb | 250.00 |
| Joseph A. Morris -- 3750 N. Lakeshore Dr. -- Chicago, IL 60613 | George S. Gottlieb | 250.00 |
| Ken T. Wright -- 626 Warwick -- Kenilworth, IL 60043 | George S. Gottlieb | 250.00 |
| Golden Corporation -- 159 N. Dearborn -- Chicago, IL 60601 | George S. Gottlieb | 250.00 |
| Richard C. Keck -- Sears Tower -- 233 South Wacker Drive -- Chicago, IL 60606 | George S. Gottlieb | 250.00 |
| T. Stanton Armour -- 1144 Hawkweed Lane -- Lake Forest, IL 60045 | George S. Gottlieb | 250.00 |
| Universal Outdoor, Inc. -- 321 N. Clark St. -- Chicago, IL 60610 | George S. Gottlieb | 250.00 |
| Robert Strama -- 3510 W. 24th St. -- Chicago, IL 60623 | George S. Gottlieb | 250.00 |
| Henry L. Madej -- 5210 W. Newport -- Chicago, IL 60641 | George S. Gottlieb | 250.00 |
| John F. Sohl -- 2718 Larkspur Lane -- Hazel Crest, IL 60429 | George S. Gottlieb | 250.00 |
1991 General Election, Mayor, Chicago, Illinois
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 387 | 11,928 | 3.24% |
| 02 | 148 | 7,993 | 1.85% |
| 03 | 83 | 6,346 | 1.31% |
| 04 | 249 | 11,788 | 2.11% |
| 05 | 241 | 10,466 | 2.30% |
| 06 | 159 | 15,586 | 1.02% |
| 07 | 114 | 7,614 | 1.50% |
| 08 | 162 | 13,458 | 1.20% |
| 09 | 120 | 10,562 | 1.14% |
| 10 | 1,743 | 18,428 | 9.46% |
| 11 | 238 | 18,229 | 1.31% |
| 12 | 440 | 14,078 | 3.13% |
| 13 | 894 | 28,775 | 3.11% |
| 14 | 308 | 13,443 | 2.29% |
| 15 | 118 | 10,269 | 1.15% |
| 16 | 92 | 10,071 | 0.91% |
| 17 | 105 | 9,879 | 1.06% |
| 18 | 616 | 20,674 | 2.98% |
| 19 | 968 | 23,161 | 4.18% |
| 20 | 132 | 9,073 | 1.45% |
| 21 | 114 | 13,673 | 0.83% |
| 22 | 92 | 3,768 | 2.44% |
| 23 | 926 | 25,474 | 3.64% |
| 24 | 103 | 10,563 | 0.98% |
| 25 | 207 | 7,835 | 2.64% |
| 26 | 213 | 6,590 | 3.23% |
| 27 | 123 | 7,830 | 1.57% |
| 28 | 67 | 6,880 | 0.97% |
| 29 | 141 | 9,616 | 1.47% |
| 30 | 456 | 11,981 | 3.81% |
| 31 | 226 | 9,381 | 2.41% |
| 32 | 303 | 10,411 | 2.91% |
| 33 | 451 | 12,464 | 3.62% |
| 34 | 109 | 11,656 | 0.94% |
| 35 | 735 | 13,718 | 5.36% |
| 36 | 871 | 20,002 | 4.35% |
| 37 | 87 | 8,807 | 0.99% |
| 38 | 1,278 | 22,708 | 5.63% |
| 39 | 773 | 14,623 | 5.29% |
| 40 | 573 | 10,702 | 5.35% |
| 41 | 2,124 | 26,541 | 8.00% |
| 42 | 655 | 12,539 | 5.22% |
| 43 | 640 | 12,969 | 4.93% |
| 44 | 544 | 11,438 | 4.76% |
| 45 | 1,224 | 20,831 | 5.88% |
| 46 | 746 | 16,984 | 4.39% |
| 47 | 595 | 14,009 | 4.25% |
| 48 | 555 | 10,407 | 5.33% |
| 49 | 583 | 11,734 | 4.97% |
| 50 | 590 | 14,843 | 3.97% |
1991 Primary Election, Mayor, Chicago, Illinois (Republican Party)
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 136 | 274 | 49.64% |
| 02 | 20 | 206 | 9.71% |
| 03 | 15 | 94 | 15.96% |
| 04 | 28 | 102 | 27.45% |
| 05 | 38 | 116 | 32.76% |
| 06 | 25 | 141 | 17.73% |
| 07 | 14 | 66 | 21.21% |
| 08 | 14 | 117 | 11.97% |
| 09 | 19 | 87 | 21.84% |
| 10 | 216 | 463 | 46.65% |
| 11 | 66 | 163 | 40.49% |
| 12 | 74 | 193 | 38.34% |
| 13 | 95 | 260 | 36.54% |
| 14 | 44 | 169 | 26.04% |
| 15 | 13 | 83 | 15.66% |
| 16 | 5 | 75 | 6.67% |
| 17 | 19 | 107 | 17.76% |
| 18 | 60 | 188 | 31.91% |
| 19 | 198 | 319 | 62.07% |
| 20 | 17 | 111 | 15.32% |
| 21 | 18 | 119 | 15.13% |
| 22 | 39 | 83 | 46.99% |
| 23 | 109 | 267 | 40.82% |
| 24 | 24 | 92 | 26.09% |
| 25 | 33 | 82 | 40.24% |
| 26 | 50 | 112 | 44.64% |
| 27 | 38 | 96 | 39.58% |
| 28 | 17 | 72 | 23.61% |
| 29 | 22 | 76 | 28.95% |
| 30 | 126 | 215 | 58.60% |
| 31 | 54 | 144 | 37.50% |
| 32 | 77 | 159 | 48.43% |
| 33 | 76 | 165 | 46.06% |
| 34 | 10 | 103 | 9.71% |
| 35 | 209 | 307 | 68.08% |
| 36 | 194 | 312 | 62.18% |
| 37 | 27 | 80 | 33.75% |
| 38 | 241 | 372 | 64.78% |
| 39 | 150 | 253 | 59.29% |
| 40 | 141 | 245 | 57.55% |
| 41 | 372 | 549 | 67.76% |
| 42 | 237 | 420 | 56.43% |
| 43 | 253 | 396 | 63.89% |
| 44 | 206 | 329 | 62.61% |
| 45 | 284 | 389 | 73.01% |
| 46 | 184 | 330 | 55.76% |
| 47 | 143 | 238 | 60.08% |
| 48 | 214 | 386 | 55.44% |
| 49 | 121 | 228 | 53.07% |
| 50 | 157 | 251 | 62.55% |
