Updating...

Candidate Details for Harold Washington
| Election | Type | Party | Rank | Votes | % |
|---|---|---|---|---|---|
| 1987 Mayor | General Election | Democratic Party | 1 of 3 | 600,252 | 53.8% |
| 1987 Mayor | Primary | Democratic Party | 1 of 4 | 586,841 | 52.7% |
| 1983 Mayor | Primary | Democratic Party | 1 of 6 | 424,324 | 36.3% |
| 1983 Mayor | General Election | Democratic Party | 1 of 3 | 667,552 | 51.7% |
| 1977 Mayor | Primary | Democratic Party | 3 of 6 | 77,322 | 10.7% |
| Year | Kind | Amount |
|---|---|---|
| 1986 | Individual Contribution | 15,525 |
| 1987 | Individual Contribution | 875,423 |
| 2007 | Individual Contribution | 100 |
| Contributions by Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||||||||
| Area | 1986 | 1987 | 2007 | Total | |||||||
| CHI | 28,550.00 | (2.1%) | 1,326,462.28 | (97.9%) | 200.00 | (0.0%) | 1,355,212.28 | (76.0%) | |||
| OOS | 1,000.00 | (0.5%) | 218,600.00 | (99.5%) | 0.00 | (0.0%) | 219,600.00 | (12.3%) | |||
| ILL | 1,500.00 | (0.7%) | 198,592.00 | (99.3%) | 0.00 | (0.0%) | 200,092.00 | (11.2%) | |||
| UNK | 0.00 | (0.0%) | 7,192.00 | (100.0%) | 0.00 | (0.0%) | 7,192.00 | (0.4%) | |||
| Totals | 31,050.00 | (1.7%) | 1,750,846.28 | (98.2%) | 200.00 | (0.0%) | 1,782,096.28 | ||||
| Contributions by County | |||||||||||
| County | 1986 | 1987 | 2007 | Total | |||||||
| Cook County | 29,350.00 | (2.0%) | 1,458,734.28 | (98.0%) | 200.00 | (0.0%) | 1,488,284.28 | (83.5%) | |||
| OOS | 1,000.00 | (0.5%) | 218,600.00 | (99.5%) | 0.00 | (0.0%) | 219,600.00 | (12.3%) | |||
| Lake County | 300.00 | (1.3%) | 22,800.00 | (98.7%) | 0.00 | (0.0%) | 23,100.00 | (1.3%) | |||
| DuPage County | 0.00 | (0.0%) | 15,620.00 | (100.0%) | 0.00 | (0.0%) | 15,620.00 | (0.9%) | |||
| ILL | 400.00 | (2.6%) | 15,200.00 | (97.4%) | 0.00 | (0.0%) | 15,600.00 | (0.9%) | |||
| UNKNOWN | 0.00 | (0.0%) | 10,192.00 | (100.0%) | 0.00 | (0.0%) | 10,192.00 | (0.6%) | |||
| Sangamon County | 0.00 | (0.0%) | 3,400.00 | (100.0%) | 0.00 | (0.0%) | 3,400.00 | (0.2%) | |||
| Champaign County | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 3,000.00 | (0.2%) | |||
| Will County | 0.00 | (0.0%) | 1,700.00 | (100.0%) | 0.00 | (0.0%) | 1,700.00 | (0.1%) | |||
| Kane County | 0.00 | (0.0%) | 900.00 | (100.0%) | 0.00 | (0.0%) | 900.00 | (0.1%) | |||
| Rock Island County | 0.00 | (0.0%) | 400.00 | (100.0%) | 0.00 | (0.0%) | 400.00 | (0.0%) | |||
| Kankakee County | 0.00 | (0.0%) | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.0%) | |||
| Totals | 31,050.00 | (1.7%) | 1,750,846.28 | (98.2%) | 200.00 | (0.0%) | 1,782,096.28 | ||||
| Contributions by Zip Code | |||||||||||
| Outside Chicago coded by County or Out of State | |||||||||||
| Zip | 1986 | 1987 | 2007 | Total | |||||||
| Unknown | 1,250.00 | (0.4%) | 294,512.00 | (99.6%) | 0.00 | (0.0%) | 295,762.00 | (16.6%) | |||
| 60604 | 2,400.00 | (1.0%) | 235,900.00 | (99.0%) | 0.00 | (0.0%) | 238,300.00 | (13.4%) | |||
| OOS | 1,000.00 | (0.5%) | 218,600.00 | (99.5%) | 0.00 | (0.0%) | 219,600.00 | (12.3%) | |||
| 60602 | 6,100.00 | (4.2%) | 138,258.00 | (95.8%) | 0.00 | (0.0%) | 144,358.00 | (8.1%) | |||
| Zip from Cook County | 800.00 | (0.6%) | 132,272.00 | (99.4%) | 0.00 | (0.0%) | 133,072.00 | (7.5%) | |||
| 60611 | 500.00 | (0.8%) | 65,910.00 | (99.2%) | 0.00 | (0.0%) | 66,410.00 | (3.7%) | |||
| 60601 | 4,600.00 | (8.3%) | 51,110.00 | (91.7%) | 0.00 | (0.0%) | 55,710.00 | (3.1%) | |||
| 60606 | 2,200.00 | (4.4%) | 48,100.00 | (95.6%) | 0.00 | (0.0%) | 50,300.00 | (2.8%) | |||
| 60619 | 350.00 | (0.8%) | 43,544.74 | (99.2%) | 0.00 | (0.0%) | 43,894.74 | (2.5%) | |||
| 60610 | 550.00 | (1.4%) | 38,400.00 | (98.6%) | 0.00 | (0.0%) | 38,950.00 | (2.2%) | |||
| 60603 | 2,100.00 | (5.8%) | 33,900.00 | (94.2%) | 0.00 | (0.0%) | 36,000.00 | (2.0%) | |||
| 60614 | 4,000.00 | (14.6%) | 23,480.00 | (85.4%) | 0.00 | (0.0%) | 27,480.00 | (1.5%) | |||
| 60616 | 0.00 | (0.0%) | 24,900.00 | (100.0%) | 0.00 | (0.0%) | 24,900.00 | (1.4%) | |||
| 60617 | 0.00 | (0.0%) | 24,642.00 | (100.0%) | 0.00 | (0.0%) | 24,642.00 | (1.4%) | |||
| Zip from Lake County | 300.00 | (1.3%) | 22,800.00 | (98.7%) | 0.00 | (0.0%) | 23,100.00 | (1.3%) | |||
| 60637 | 0.00 | (0.0%) | 21,000.00 | (100.0%) | 0.00 | (0.0%) | 21,000.00 | (1.2%) | |||
| 60661 | 0.00 | (0.0%) | 21,000.00 | (100.0%) | 0.00 | (0.0%) | 21,000.00 | (1.2%) | |||
| 60615 | 1,200.00 | (6.1%) | 18,436.00 | (93.9%) | 0.00 | (0.0%) | 19,636.00 | (1.1%) | |||
| 60605 | 0.00 | (0.0%) | 18,507.50 | (100.0%) | 0.00 | (0.0%) | 18,507.50 | (1.0%) | |||
| 60643 | 400.00 | (2.3%) | 17,173.50 | (97.7%) | 0.00 | (0.0%) | 17,573.50 | (1.0%) | |||
| 60620 | 0.00 | (0.0%) | 16,264.00 | (100.0%) | 0.00 | (0.0%) | 16,264.00 | (0.9%) | |||
| 60628 | 600.00 | (3.8%) | 15,248.00 | (96.2%) | 0.00 | (0.0%) | 15,848.00 | (0.9%) | |||
| 60649 | 400.00 | (2.6%) | 15,274.00 | (97.4%) | 0.00 | (0.0%) | 15,674.00 | (0.9%) | |||
| Zip from DuPage County | 0.00 | (0.0%) | 15,620.00 | (100.0%) | 0.00 | (0.0%) | 15,620.00 | (0.9%) | |||
| Zip from ILL | 400.00 | (2.6%) | 15,200.00 | (97.4%) | 0.00 | (0.0%) | 15,600.00 | (0.9%) | |||
| 60607 | 0.00 | (0.0%) | 15,020.00 | (100.0%) | 0.00 | (0.0%) | 15,020.00 | (0.8%) | |||
| 60623 | 0.00 | (0.0%) | 14,000.00 | (100.0%) | 0.00 | (0.0%) | 14,000.00 | (0.8%) | |||
| 60653 | 0.00 | (0.0%) | 12,740.00 | (100.0%) | 0.00 | (0.0%) | 12,740.00 | (0.7%) | |||
| 60625 | 500.00 | (4.4%) | 10,900.00 | (95.6%) | 0.00 | (0.0%) | 11,400.00 | (0.6%) | |||
| 60621 | 0.00 | (0.0%) | 10,196.00 | (100.0%) | 0.00 | (0.0%) | 10,196.00 | (0.6%) | |||
| 60657 | 0.00 | (0.0%) | 9,950.00 | (100.0%) | 0.00 | (0.0%) | 9,950.00 | (0.6%) | |||
| 60659 | 400.00 | (4.2%) | 9,200.00 | (95.8%) | 0.00 | (0.0%) | 9,600.00 | (0.5%) | |||
| 60609 | 0.00 | (0.0%) | 9,240.00 | (100.0%) | 0.00 | (0.0%) | 9,240.00 | (0.5%) | |||
| 60647 | 0.00 | (0.0%) | 8,900.00 | (100.0%) | 0.00 | (0.0%) | 8,900.00 | (0.5%) | |||
| 60644 | 0.00 | (0.0%) | 8,572.00 | (97.7%) | 200.00 | (2.3%) | 8,772.00 | (0.5%) | |||
| 60640 | 400.00 | (7.0%) | 5,304.00 | (93.0%) | 0.00 | (0.0%) | 5,704.00 | (0.3%) | |||
| 60638 | 0.00 | (0.0%) | 5,300.00 | (100.0%) | 0.00 | (0.0%) | 5,300.00 | (0.3%) | |||
| 60622 | 0.00 | (0.0%) | 4,894.00 | (100.0%) | 0.00 | (0.0%) | 4,894.00 | (0.3%) | |||
| 60630 | 0.00 | (0.0%) | 4,600.00 | (100.0%) | 0.00 | (0.0%) | 4,600.00 | (0.3%) | |||
| 60608 | 0.00 | (0.0%) | 4,400.00 | (100.0%) | 0.00 | (0.0%) | 4,400.00 | (0.2%) | |||
| 60641 | 0.00 | (0.0%) | 4,100.00 | (100.0%) | 0.00 | (0.0%) | 4,100.00 | (0.2%) | |||
| 60613 | 300.00 | (8.6%) | 3,174.54 | (91.4%) | 0.00 | (0.0%) | 3,474.54 | (0.2%) | |||
| Zip from Sangamon County | 0.00 | (0.0%) | 3,400.00 | (100.0%) | 0.00 | (0.0%) | 3,400.00 | (0.2%) | |||
| 60624 | 300.00 | (9.2%) | 2,956.00 | (90.8%) | 0.00 | (0.0%) | 3,256.00 | (0.2%) | |||
| 60631 | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 3,000.00 | (0.2%) | |||
| 60632 | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 3,000.00 | (0.2%) | |||
| Zip from Champaign County | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 3,000.00 | (0.2%) | |||
| Zip from UNKNOWN | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 3,000.00 | (0.2%) | |||
| 60633 | 0.00 | (0.0%) | 2,000.00 | (100.0%) | 0.00 | (0.0%) | 2,000.00 | (0.1%) | |||
| 60639 | 0.00 | (0.0%) | 2,000.00 | (100.0%) | 0.00 | (0.0%) | 2,000.00 | (0.1%) | |||
| 60626 | 0.00 | (0.0%) | 1,748.00 | (100.0%) | 0.00 | (0.0%) | 1,748.00 | (0.1%) | |||
| Zip from Will County | 0.00 | (0.0%) | 1,700.00 | (100.0%) | 0.00 | (0.0%) | 1,700.00 | (0.1%) | |||
| 60655 | 0.00 | (0.0%) | 1,600.00 | (100.0%) | 0.00 | (0.0%) | 1,600.00 | (0.1%) | |||
| 60656 | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 1,500.00 | (0.1%) | |||
| 60645 | 0.00 | (0.0%) | 1,400.00 | (100.0%) | 0.00 | (0.0%) | 1,400.00 | (0.1%) | |||
| 60646 | 0.00 | (0.0%) | 1,400.00 | (100.0%) | 0.00 | (0.0%) | 1,400.00 | (0.1%) | |||
| 60612 | 0.00 | (0.0%) | 1,300.00 | (100.0%) | 0.00 | (0.0%) | 1,300.00 | (0.1%) | |||
| 60654 | 0.00 | (0.0%) | 1,300.00 | (100.0%) | 0.00 | (0.0%) | 1,300.00 | (0.1%) | |||
| 60660 | 0.00 | (0.0%) | 1,200.00 | (100.0%) | 0.00 | (0.0%) | 1,200.00 | (0.1%) | |||
| 60652 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||
| Zip from Kane County | 0.00 | (0.0%) | 900.00 | (100.0%) | 0.00 | (0.0%) | 900.00 | (0.1%) | |||
| 60651 | 0.00 | (0.0%) | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (0.0%) | |||
| 60634 | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.0%) | |||
| 60618 | 0.00 | (0.0%) | 400.00 | (100.0%) | 0.00 | (0.0%) | 400.00 | (0.0%) | |||
| 60636 | 0.00 | (0.0%) | 400.00 | (100.0%) | 0.00 | (0.0%) | 400.00 | (0.0%) | |||
| Zip from Rock Island County | 0.00 | (0.0%) | 400.00 | (100.0%) | 0.00 | (0.0%) | 400.00 | (0.0%) | |||
| 60629 | 0.00 | (0.0%) | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.0%) | |||
| Zip from Kankakee County | 0.00 | (0.0%) | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.0%) | |||
| Totals | 31,050.00 | (1.7%) | 1,750,846.28 | (98.2%) | 200.00 | (0.0%) | 1,782,096.28 | ||||
| Contributions by Ward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||||||||
| Ward | 1986 | 1987 | 2007 | Total | |||||||
| 42 | 17,900.00 | (2.8%) | 619,065.50 | (97.2%) | 0.00 | (0.0%) | 636,965.50 | (35.7%) | |||
| Other Chicago | 1,250.00 | (0.4%) | 287,320.00 | (99.6%) | 0.00 | (0.0%) | 288,570.00 | (16.2%) | |||
| OOS | 1,000.00 | (0.5%) | 218,600.00 | (99.5%) | 0.00 | (0.0%) | 219,600.00 | (12.3%) | |||
| Other Illinois | 1,500.00 | (0.7%) | 198,892.00 | (99.3%) | 0.00 | (0.0%) | 200,392.00 | (11.2%) | |||
| 27 | 300.00 | (0.7%) | 39,890.00 | (99.3%) | 0.00 | (0.0%) | 40,190.00 | (2.3%) | |||
| 8 | 100.00 | (0.3%) | 36,196.74 | (99.7%) | 0.00 | (0.0%) | 36,296.74 | (2.0%) | |||
| 6 | 250.00 | (0.8%) | 31,400.00 | (99.2%) | 0.00 | (0.0%) | 31,650.00 | (1.8%) | |||
| 43 | 4,250.00 | (13.8%) | 26,550.00 | (86.2%) | 0.00 | (0.0%) | 30,800.00 | (1.7%) | |||
| 20 | 0.00 | (0.0%) | 27,586.00 | (100.0%) | 0.00 | (0.0%) | 27,586.00 | (1.5%) | |||
| 2 | 0.00 | (0.0%) | 19,860.00 | (100.0%) | 0.00 | (0.0%) | 19,860.00 | (1.1%) | |||
| 21 | 0.00 | (0.0%) | 19,390.00 | (100.0%) | 0.00 | (0.0%) | 19,390.00 | (1.1%) | |||
| 4 | 1,200.00 | (6.4%) | 17,422.00 | (93.6%) | 0.00 | (0.0%) | 18,622.00 | (1.0%) | |||
| 3 | 0.00 | (0.0%) | 17,760.00 | (100.0%) | 0.00 | (0.0%) | 17,760.00 | (1.0%) | |||
| 5 | 400.00 | (2.3%) | 16,644.00 | (97.7%) | 0.00 | (0.0%) | 17,044.00 | (1.0%) | |||
| 25 | 0.00 | (0.0%) | 11,400.00 | (100.0%) | 0.00 | (0.0%) | 11,400.00 | (0.6%) | |||
| 39 | 0.00 | (0.0%) | 11,100.00 | (100.0%) | 0.00 | (0.0%) | 11,100.00 | (0.6%) | |||
| 12 | 0.00 | (0.0%) | 9,900.00 | (100.0%) | 0.00 | (0.0%) | 9,900.00 | (0.6%) | |||
| 34 | 600.00 | (6.2%) | 9,127.50 | (93.8%) | 0.00 | (0.0%) | 9,727.50 | (0.5%) | |||
| 32 | 0.00 | (0.0%) | 7,594.00 | (100.0%) | 0.00 | (0.0%) | 7,594.00 | (0.4%) | |||
| 18 | 0.00 | (0.0%) | 7,324.00 | (100.0%) | 0.00 | (0.0%) | 7,324.00 | (0.4%) | |||
| 44 | 0.00 | (0.0%) | 6,950.00 | (100.0%) | 0.00 | (0.0%) | 6,950.00 | (0.4%) | |||
| 29 | 0.00 | (0.0%) | 6,622.00 | (97.1%) | 200.00 | (2.9%) | 6,822.00 | (0.4%) | |||
| 22 | 0.00 | (0.0%) | 6,800.00 | (100.0%) | 0.00 | (0.0%) | 6,800.00 | (0.4%) | |||
| 48 | 400.00 | (6.2%) | 6,004.00 | (93.8%) | 0.00 | (0.0%) | 6,404.00 | (0.4%) | |||
| 19 | 400.00 | (6.3%) | 5,966.00 | (93.7%) | 0.00 | (0.0%) | 6,366.00 | (0.4%) | |||
| 28 | 300.00 | (4.9%) | 5,826.00 | (95.1%) | 0.00 | (0.0%) | 6,126.00 | (0.3%) | |||
| 45 | 0.00 | (0.0%) | 5,800.00 | (100.0%) | 0.00 | (0.0%) | 5,800.00 | (0.3%) | |||
| 9 | 0.00 | (0.0%) | 5,438.00 | (100.0%) | 0.00 | (0.0%) | 5,438.00 | (0.3%) | |||
| 23 | 0.00 | (0.0%) | 5,300.00 | (100.0%) | 0.00 | (0.0%) | 5,300.00 | (0.3%) | |||
| 47 | 0.00 | (0.0%) | 5,300.00 | (100.0%) | 0.00 | (0.0%) | 5,300.00 | (0.3%) | |||
| 7 | 0.00 | (0.0%) | 4,584.00 | (100.0%) | 0.00 | (0.0%) | 4,584.00 | (0.3%) | |||
| 41 | 0.00 | (0.0%) | 4,500.00 | (100.0%) | 0.00 | (0.0%) | 4,500.00 | (0.3%) | |||
| 11 | 0.00 | (0.0%) | 4,300.00 | (100.0%) | 0.00 | (0.0%) | 4,300.00 | (0.2%) | |||
| UNKNOWN | 0.00 | (0.0%) | 4,192.00 | (100.0%) | 0.00 | (0.0%) | 4,192.00 | (0.2%) | |||
| 46 | 300.00 | (8.2%) | 3,374.54 | (91.8%) | 0.00 | (0.0%) | 3,674.54 | (0.2%) | |||
| 35 | 0.00 | (0.0%) | 3,600.00 | (100.0%) | 0.00 | (0.0%) | 3,600.00 | (0.2%) | |||
| 26 | 0.00 | (0.0%) | 3,300.00 | (100.0%) | 0.00 | (0.0%) | 3,300.00 | (0.2%) | |||
| 50 | 400.00 | (12.5%) | 2,800.00 | (87.5%) | 0.00 | (0.0%) | 3,200.00 | (0.2%) | |||
| BLANK/UNKNOWN | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 3,000.00 | (0.2%) | |||
| 10 | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 3,000.00 | (0.2%) | |||
| 14 | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 3,000.00 | (0.2%) | |||
| 33 | 200.00 | (7.7%) | 2,400.00 | (92.3%) | 0.00 | (0.0%) | 2,600.00 | (0.1%) | |||
| 38 | 0.00 | (0.0%) | 2,500.00 | (100.0%) | 0.00 | (0.0%) | 2,500.00 | (0.1%) | |||
| 40 | 300.00 | (13.6%) | 1,900.00 | (86.4%) | 0.00 | (0.0%) | 2,200.00 | (0.1%) | |||
| 17 | 0.00 | (0.0%) | 1,700.00 | (100.0%) | 0.00 | (0.0%) | 1,700.00 | (0.1%) | |||
| 49 | 0.00 | (0.0%) | 1,448.00 | (100.0%) | 0.00 | (0.0%) | 1,448.00 | (0.1%) | |||
| 1 | 0.00 | (0.0%) | 1,400.00 | (100.0%) | 0.00 | (0.0%) | 1,400.00 | (0.1%) | |||
| 16 | 0.00 | (0.0%) | 1,320.00 | (100.0%) | 0.00 | (0.0%) | 1,320.00 | (0.1%) | |||
| 24 | 0.00 | (0.0%) | 1,200.00 | (100.0%) | 0.00 | (0.0%) | 1,200.00 | (0.1%) | |||
| 36 | 0.00 | (0.0%) | 1,200.00 | (100.0%) | 0.00 | (0.0%) | 1,200.00 | (0.1%) | |||
| 30 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||
| 31 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||
| 37 | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.0%) | |||
| 13 | 0.00 | (0.0%) | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.0%) | |||
| 15 | 0.00 | (0.0%) | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.0%) | |||
| Totals | 31,050.00 | (1.7%) | 1,750,846.28 | (98.2%) | 200.00 | (0.0%) | 1,782,096.28 | ||||
| Donor | Candidate | Amount |
|---|---|---|
| Richard J Dennis -- 141 W Jackson -- Chicago, IL 60604 | Harold Washington | 100,000.00 |
| George E Johnson -- c/o 20 W Washington -- Chicago, IL 60602 | Harold Washington | 100,000.00 |
| Don King Productions, Inc -- 32 E 69th St -- New York, NY 10021 | Harold Washington | 50,000.00 |
| Arab-American Democratic -- PO Box 29174 -- Chicago, IL 60629 | Harold Washington | 11,000.00 |
| United Business Association of Woodlawn -- 922 E 63rd St -- Chicago, IL 60637 | Harold Washington | 6,000.00 |
| Gospel Temple Baptist Church -- 1056 W 103rd St -- Chicago, IL 60643 | Harold Washington | 5,000.00 |
| Al Johnson -- 990 N Lake Shore Dr -- Chicago, IL 60611 | Harold Washington | 5,000.00 |
| Sidney Epstein -- 600 W Fulton -- Chicago, IL 60606 | Harold Washington | 5,000.00 |
| Samuel B Porter -- 505 N Lake Shore -- Chicago, IL 60611 | Harold Washington | 5,000.00 |
| Harold K Lewis -- c/o W Washington -- Chicago, IL 60602 | Harold Washington | 5,000.00 |
| Martin R Binder -- 190 Abbott Dr -- Wheeling, IL 60090 | Harold Washington | 5,000.00 |
| Law Offices Corby & Demetrio P G -- 33 N Dearborn -- Chicago, IL 60602 | Harold Washington | 5,000.00 |
| Chemical Services Corp -- 4330 W 137th Pl -- Crestwood, IL 60445 | Harold Washington | 5,000.00 |
| IC Industries -- 111 W Wacker Dr -- Chicago, IL 60601 | Harold Washington | 5,000.00 |
| Group Insurance Administrative of LA -- 205 W Wacker -- Chicago, IL 60606 | Harold Washington | 4,500.00 |
| AJ Moran & Company -- 134 N LaSalle Rm 500 -- Chicago, IL 60602 | Harold Washington | 3,000.00 |
| Pronto Consultants, Inc -- 108 Royal St -- New Orleans, LA 70130 | Harold Washington | 3,000.00 |
| Lincoln Property Company CSE, Inc -- 33 W Monroe -- Chicago, IL 60603 | Harold Washington | 3,000.00 |
| Touche Ross & Co -- 111 E Wacker Dr -- Chicago, IL 60601 | Harold Washington | 3,000.00 |
| Madeline M Rabb -- 666 N Lake Shore Dr -- Chicago, IL 60611 | Harold Washington | 3,000.00 |
| Facilities Consultants Ltd -- 188 W Randolph -- Chicago, IL 60601 | Harold Washington | 3,000.00 |
1983 General Election, Mayor, Chicago, IL
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 13,026 | 20,868 | 62.42% |
| 02 | 22,738 | 23,338 | 97.43% |
| 03 | 24,470 | 24,696 | 99.08% |
| 04 | 24,420 | 26,471 | 92.25% |
| 05 | 24,729 | 27,229 | 90.82% |
| 06 | 34,727 | 35,010 | 99.19% |
| 07 | 17,293 | 21,109 | 81.92% |
| 08 | 31,095 | 31,580 | 98.46% |
| 09 | 23,979 | 25,526 | 93.94% |
| 10 | 10,103 | 29,806 | 33.90% |
| 11 | 7,186 | 27,799 | 25.85% |
| 12 | 3,836 | 24,977 | 15.36% |
| 13 | 1,457 | 36,413 | 4.00% |
| 14 | 3,864 | 24,053 | 16.06% |
| 15 | 15,949 | 26,462 | 60.27% |
| 16 | 25,646 | 25,923 | 98.93% |
| 17 | 29,233 | 29,491 | 99.13% |
| 18 | 14,889 | 34,049 | 43.73% |
| 19 | 7,045 | 35,222 | 20.00% |
| 20 | 25,701 | 25,961 | 99.00% |
| 21 | 32,967 | 33,274 | 99.08% |
| 22 | 4,674 | 8,999 | 51.94% |
| 23 | 1,373 | 33,873 | 4.05% |
| 24 | 24,259 | 24,451 | 99.21% |
| 25 | 5,925 | 12,075 | 49.07% |
| 26 | 7,449 | 16,368 | 45.51% |
| 27 | 20,706 | 22,341 | 92.68% |
| 28 | 22,335 | 22,662 | 98.56% |
| 29 | 19,882 | 21,455 | 92.67% |
| 30 | 3,033 | 24,052 | 12.61% |
| 31 | 9,856 | 16,329 | 60.36% |
| 32 | 8,266 | 18,879 | 43.78% |
| 33 | 6,909 | 18,306 | 37.74% |
| 34 | 29,354 | 29,722 | 98.76% |
| 35 | 3,412 | 22,144 | 15.41% |
| 36 | 1,647 | 33,686 | 4.89% |
| 37 | 17,549 | 22,857 | 76.78% |
| 38 | 1,881 | 32,920 | 5.71% |
| 39 | 3,127 | 25,378 | 12.32% |
| 40 | 3,772 | 22,065 | 17.09% |
| 41 | 2,380 | 35,180 | 6.77% |
| 42 | 12,496 | 27,454 | 45.52% |
| 43 | 11,006 | 30,717 | 35.83% |
| 44 | 10,613 | 27,090 | 39.18% |
| 45 | 2,376 | 34,204 | 6.95% |
| 46 | 10,251 | 21,901 | 46.81% |
| 47 | 4,515 | 25,037 | 18.03% |
| 48 | 9,433 | 21,790 | 43.29% |
| 49 | 9,719 | 22,643 | 42.92% |
| 50 | 5,001 | 27,472 | 18.20% |
1987 General Election, Mayor, Chicago, IL
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 12,179 | 20,401 | 59.70% |
| 02 | 20,018 | 20,508 | 97.61% |
| 03 | 20,769 | 20,982 | 98.98% |
| 04 | 19,766 | 21,252 | 93.01% |
| 05 | 22,543 | 24,441 | 92.23% |
| 06 | 32,676 | 32,975 | 99.09% |
| 07 | 16,072 | 19,229 | 83.58% |
| 08 | 29,847 | 30,289 | 98.54% |
| 09 | 22,012 | 23,161 | 95.04% |
| 10 | 9,052 | 29,199 | 31.00% |
| 11 | 4,460 | 21,786 | 20.47% |
| 12 | 3,337 | 20,180 | 16.54% |
| 13 | 1,123 | 33,233 | 3.38% |
| 14 | 3,342 | 21,693 | 15.41% |
| 15 | 18,426 | 23,306 | 79.06% |
| 16 | 21,954 | 22,194 | 98.92% |
| 17 | 25,339 | 25,564 | 99.12% |
| 18 | 15,810 | 32,524 | 48.61% |
| 19 | 6,248 | 31,874 | 19.60% |
| 20 | 21,748 | 22,009 | 98.81% |
| 21 | 30,370 | 30,714 | 98.88% |
| 22 | 4,006 | 7,152 | 56.01% |
| 23 | 961 | 30,522 | 3.15% |
| 24 | 22,741 | 22,973 | 98.99% |
| 25 | 4,940 | 9,717 | 50.84% |
| 26 | 9,027 | 13,002 | 69.43% |
| 27 | 15,282 | 17,225 | 88.72% |
| 28 | 19,141 | 19,298 | 99.19% |
| 29 | 19,389 | 20,469 | 94.72% |
| 30 | 5,160 | 19,490 | 26.48% |
| 31 | 9,332 | 13,934 | 66.97% |
| 32 | 4,832 | 14,504 | 33.31% |
| 33 | 4,737 | 15,577 | 30.41% |
| 34 | 27,407 | 27,732 | 98.83% |
| 35 | 2,628 | 17,953 | 14.64% |
| 36 | 1,886 | 28,354 | 6.65% |
| 37 | 20,522 | 21,203 | 96.79% |
| 38 | 1,292 | 27,975 | 4.62% |
| 39 | 2,731 | 20,671 | 13.21% |
| 40 | 3,050 | 16,292 | 18.72% |
| 41 | 1,582 | 30,573 | 5.17% |
| 42 | 9,680 | 22,995 | 42.10% |
| 43 | 7,723 | 26,327 | 29.33% |
| 44 | 8,002 | 21,147 | 37.84% |
| 45 | 1,562 | 28,438 | 5.49% |
| 46 | 9,944 | 19,352 | 51.38% |
| 47 | 4,161 | 19,065 | 21.83% |
| 48 | 8,789 | 18,103 | 48.55% |
| 49 | 8,269 | 17,574 | 47.05% |
| 50 | 4,385 | 21,213 | 20.67% |
1977 Primary Election, Mayor, Chicago, IL
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 1,043 | 11,265 | 9.26% |
| 02 | 2,931 | 10,231 | 28.65% |
| 03 | 2,121 | 8,060 | 26.32% |
| 04 | 3,101 | 10,314 | 30.07% |
| 05 | 3,995 | 10,522 | 37.97% |
| 06 | 4,557 | 10,747 | 42.40% |
| 07 | 2,854 | 9,869 | 28.92% |
| 08 | 6,514 | 14,142 | 46.06% |
| 09 | 3,462 | 8,477 | 40.84% |
