Updating...

Candidate Details for Joseph E. Gardner
| Election | Type | Party | Rank | Votes | % |
|---|---|---|---|---|---|
| 1995 Mayor | Primary | Democratic Party | 2 of 3 | 174,943 | 33.1% |
| 1991 City Clerk | Primary | Democratic Party | 2 of 4 | 174,148 | 29.9% |
| Year | Kind | Amount |
|---|---|---|
| 1990 | Individual Contribution | 22,850 |
| 1991 | Individual Contribution | 45,700 |
| 1994 | Individual Contribution | 44,300 |
| 1995 | Individual Contribution | 81,683 |
| Contributions by Area | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||||||||
| Area | 1990 | 1991 | 1994 | 1995 | Total | |||||||||
| CHI | 20,550.00 | (15.7%) | 42,350.00 | (32.4%) | 16,950.00 | (13.0%) | 50,683.00 | (38.8%) | 130,533.00 | (67.1%) | ||||
| ILL | 2,300.00 | (4.5%) | 3,150.00 | (6.2%) | 21,450.00 | (42.4%) | 23,650.00 | (46.8%) | 50,550.00 | (26.0%) | ||||
| UNK | 0.00 | (0.0%) | 200.00 | (2.1%) | 3,000.00 | (32.1%) | 6,150.00 | (65.8%) | 9,350.00 | (4.8%) | ||||
| OOS | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,900.00 | (70.7%) | 1,200.00 | (29.3%) | 4,100.00 | (2.1%) | ||||
| Totals | 22,850.00 | (11.7%) | 45,700.00 | (23.5%) | 44,300.00 | (22.8%) | 81,683.00 | (42.0%) | 194,533.00 | |||||
| Contributions by County | ||||||||||||||
| County | 1990 | 1991 | 1994 | 1995 | Total | |||||||||
| Cook County | 22,350.00 | (13.8%) | 45,000.00 | (27.8%) | 28,150.00 | (17.4%) | 66,333.00 | (41.0%) | 161,833.00 | (83.2%) | ||||
| UNKNOWN | 0.00 | (0.0%) | 200.00 | (1.3%) | 3,500.00 | (22.8%) | 11,650.00 | (75.9%) | 15,350.00 | (7.9%) | ||||
| ILL | 500.00 | (5.3%) | 0.00 | (0.0%) | 7,800.00 | (82.5%) | 1,150.00 | (12.2%) | 9,450.00 | (4.9%) | ||||
| OOS | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,900.00 | (70.7%) | 1,200.00 | (29.3%) | 4,100.00 | (2.1%) | ||||
| DuPage County | 0.00 | (0.0%) | 500.00 | (19.6%) | 1,200.00 | (47.1%) | 850.00 | (33.3%) | 2,550.00 | (1.3%) | ||||
| Kendall County | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (28.6%) | 500.00 | (71.4%) | 700.00 | (0.4%) | ||||
| McHenry County | 0.00 | (0.0%) | 0.00 | (0.0%) | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.2%) | ||||
| Sangamon County | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||||
| Totals | 22,850.00 | (11.7%) | 45,700.00 | (23.5%) | 44,300.00 | (22.8%) | 81,683.00 | (42.0%) | 194,533.00 | |||||
| Contributions by Zip Code | ||||||||||||||
| Outside Chicago coded by County or Out of State | ||||||||||||||
| Zip | 1990 | 1991 | 1994 | 1995 | Total | |||||||||
| Zip from Cook County | 1,800.00 | (5.8%) | 2,650.00 | (8.5%) | 11,200.00 | (35.8%) | 15,650.00 | (50.0%) | 31,300.00 | (16.1%) | ||||
| 60616 | 500.00 | (2.9%) | 15,250.00 | (88.7%) | 750.00 | (4.4%) | 700.00 | (4.1%) | 17,200.00 | (8.8%) | ||||
| Unknown | 500.00 | (3.7%) | 1,000.00 | (7.3%) | 3,500.00 | (25.6%) | 8,650.00 | (63.4%) | 13,650.00 | (7.0%) | ||||
| 60601 | 2,500.00 | (19.1%) | 2,900.00 | (22.1%) | 6,200.00 | (47.3%) | 1,500.00 | (11.5%) | 13,100.00 | (6.7%) | ||||
| Zip from ILL | 500.00 | (5.3%) | 0.00 | (0.0%) | 7,800.00 | (82.5%) | 1,150.00 | (12.2%) | 9,450.00 | (4.9%) | ||||
| 60619 | 1,000.00 | (11.5%) | 1,200.00 | (13.8%) | 0.00 | (0.0%) | 6,501.00 | (74.7%) | 8,701.00 | (4.5%) | ||||
| 60611 | 0.00 | (0.0%) | 4,250.00 | (50.9%) | 1,950.00 | (23.4%) | 2,150.00 | (25.7%) | 8,350.00 | (4.3%) | ||||
| 60649 | 0.00 | (0.0%) | 150.00 | (1.8%) | 0.00 | (0.0%) | 8,000.00 | (98.2%) | 8,150.00 | (4.2%) | ||||
| 60643 | 0.00 | (0.0%) | 300.00 | (4.3%) | 750.00 | (10.8%) | 5,900.00 | (84.9%) | 6,950.00 | (3.6%) | ||||
| 60637 | 1,700.00 | (27.2%) | 1,500.00 | (24.0%) | 0.00 | (0.0%) | 3,050.00 | (48.8%) | 6,250.00 | (3.2%) | ||||
| Zip from UNKNOWN | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (8.3%) | 5,500.00 | (91.7%) | 6,000.00 | (3.1%) | ||||
| 60624 | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (8.5%) | 5,400.00 | (91.5%) | 5,900.00 | (3.0%) | ||||
| 60644 | 500.00 | (9.3%) | 4,650.00 | (86.9%) | 0.00 | (0.0%) | 200.00 | (3.7%) | 5,350.00 | (2.8%) | ||||
| 60615 | 4,200.00 | (81.6%) | 450.00 | (8.7%) | 0.00 | (0.0%) | 500.00 | (9.7%) | 5,150.00 | (2.6%) | ||||
| 60602 | 0.00 | (0.0%) | 3,350.00 | (77.9%) | 250.00 | (5.8%) | 700.00 | (16.3%) | 4,300.00 | (2.2%) | ||||
| OOS | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,900.00 | (70.7%) | 1,200.00 | (29.3%) | 4,100.00 | (2.1%) | ||||
| 60632 | 0.00 | (0.0%) | 2,500.00 | (71.4%) | 500.00 | (14.3%) | 500.00 | (14.3%) | 3,500.00 | (1.8%) | ||||
| 60606 | 1,000.00 | (30.3%) | 550.00 | (16.7%) | 1,250.00 | (37.9%) | 500.00 | (15.2%) | 3,300.00 | (1.7%) | ||||
| 60613 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,001.00 | (100.0%) | 3,001.00 | (1.5%) | ||||
| 60614 | 2,000.00 | (68.9%) | 200.00 | (6.9%) | 200.00 | (6.9%) | 501.00 | (17.3%) | 2,901.00 | (1.5%) | ||||
| 60610 | 1,000.00 | (36.4%) | 1,750.00 | (63.6%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,750.00 | (1.4%) | ||||
| Zip from DuPage County | 0.00 | (0.0%) | 500.00 | (19.6%) | 1,200.00 | (47.1%) | 850.00 | (33.3%) | 2,550.00 | (1.3%) | ||||
| 60605 | 800.00 | (32.7%) | 750.00 | (30.6%) | 200.00 | (8.2%) | 700.00 | (28.6%) | 2,450.00 | (1.3%) | ||||
| 60620 | 1,500.00 | (61.2%) | 750.00 | (30.6%) | 0.00 | (0.0%) | 200.00 | (8.2%) | 2,450.00 | (1.3%) | ||||
| 60607 | 0.00 | (0.0%) | 200.00 | (8.3%) | 0.00 | (0.0%) | 2,200.00 | (91.7%) | 2,400.00 | (1.2%) | ||||
| 60603 | 500.00 | (22.7%) | 200.00 | (9.1%) | 100.00 | (4.5%) | 1,400.00 | (63.6%) | 2,200.00 | (1.1%) | ||||
| 60628 | 250.00 | (13.5%) | 0.00 | (0.0%) | 1,000.00 | (54.1%) | 600.00 | (32.4%) | 1,850.00 | (1.0%) | ||||
| 60604 | 0.00 | (0.0%) | 150.00 | (9.1%) | 1,000.00 | (60.6%) | 500.00 | (30.3%) | 1,650.00 | (0.8%) | ||||
| 60622 | 1,000.00 | (83.3%) | 0.00 | (0.0%) | 200.00 | (16.7%) | 0.00 | (0.0%) | 1,200.00 | (0.6%) | ||||
| 60608 | 650.00 | (59.1%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 450.00 | (40.9%) | 1,100.00 | (0.6%) | ||||
| 60660 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.5%) | ||||
| 60661 | 500.00 | (62.5%) | 0.00 | (0.0%) | 300.00 | (37.5%) | 0.00 | (0.0%) | 800.00 | (0.4%) | ||||
| 60653 | 0.00 | (0.0%) | 0.00 | (0.0%) | 150.00 | (20.5%) | 580.00 | (79.5%) | 730.00 | (0.4%) | ||||
| 60617 | 200.00 | (28.6%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (71.4%) | 700.00 | (0.4%) | ||||
| Zip from Kendall County | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (28.6%) | 500.00 | (71.4%) | 700.00 | (0.4%) | ||||
| 60609 | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||||
| 60656 | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||||
| 60641 | 0.00 | (0.0%) | 250.00 | (62.5%) | 150.00 | (37.5%) | 0.00 | (0.0%) | 400.00 | (0.2%) | ||||
| Zip from McHenry County | 0.00 | (0.0%) | 0.00 | (0.0%) | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.2%) | ||||
| 60621 | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||||
| 60636 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||||
| 60657 | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||||
| Zip from Sangamon County | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||||
| 60640 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||||
| 60651 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||||
| 60618 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 150.00 | (100.0%) | 150.00 | (0.1%) | ||||
| 60626 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 150.00 | (100.0%) | 150.00 | (0.1%) | ||||
| Totals | 22,850.00 | (11.7%) | 45,700.00 | (23.5%) | 44,300.00 | (22.8%) | 81,683.00 | (42.0%) | 194,533.00 | |||||
| Contributions by Ward | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||||||||
| Ward | 1990 | 1991 | 1994 | 1995 | Total | |||||||||
| Other Illinois | 2,300.00 | (4.5%) | 3,150.00 | (6.2%) | 21,450.00 | (42.4%) | 23,650.00 | (46.8%) | 50,550.00 | (26.0%) | ||||
| 42 | 5,000.00 | (14.0%) | 12,650.00 | (35.3%) | 10,950.00 | (30.6%) | 7,200.00 | (20.1%) | 35,800.00 | (18.4%) | ||||
| 2 | 1,300.00 | (6.8%) | 16,000.00 | (83.3%) | 750.00 | (3.9%) | 1,150.00 | (6.0%) | 19,200.00 | (9.9%) | ||||
| 6 | 1,000.00 | (9.1%) | 1,000.00 | (9.1%) | 0.00 | (0.0%) | 9,001.00 | (81.8%) | 11,001.00 | (5.7%) | ||||
| BLANK/UNKNOWN | 0.00 | (0.0%) | 200.00 | (2.1%) | 3,000.00 | (32.1%) | 6,150.00 | (65.8%) | 9,350.00 | (4.8%) | ||||
| 5 | 500.00 | (5.8%) | 150.00 | (1.7%) | 0.00 | (0.0%) | 8,000.00 | (92.5%) | 8,650.00 | (4.4%) | ||||
| 24 | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (9.1%) | 5,000.00 | (90.9%) | 5,500.00 | (2.8%) | ||||
| 4 | 4,200.00 | (79.2%) | 450.00 | (8.5%) | 150.00 | (2.8%) | 500.00 | (9.4%) | 5,300.00 | (2.7%) | ||||
| 29 | 500.00 | (9.7%) | 4,650.00 | (90.3%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,150.00 | (2.6%) | ||||
| 27 | 1,500.00 | (33.3%) | 700.00 | (15.6%) | 300.00 | (6.7%) | 2,000.00 | (44.4%) | 4,500.00 | (2.3%) | ||||
| 19 | 0.00 | (0.0%) | 150.00 | (3.5%) | 0.00 | (0.0%) | 4,150.00 | (96.5%) | 4,300.00 | (2.2%) | ||||
| Other Chicago | 500.00 | (11.6%) | 800.00 | (18.6%) | 500.00 | (11.6%) | 2,500.00 | (58.1%) | 4,300.00 | (2.2%) | ||||
| OOS | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,900.00 | (70.7%) | 1,200.00 | (29.3%) | 4,100.00 | (2.1%) | ||||
| 20 | 1,200.00 | (34.3%) | 1,750.00 | (50.0%) | 0.00 | (0.0%) | 550.00 | (15.7%) | 3,500.00 | (1.8%) | ||||
| 21 | 1,000.00 | (31.7%) | 600.00 | (19.0%) | 0.00 | (0.0%) | 1,550.00 | (49.2%) | 3,150.00 | (1.6%) | ||||
| 14 | 0.00 | (0.0%) | 2,500.00 | (83.3%) | 500.00 | (16.7%) | 0.00 | (0.0%) | 3,000.00 | (1.5%) | ||||
| 43 | 2,000.00 | (83.3%) | 200.00 | (8.3%) | 200.00 | (8.3%) | 0.00 | (0.0%) | 2,400.00 | (1.2%) | ||||
| 46 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,201.00 | (100.0%) | 2,201.00 | (1.1%) | ||||
| 34 | 250.00 | (11.4%) | 300.00 | (13.6%) | 1,250.00 | (56.8%) | 400.00 | (18.2%) | 2,200.00 | (1.1%) | ||||
| 44 | 250.00 | (20.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (80.0%) | 1,250.00 | (0.6%) | ||||
| 12 | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (50.0%) | 500.00 | (50.0%) | 1,000.00 | (0.5%) | ||||
| 48 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.5%) | ||||
| 11 | 450.00 | (64.3%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (35.7%) | 700.00 | (0.4%) | ||||
| 8 | 0.00 | (0.0%) | 200.00 | (28.6%) | 0.00 | (0.0%) | 500.00 | (71.4%) | 700.00 | (0.4%) | ||||
| 9 | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (71.4%) | 200.00 | (28.6%) | 700.00 | (0.4%) | ||||
| 32 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 651.00 | (100.0%) | 651.00 | (0.3%) | ||||
| 28 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 600.00 | (100.0%) | 600.00 | (0.3%) | ||||
| 3 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 580.00 | (100.0%) | 580.00 | (0.3%) | ||||
| 17 | 250.00 | (50.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (50.0%) | 500.00 | (0.3%) | ||||
| 41 | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||||
| 18 | 250.00 | (55.6%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (44.4%) | 450.00 | (0.2%) | ||||
| 25 | 200.00 | (50.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (50.0%) | 400.00 | (0.2%) | ||||
| 7 | 200.00 | (50.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (50.0%) | 400.00 | (0.2%) | ||||
| 45 | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||||
| 1 | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||||
| 37 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||||
| 30 | 0.00 | (0.0%) | 0.00 | (0.0%) | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.1%) | ||||
| 49 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 150.00 | (100.0%) | 150.00 | (0.1%) | ||||
| Totals | 22,850.00 | (11.7%) | 45,700.00 | (23.5%) | 44,300.00 | (22.8%) | 81,683.00 | (42.0%) | 194,533.00 | |||||
| Donor | Candidate | Amount |
|---|---|---|
| Burling Builder Inc -- 2850 S Michigan Ave -- Chicago, IL 60616 | Joseph E. Gardner | 10,000.00 |
| Wil-Freos Construction -- Aurora, IL 60504 | Joseph E. Gardner | 5,000.00 |
| Delores E. Schroeder -- 15510 Orlando Brook Dr. -- Orland Park, IL 60467 | Joseph E. Gardner | 5,000.00 |
| Elzie L Higginbotton -- 2830 S Michigan Ave -- Chicago, IL 60610 | Joseph E. Gardner | 5,000.00 |
| Jesse J. Brunt -- 4142 W. Congress Pkwy -- Chicago, IL 60624 | Joseph E. Gardner | 5,000.00 |
| Leroy Bannister -- 6815 S. Paxton -- Chicago, IL 60649 | Joseph E. Gardner | 5,000.00 |
| Peter A. Palivos & Assoc. -- 159 N. Dearborn St. -- Chicago, IL 60601 | Joseph E. Gardner | 5,000.00 |
| Willie L. Wilson -- 4930 Mary Court -- Country Club Hills, IL 60477 | Joseph E. Gardner | 5,000.00 |
| Tom Foller -- 1314 Dewey Ave. -- Evanston, IL 60201 | Joseph E. Gardner | 4,500.00 |
| Nathaniel Benson | Joseph E. Gardner | 3,500.00 |
| Egan Marine Corp. -- PO Box 669 -- Lemont, IL 60439 | Joseph E. Gardner | 3,000.00 |
| Kelvin B Bower -- 845 E Drexel Sq -- Chicago, IL 60615 | Joseph E. Gardner | 3,000.00 |
| Mary Gardner -- 5930 W Race -- Chicago, IL 60644 | Joseph E. Gardner | 2,550.00 |
| II in One Contractors -- 4344 W 45th St -- Chicago, IL 60632 | Joseph E. Gardner | 2,500.00 |
| Service Welding & Shipbuilding -- PO Box 669 -- Lemont, IL 60439 | Joseph E. Gardner | 2,500.00 |
| Urban Technician Assoc -- 5930 W Race Ave -- Chicago, IL 60644 | Joseph E. Gardner | 2,100.00 |
| George E Johnson -- 180 E Pearson -- Chicago, IL 60611 | Joseph E. Gardner | 2,000.00 |
| Coffield, Ungaretti, Harris and Slavin -- Three First National Plaza -- 70 W Madison St -- Chicago, IL 60602 | Joseph E. Gardner | 2,000.00 |
| David S. Williams -- 1612 W. 103rd St. -- Chicago, IL | Joseph E. Gardner | 2,000.00 |
| Geneva Wright -- 42 Hawthorne Ct -- Calumet City, IL 60409 | Joseph E. Gardner | 2,000.00 |
| Belmont Plating Works -- Franklin Park, IL 60131 | Joseph E. Gardner | 2,000.00 |
| MGTM Cashier Check | Joseph E. Gardner | 2,000.00 |
| Rufus Taylor -- 6937 S. Merrill -- Chicago, IL 60649 | Joseph E. Gardner | 2,000.00 |
| Terri Lyn Gardner -- 10036 S. Longwood Dr. -- Chicago, IL 60643 | Joseph E. Gardner | 2,000.00 |
| Local 743 -- 300 S. Ashland Blvd. -- Chicago, IL | Joseph E. Gardner | 2,000.00 |
| Jacoby Dickens -- Seaway National Bank -- 645 E. 87th Street -- Chicago, IL 60619 | Joseph E. Gardner | 2,000.00 |
1991 Primary Election, City Clerk - Chicago, IL (Democratic Party)
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 3,547 | 10,765 | 32.95% |
| 02 | 5,051 | 8,131 | 62.12% |
| 03 | 3,563 | 6,025 | 59.14% |
| 04 | 5,651 | 8,687 | 65.05% |
| 05 | 6,570 | 10,462 | 62.80% |
| 06 | 9,672 | 15,348 | 63.02% |
| 07 | 3,723 | 8,051 | 46.24% |
| 08 | 8,399 | 13,687 | 61.36% |
| 09 | 3,910 | 9,790 | 39.94% |
| 10 | 3,748 | 14,205 | 26.39% |
| 11 | 1,668 | 16,317 | 10.22% |
| 12 | 1,443 | 13,203 | 10.93% |
| 13 | 1,882 | 26,811 | 7.02% |
| 14 | 1,324 | 12,130 | 10.92% |
| 15 | 3,550 | 8,714 | 40.74% |
| 16 | 3,901 | 7,523 | 51.85% |
| 17 | 5,094 | 9,256 | 55.03% |
| 18 | 5,667 | 18,764 | 30.20% |
| 19 | 4,858 | 22,378 | 21.71% |
| 20 | 4,305 | 7,301 | 58.96% |
| 21 | 6,256 | 13,642 | 45.86% |
| 22 | 1,254 | 4,254 | 29.48% |
| 23 | 1,981 | 23,084 | 8.58% |
| 24 | 3,000 | 8,075 | 37.15% |
| 25 | 1,222 | 5,350 | 22.84% |
| 26 | 1,459 | 5,807 | 25.12% |
| 27 | 2,606 | 5,864 | 44.44% |
| 28 | 2,562 | 6,145 | 41.69% |
| 29 | 3,801 | 8,203 | 46.34% |
| 30 | 2,014 | 12,122 | 16.61% |
| 31 | 2,046 | 6,006 | 34.07% |
| 32 | 1,682 | 9,642 | 17.44% |
| 33 | 1,949 | 11,502 | 16.94% |
| 34 | 4,901 | 11,477 | 42.70% |
| 35 | 2,051 | 11,926 | 17.20% |
| 36 | 2,678 | 18,303 | 14.63% |
| 37 | 3,669 | 7,468 | 49.13% |
| 38 | 2,952 | 18,369 | 16.07% |
| 39 | 2,484 | 12,844 | 19.34% |
| 40 | 2,207 | 9,589 | 23.02% |
| 41 | 3,525 | 20,065 | 17.57% |
| 42 | 3,423 | 9,707 | 35.26% |
| 43 | 4,188 | 11,878 | 35.26% |
| 44 | 3,504 | 10,612 | 33.02% |
| 45 | 2,674 | 18,962 | 14.10% |
| 46 | 3,808 | 10,447 | 36.45% |
| 47 | 2,391 | 12,064 | 19.82% |
| 48 | 3,087 | 8,979 | 34.38% |
| 49 | 3,481 | 8,512 | 40.90% |
| 50 | 3,767 | 13,375 | 28.16% |
1995 Primary Election, Mayor, Chicago, Illinois (Democratic Party)
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 1,231 | 6,801 | 18.10% |
| 02 | 5,814 | 9,624 | 60.41% |
| 03 | 6,498 | 8,902 | 72.99% |
| 04 | 7,093 | 10,832 | 65.48% |
| 05 | 7,124 | 10,993 | 64.80% |
| 06 | 11,082 | 14,512 | 76.36% |
| 07 | 7,109 | 10,146 | 70.07% |
| 08 | 11,484 | 15,424 | 74.46% |
| 09 | 8,264 | 10,638 | 77.68% |
| 10 | 1,565 | 11,660 | 13.42% |
| 11 | 561 | 15,216 | 3.69% |
| 12 | 314 | 4,676 | 6.72% |
| 13 | 653 | 20,163 | 3.24% |
| 14 | 405 | 10,737 | 3.77% |
| 15 | 5,144 | 7,857 | 65.47% |
| 16 | 4,144 | 6,688 | 61.96% |
| 17 | 7,463 | 9,936 | 75.11% |
| 18 | 6,816 | 18,710 | 36.43% |
| 19 | 2,655 | 18,930 | 14.03% |
| 20 | 6,835 | 9,346 | 73.13% |
| 21 | 10,889 | 14,301 | 76.14% |
| 22 | 1,597 | 5,410 | 29.52% |
| 23 | 1,000 | 21,451 | 4.66% |
| 24 | 6,330 | 8,678 | 72.94% |
| 25 | 618 | 5,515 | 11.21% |
| 26 | 979 | 6,481 | 15.11% |
| 27 | 4,898 | 8,872 | 55.21% |
| 28 | 5,780 | 7,781 | 74.28% |
| 29 | 5,525 | 8,947 | 61.75% |
| 30 | 481 | 9,657 | 4.98% |
| 31 | 574 | 6,166 | 9.31% |
| 32 | 914 | 8,382 | 10.90% |
| 33 | 572 | 7,319 | 7.82% |
| 34 | 9,472 | 12,642 | 74.92% |
| 35 | 1,043 | 7,514 | 13.88% |
| 36 | 1,057 | 13,651 | 7.74% |
| 37 | 5,533 | 8,856 | 62.48% |
| 38 | 672 | 14,475 | 4.64% |
| 39 | 737 | 10,593 | 6.96% |
| 40 | 871 | 7,899 | 11.03% |
| 41 | 1,007 | 15,517 | 6.49% |
| 42 | 1,428 | 11,021 | 12.96% |
| 43 | 912 | 8,493 | 10.74% |
| 44 | 986 | 7,943 | 12.41% |
| 45 | 833 | 15,823 | 5.26% |
| 46 | 2,680 | 9,997 | 26.81% |
| 47 | 1,011 | 9,747 | 10.37% |
| 48 | 1,699 | 7,734 | 21.97% |
| 49 | 1,858 | 6,062 | 30.65% |
| 50 | 733 | 10,445 | 7.02% |
