Updating...

Candidate Details for Miriam Santos
| Election | Type | Party | Rank | Votes | % |
|---|---|---|---|---|---|
| 1999 City Treasurer | General Election | Democratic Party | 1 of 2 | 292,245 | 51.4% |
| 1995 City Treasurer | General Election | Democratic Party | 1 of 3 | 445,487 | 82.4% |
| 1995 City Treasurer | Primary | Democratic Party | 1 of 3 | 332,904 | 66.8% |
| 1991 City Treasurer | General Election | Democratic Party | 1 of 6 | 430,488 | 65.0% |
| 1991 City Treasurer | Primary | Democratic Party | 1 of 3 | 404,715 | 69.6% |
| Year | Kind | Amount |
|---|---|---|
| 1990 | Individual Contribution | 16,300 |
| 1991 | Individual Contribution | 120,080 |
| 1994 | Individual Contribution | 13,380 |
| 1995 | Individual Contribution | 291,043 |
| 1999 | Individual Contribution | 31,550 |
| Contributions by Area | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||||||||||||||
| Area | 1990 | 1991 | 1994 | 1995 | 1999 | Total | |||||||||||
| CHI | 24,100.00 | (4.4%) | 179,200.00 | (32.7%) | 11,000.00 | (2.0%) | 309,980.00 | (56.5%) | 24,150.00 | (4.4%) | 548,430.00 | (60.1%) | |||||
| ILL | 6,500.00 | (2.4%) | 50,860.00 | (18.6%) | 7,690.00 | (2.8%) | 206,280.00 | (75.4%) | 2,200.00 | (0.8%) | 273,530.00 | (30.0%) | |||||
| OOS | 1,000.00 | (1.5%) | 9,100.00 | (14.1%) | 8,000.00 | (12.4%) | 41,436.00 | (64.2%) | 5,000.00 | (7.7%) | 64,536.00 | (7.1%) | |||||
| UNK | 1,000.00 | (3.8%) | 1,000.00 | (3.8%) | 70.00 | (0.3%) | 24,390.00 | (91.5%) | 200.00 | (0.8%) | 26,660.00 | (2.9%) | |||||
| Totals | 32,600.00 | (3.6%) | 240,160.00 | (26.3%) | 26,760.00 | (2.9%) | 582,086.00 | (63.7%) | 31,550.00 | (3.5%) | 913,156.00 | ||||||
| Contributions by County | |||||||||||||||||
| County | 1990 | 1991 | 1994 | 1995 | 1999 | Total | |||||||||||
| Cook County | 25,500.00 | (3.4%) | 210,060.00 | (28.3%) | 18,410.00 | (2.5%) | 462,010.00 | (62.3%) | 25,600.00 | (3.5%) | 741,580.00 | (81.2%) | |||||
| OOS | 1,000.00 | (1.5%) | 9,100.00 | (14.1%) | 8,000.00 | (12.4%) | 41,436.00 | (64.2%) | 5,000.00 | (7.7%) | 64,536.00 | (7.1%) | |||||
| Lake County | 4,600.00 | (16.0%) | 4,900.00 | (17.0%) | 0.00 | (0.0%) | 19,000.00 | (66.1%) | 250.00 | (0.9%) | 28,750.00 | (3.1%) | |||||
| UNKNOWN | 1,000.00 | (3.8%) | 1,000.00 | (3.8%) | 70.00 | (0.3%) | 24,390.00 | (91.5%) | 200.00 | (0.8%) | 26,660.00 | (2.9%) | |||||
| ILL | 500.00 | (2.4%) | 13,000.00 | (61.8%) | 70.00 | (0.3%) | 7,450.00 | (35.4%) | 0.00 | (0.0%) | 21,020.00 | (2.3%) | |||||
| DuPage County | 0.00 | (0.0%) | 2,100.00 | (13.3%) | 210.00 | (1.3%) | 12,950.00 | (82.2%) | 500.00 | (3.2%) | 15,760.00 | (1.7%) | |||||
| McHenry County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 7,000.00 | (100.0%) | 0.00 | (0.0%) | 7,000.00 | (0.8%) | |||||
| Will County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 6,250.00 | (100.0%) | 0.00 | (0.0%) | 6,250.00 | (0.7%) | |||||
| Kane County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||||
| Kendall County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (0.1%) | |||||
| Totals | 32,600.00 | (3.6%) | 240,160.00 | (26.3%) | 26,760.00 | (2.9%) | 582,086.00 | (63.7%) | 31,550.00 | (3.5%) | 913,156.00 | ||||||
| Contributions by Zip Code | |||||||||||||||||
| Outside Chicago coded by County or Out of State | |||||||||||||||||
| Zip | 1990 | 1991 | 1994 | 1995 | 1999 | Total | |||||||||||
| Zip from Cook County | 1,400.00 | (0.7%) | 30,860.00 | (16.0%) | 7,410.00 | (3.8%) | 152,030.00 | (78.7%) | 1,450.00 | (0.8%) | 193,150.00 | (21.2%) | |||||
| 60606 | 2,500.00 | (3.5%) | 38,200.00 | (52.9%) | 0.00 | (0.0%) | 26,500.00 | (36.7%) | 5,000.00 | (6.9%) | 72,200.00 | (7.9%) | |||||
| Unknown | 2,600.00 | (3.9%) | 25,600.00 | (38.3%) | 1,110.00 | (1.7%) | 34,390.00 | (51.4%) | 3,200.00 | (4.8%) | 66,900.00 | (7.3%) | |||||
| OOS | 1,000.00 | (1.5%) | 9,100.00 | (14.1%) | 8,000.00 | (12.4%) | 41,436.00 | (64.2%) | 5,000.00 | (7.7%) | 64,536.00 | (7.1%) | |||||
| 60611 | 1,100.00 | (1.8%) | 14,800.00 | (23.8%) | 640.00 | (1.0%) | 44,350.00 | (71.4%) | 1,250.00 | (2.0%) | 62,140.00 | (6.8%) | |||||
| 60610 | 7,000.00 | (11.9%) | 38,700.00 | (65.8%) | 1,350.00 | (2.3%) | 11,050.00 | (18.8%) | 750.00 | (1.3%) | 58,850.00 | (6.4%) | |||||
| 60614 | 5,500.00 | (10.8%) | 7,600.00 | (14.9%) | 1,480.00 | (2.9%) | 34,420.00 | (67.5%) | 2,000.00 | (3.9%) | 51,000.00 | (5.6%) | |||||
| 60603 | 0.00 | (0.0%) | 7,800.00 | (21.5%) | 1,500.00 | (4.1%) | 25,950.00 | (71.6%) | 1,000.00 | (2.8%) | 36,250.00 | (4.0%) | |||||
| Zip from Lake County | 4,600.00 | (16.0%) | 4,900.00 | (17.0%) | 0.00 | (0.0%) | 19,000.00 | (66.1%) | 250.00 | (0.9%) | 28,750.00 | (3.1%) | |||||
| 60601 | 0.00 | (0.0%) | 7,100.00 | (25.2%) | 70.00 | (0.2%) | 18,650.00 | (66.3%) | 2,300.00 | (8.2%) | 28,120.00 | (3.1%) | |||||
| 60619 | 0.00 | (0.0%) | 2,000.00 | (7.6%) | 3,070.00 | (11.6%) | 19,850.00 | (75.1%) | 1,500.00 | (5.7%) | 26,420.00 | (2.9%) | |||||
| 60657 | 0.00 | (0.0%) | 5,000.00 | (22.4%) | 390.00 | (1.7%) | 16,900.00 | (75.8%) | 0.00 | (0.0%) | 22,290.00 | (2.4%) | |||||
| Zip from ILL | 500.00 | (2.4%) | 13,000.00 | (61.8%) | 70.00 | (0.3%) | 7,450.00 | (35.4%) | 0.00 | (0.0%) | 21,020.00 | (2.3%) | |||||
| Zip from DuPage County | 0.00 | (0.0%) | 2,100.00 | (13.3%) | 210.00 | (1.3%) | 12,950.00 | (82.2%) | 500.00 | (3.2%) | 15,760.00 | (1.7%) | |||||
| 60605 | 0.00 | (0.0%) | 2,100.00 | (13.8%) | 0.00 | (0.0%) | 13,100.00 | (86.2%) | 0.00 | (0.0%) | 15,200.00 | (1.7%) | |||||
| 60602 | 1,000.00 | (6.7%) | 7,000.00 | (46.7%) | 0.00 | (0.0%) | 5,500.00 | (36.7%) | 1,500.00 | (10.0%) | 15,000.00 | (1.6%) | |||||
| 60638 | 0.00 | (0.0%) | 400.00 | (3.4%) | 0.00 | (0.0%) | 11,450.00 | (96.6%) | 0.00 | (0.0%) | 11,850.00 | (1.3%) | |||||
| 60604 | 2,000.00 | (21.1%) | 2,000.00 | (21.1%) | 70.00 | (0.7%) | 4,400.00 | (46.5%) | 1,000.00 | (10.6%) | 9,470.00 | (1.0%) | |||||
| 60615 | 400.00 | (4.5%) | 1,400.00 | (15.9%) | 0.00 | (0.0%) | 7,000.00 | (79.5%) | 0.00 | (0.0%) | 8,800.00 | (1.0%) | |||||
| 60661 | 3,000.00 | (35.3%) | 2,600.00 | (30.6%) | 0.00 | (0.0%) | 2,600.00 | (30.6%) | 300.00 | (3.5%) | 8,500.00 | (0.9%) | |||||
| 60607 | 0.00 | (0.0%) | 500.00 | (6.7%) | 0.00 | (0.0%) | 6,500.00 | (86.7%) | 500.00 | (6.7%) | 7,500.00 | (0.8%) | |||||
| 60608 | 0.00 | (0.0%) | 2,000.00 | (28.4%) | 0.00 | (0.0%) | 4,650.00 | (66.0%) | 400.00 | (5.7%) | 7,050.00 | (0.8%) | |||||
| 60626 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 7,000.00 | (100.0%) | 0.00 | (0.0%) | 7,000.00 | (0.8%) | |||||
| Zip from McHenry County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 7,000.00 | (100.0%) | 0.00 | (0.0%) | 7,000.00 | (0.8%) | |||||
| 60613 | 0.00 | (0.0%) | 1,500.00 | (21.5%) | 740.00 | (10.6%) | 4,750.00 | (68.0%) | 0.00 | (0.0%) | 6,990.00 | (0.8%) | |||||
| Zip from Will County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 6,250.00 | (100.0%) | 0.00 | (0.0%) | 6,250.00 | (0.7%) | |||||
| 60620 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 6,200.00 | (100.0%) | 0.00 | (0.0%) | 6,200.00 | (0.7%) | |||||
| 60637 | 0.00 | (0.0%) | 5,200.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,200.00 | (0.6%) | |||||
| 60616 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,950.00 | (100.0%) | 0.00 | (0.0%) | 4,950.00 | (0.5%) | |||||
| 60609 | 0.00 | (0.0%) | 1,000.00 | (20.3%) | 70.00 | (1.4%) | 1,850.00 | (37.6%) | 2,000.00 | (40.7%) | 4,920.00 | (0.5%) | |||||
| 60617 | 0.00 | (0.0%) | 0.00 | (0.0%) | 140.00 | (3.4%) | 4,000.00 | (96.6%) | 0.00 | (0.0%) | 4,140.00 | (0.5%) | |||||
| 60622 | 0.00 | (0.0%) | 1,500.00 | (46.9%) | 0.00 | (0.0%) | 1,700.00 | (53.1%) | 0.00 | (0.0%) | 3,200.00 | (0.4%) | |||||
| 60646 | 0.00 | (0.0%) | 600.00 | (21.8%) | 0.00 | (0.0%) | 2,150.00 | (78.2%) | 0.00 | (0.0%) | 2,750.00 | (0.3%) | |||||
| 60643 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,450.00 | (100.0%) | 0.00 | (0.0%) | 2,450.00 | (0.3%) | |||||
| 60632 | 0.00 | (0.0%) | 2,000.00 | (83.3%) | 0.00 | (0.0%) | 400.00 | (16.7%) | 0.00 | (0.0%) | 2,400.00 | (0.3%) | |||||
| 60621 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,000.00 | (100.0%) | 0.00 | (0.0%) | 2,000.00 | (0.2%) | |||||
| 60639 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,900.00 | (100.0%) | 0.00 | (0.0%) | 1,900.00 | (0.2%) | |||||
| 60640 | 0.00 | (0.0%) | 0.00 | (0.0%) | 70.00 | (4.5%) | 1,500.00 | (95.5%) | 0.00 | (0.0%) | 1,570.00 | (0.2%) | |||||
| 60634 | 0.00 | (0.0%) | 700.00 | (53.8%) | 0.00 | (0.0%) | 600.00 | (46.2%) | 0.00 | (0.0%) | 1,300.00 | (0.1%) | |||||
| 60656 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 1,250.00 | (0.1%) | |||||
| 60630 | 0.00 | (0.0%) | 1,000.00 | (96.2%) | 0.00 | (0.0%) | 40.00 | (3.8%) | 0.00 | (0.0%) | 1,040.00 | (0.1%) | |||||
| 60625 | 0.00 | (0.0%) | 500.00 | (50.0%) | 0.00 | (0.0%) | 500.00 | (50.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||||
| Zip from Kane County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||||
| 60645 | 0.00 | (0.0%) | 900.00 | (91.8%) | 0.00 | (0.0%) | 80.00 | (8.2%) | 0.00 | (0.0%) | 980.00 | (0.1%) | |||||
| 60652 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 700.00 | (73.7%) | 250.00 | (26.3%) | 950.00 | (0.1%) | |||||
| 60629 | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (23.5%) | 650.00 | (76.5%) | 0.00 | (0.0%) | 850.00 | (0.1%) | |||||
| 60647 | 0.00 | (0.0%) | 0.00 | (0.0%) | 100.00 | (12.7%) | 690.00 | (87.3%) | 0.00 | (0.0%) | 790.00 | (0.1%) | |||||
| 60618 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (0.1%) | |||||
| Zip from Kendall County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (0.1%) | |||||
| 60649 | 0.00 | (0.0%) | 0.00 | (0.0%) | 70.00 | (12.3%) | 500.00 | (87.7%) | 0.00 | (0.0%) | 570.00 | (0.1%) | |||||
| 60628 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | |||||
| 60653 | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | |||||
| 60623 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 400.00 | (100.0%) | 400.00 | (0.0%) | |||||
| 60631 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||||
| 60641 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||||
| 60659 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.0%) | |||||
| 60660 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.0%) | |||||
| 60655 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 50.00 | (100.0%) | 0.00 | (0.0%) | 50.00 | (0.0%) | |||||
| Totals | 32,600.00 | (3.6%) | 240,160.00 | (26.3%) | 26,760.00 | (2.9%) | 582,086.00 | (63.7%) | 31,550.00 | (3.5%) | 913,156.00 | ||||||
| Contributions by Ward | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||||||||||||||
| Ward | 1990 | 1991 | 1994 | 1995 | 1999 | Total | |||||||||||
| Other Illinois | 6,500.00 | (2.4%) | 50,860.00 | (18.5%) | 7,690.00 | (2.8%) | 208,280.00 | (75.6%) | 2,200.00 | (0.8%) | 275,530.00 | (30.2%) | |||||
| 42 | 5,600.00 | (2.5%) | 79,100.00 | (34.8%) | 2,490.00 | (1.1%) | 128,300.00 | (56.4%) | 12,050.00 | (5.3%) | 227,540.00 | (24.9%) | |||||
| 43 | 11,500.00 | (16.9%) | 23,100.00 | (33.9%) | 620.00 | (0.9%) | 30,870.00 | (45.3%) | 2,000.00 | (2.9%) | 68,090.00 | (7.5%) | |||||
| OOS | 1,000.00 | (1.5%) | 9,100.00 | (14.1%) | 8,000.00 | (12.4%) | 41,436.00 | (64.2%) | 5,000.00 | (7.7%) | 64,536.00 | (7.1%) | |||||
| 27 | 5,000.00 | (9.6%) | 24,600.00 | (47.0%) | 1,000.00 | (1.9%) | 20,150.00 | (38.5%) | 1,550.00 | (3.0%) | 52,300.00 | (5.7%) | |||||
| Other Chicago | 1,600.00 | (4.0%) | 24,600.00 | (61.1%) | 1,040.00 | (2.6%) | 10,000.00 | (24.9%) | 3,000.00 | (7.5%) | 40,240.00 | (4.4%) | |||||
| BLANK/UNKNOWN | 1,000.00 | (3.8%) | 1,000.00 | (3.8%) | 70.00 | (0.3%) | 24,390.00 | (91.5%) | 200.00 | (0.8%) | 26,660.00 | (2.9%) | |||||
| 2 | 0.00 | (0.0%) | 2,600.00 | (15.1%) | 0.00 | (0.0%) | 14,650.00 | (84.9%) | 0.00 | (0.0%) | 17,250.00 | (1.9%) | |||||
| 44 | 0.00 | (0.0%) | 2,000.00 | (12.3%) | 390.00 | (2.4%) | 13,900.00 | (85.3%) | 0.00 | (0.0%) | 16,290.00 | (1.8%) | |||||
| 6 | 0.00 | (0.0%) | 2,000.00 | (13.1%) | 3,070.00 | (20.0%) | 8,750.00 | (57.1%) | 1,500.00 | (9.8%) | 15,320.00 | (1.7%) | |||||
| 32 | 0.00 | (0.0%) | 3,000.00 | (22.8%) | 1,100.00 | (8.4%) | 8,300.00 | (63.1%) | 750.00 | (5.7%) | 13,150.00 | (1.4%) | |||||
| 8 | 0.00 | (0.0%) | 0.00 | (0.0%) | 140.00 | (1.1%) | 12,500.00 | (98.9%) | 0.00 | (0.0%) | 12,640.00 | (1.4%) | |||||
| 23 | 0.00 | (0.0%) | 400.00 | (4.1%) | 0.00 | (0.0%) | 9,450.00 | (95.9%) | 0.00 | (0.0%) | 9,850.00 | (1.1%) | |||||
| 4 | 400.00 | (4.5%) | 1,400.00 | (15.9%) | 0.00 | (0.0%) | 7,000.00 | (79.5%) | 0.00 | (0.0%) | 8,800.00 | (1.0%) | |||||
| 12 | 0.00 | (0.0%) | 4,600.00 | (54.8%) | 0.00 | (0.0%) | 2,300.00 | (27.4%) | 1,500.00 | (17.9%) | 8,400.00 | (0.9%) | |||||
| 46 | 0.00 | (0.0%) | 1,500.00 | (18.9%) | 670.00 | (8.5%) | 5,750.00 | (72.6%) | 0.00 | (0.0%) | 7,920.00 | (0.9%) | |||||
| 21 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 7,200.00 | (100.0%) | 0.00 | (0.0%) | 7,200.00 | (0.8%) | |||||
| 49 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 6,500.00 | (100.0%) | 0.00 | (0.0%) | 6,500.00 | (0.7%) | |||||
| 5 | 0.00 | (0.0%) | 3,700.00 | (86.7%) | 70.00 | (1.6%) | 500.00 | (11.7%) | 0.00 | (0.0%) | 4,270.00 | (0.5%) | |||||
| 25 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (88.2%) | 400.00 | (11.8%) | 3,400.00 | (0.4%) | |||||
| 10 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,100.00 | (100.0%) | 0.00 | (0.0%) | 3,100.00 | (0.3%) | |||||
| 45 | 0.00 | (0.0%) | 1,000.00 | (36.5%) | 0.00 | (0.0%) | 1,740.00 | (63.5%) | 0.00 | (0.0%) | 2,740.00 | (0.3%) | |||||
| 20 | 0.00 | (0.0%) | 1,500.00 | (60.0%) | 0.00 | (0.0%) | 1,000.00 | (40.0%) | 0.00 | (0.0%) | 2,500.00 | (0.3%) | |||||
| 3 | 0.00 | (0.0%) | 900.00 | (41.9%) | 0.00 | (0.0%) | 1,250.00 | (58.1%) | 0.00 | (0.0%) | 2,150.00 | (0.2%) | |||||
| 41 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,950.00 | (100.0%) | 0.00 | (0.0%) | 1,950.00 | (0.2%) | |||||
| 11 | 0.00 | (0.0%) | 0.00 | (0.0%) | 70.00 | (4.2%) | 1,100.00 | (65.9%) | 500.00 | (29.9%) | 1,670.00 | (0.2%) | |||||
| 13 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,350.00 | (84.4%) | 250.00 | (15.6%) | 1,600.00 | (0.2%) | |||||
| 39 | 0.00 | (0.0%) | 1,100.00 | (68.8%) | 0.00 | (0.0%) | 500.00 | (31.2%) | 0.00 | (0.0%) | 1,600.00 | (0.2%) | |||||
| 19 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 1,500.00 | (0.2%) | |||||
| 26 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||||
| 36 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||||
| 50 | 0.00 | (0.0%) | 900.00 | (91.8%) | 0.00 | (0.0%) | 80.00 | (8.2%) | 0.00 | (0.0%) | 980.00 | (0.1%) | |||||
| 40 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 700.00 | (73.7%) | 250.00 | (26.3%) | 950.00 | (0.1%) | |||||
| 31 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 900.00 | (100.0%) | 0.00 | (0.0%) | 900.00 | (0.1%) | |||||
| 38 | 0.00 | (0.0%) | 700.00 | (87.5%) | 0.00 | (0.0%) | 100.00 | (12.5%) | 0.00 | (0.0%) | 800.00 | (0.1%) | |||||
| 30 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.1%) | |||||
| 47 | 0.00 | (0.0%) | 0.00 | (0.0%) | 70.00 | (12.3%) | 500.00 | (87.7%) | 0.00 | (0.0%) | 570.00 | (0.1%) | |||||
| 1 | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | |||||
| 22 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 400.00 | (100.0%) | 400.00 | (0.0%) | |||||
| 28 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||||
| 15 | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (0.0%) | |||||
| 35 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 90.00 | (100.0%) | 0.00 | (0.0%) | 90.00 | (0.0%) | |||||
| 48 | 0.00 | (0.0%) | 0.00 | (0.0%) | 70.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 70.00 | (0.0%) | |||||
| Totals | 32,600.00 | (3.6%) | 240,160.00 | (26.3%) | 26,760.00 | (2.9%) | 582,086.00 | (63.7%) | 31,550.00 | (3.5%) | 913,156.00 | ||||||
| Donor | Candidate | Amount |
|---|---|---|
| Abdelhamid Chaib -- 917 N. Wiaola -- LaGrange, IL 60525 | Miriam Santos | 25,000.00 |
| Gary P. Brinson -- 219 E. Lake Shore Dr., 3AB -- Chicago, IL 60611 | Miriam Santos | 10,000.00 |
| John R Schmidt -- 1350 N Parkway -- Chicago, IL 60610 | Miriam Santos | 10,000.00 |
| Richard J Dennis -- 260 S Wacker Dr -- Chicago, IL 60606 | Miriam Santos | 10,000.00 |
| Tajiddin Y. Faisal -- 3137 Stonegate -- Flossmoor, IL 60422 | Miriam Santos | 5,500.00 |
| Community Mental Health Clinic Inc. -- 7900-30 S. Greenwood -- Chicago, IL 60619 | Miriam Santos | 5,500.00 |
| Daniel C. Searle -- 400 Skokie Blvd. -- Northbrook, IL 60062 | Miriam Santos | 5,000.00 |
| Susan B Mulvihil -- 1555 Astor St -- Chicago, IL 60610 | Miriam Santos | 5,000.00 |
| Samuel Zell Expense Account -- 2 N. Riverside Plaza -- Chicago, IL 60606 | Miriam Santos | 5,000.00 |
| Navellier & Associates -- 1 East Liberty -- Reno, NV 89501 | Miriam Santos | 5,000.00 |
| Harle G Montgomery -- 24 Brianwood Road -- Northbrook, IL 60062 | Miriam Santos | 4,000.00 |
| Clinton Krislov -- 1532 Elmwood -- Wilmette, IL 60091 | Miriam Santos | 3,000.00 |
| Susan and Terence Milvihill -- 1555 Astor - No. 42E -- Chicago, IL 60610 | Miriam Santos | 3,000.00 |
| Terrence Mulvihill -- Sears Tower -- 233 South Wacker Drive -- Chicago, IL 60606 | Miriam Santos | 3,000.00 |
| Rev Jan Sharpe -- 841 W. Washington -- Chicago, IL 60624 | Miriam Santos | 3,000.00 |
| Country Glen Estates Builders, Inc. -- 4604 Clare Road -- Joliet, IL 60435 | Miriam Santos | 3,000.00 |
| Lander Insurance Agency, Inc. -- 85 Wells Ave. -- Newton, MA 02159 | Miriam Santos | 2,500.00 |
| Allen M. & Lynn S. Turner -- 233 E. Walton Pl -- Chicago, IL 60611 | Miriam Santos | 2,500.00 |
| Nancy L. Luschen -- 2905 W. 124th Terrace -- Leawood, KS 66209 | Miriam Santos | 2,500.00 |
| Michael D Searle -- 641 W Willow -- Chicago, IL 60614 | Miriam Santos | 2,500.00 |
| Eugene P. Heytow -- One W. Monroe -- Chicago, IL 60603 | Miriam Santos | 2,500.00 |
| Marica Frank -- 4800 Chicago Beach Dr. -- Chicago, IL 60615 | Miriam Santos | 2,500.00 |
| Terrence and Susan Mulvihill -- 1555 Astor St -- Chicago, IL 60610 | Miriam Santos | 2,500.00 |
| Wendell Campbell Assoc., Inc. -- 1326 S. Michigan Ave -- Chicago, IL 60605 | Miriam Santos | 2,500.00 |
| Rev Jan Sharpe -- *241 W. Washington -- Chicago, IL 60624 | Miriam Santos | 2,500.00 |
| United Asian Americans | Miriam Santos | 2,500.00 |
| Penelope Bedore -- 6257 S. Newland -- Chicago, IL 60638 | Miriam Santos | 2,500.00 |
1991 General Election, Treasurer, City of Chicago, IL
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 8,114 | 11,907 | 68.14% |
| 02 | 3,054 | 7,960 | 38.37% |
| 03 | 1,953 | 6,338 | 30.81% |
| 04 | 5,882 | 11,788 | 49.90% |
| 05 | 4,766 | 10,456 | 45.58% |
| 06 | 5,817 | 15,553 | 37.40% |
| 07 | 3,356 | 7,605 | 44.13% |
| 08 | 5,036 | 13,452 | 37.44% |
| 09 | 3,532 | 10,540 | 33.51% |
| 10 | 11,445 | 18,428 | 62.11% |
| 11 | 15,801 | 18,229 | 86.68% |
| 12 | 11,092 | 14,075 | 78.81% |
| 13 | 25,529 | 28,775 | 88.72% |
| 14 | 11,154 | 13,437 | 83.01% |
| 15 | 4,570 | 10,221 | 44.71% |
| 16 | 3,058 | 10,071 | 30.36% |
| 17 | 3,136 | 9,867 | 31.78% |
