Updating...

Candidate Details for Vivian D. Stewart-tyler
| Election | Type | Party | Rank | Votes | % |
|---|---|---|---|---|---|
| 1991 City Clerk | General Election | Democratic Party | 2 of 6 | 136,075 | 20.5% |
| Year | Kind | Amount |
|---|---|---|
| 1990 | Individual Contribution | 13,925 |
| 1991 | Individual Contribution | 7,102 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | 1990 | 1991 | Total | |||||
| CHI | 12,575.00 | (64.6%) | 6,902.00 | (35.4%) | 19,477.00 | (92.6%) | ||
| ILL | 1,200.00 | (85.7%) | 200.00 | (14.3%) | 1,400.00 | (6.7%) | ||
| OOS | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.7%) | ||
| Totals | 13,925.00 | (66.2%) | 7,102.00 | (33.8%) | 21,027.00 | |||
| Contributions by County | ||||||||
| County | 1990 | 1991 | Total | |||||
| Cook County | 12,775.00 | (64.3%) | 7,102.00 | (35.7%) | 19,877.00 | (94.5%) | ||
| DuPage County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (4.8%) | ||
| OOS | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.7%) | ||
| Totals | 13,925.00 | (66.2%) | 7,102.00 | (33.8%) | 21,027.00 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | 1990 | 1991 | Total | |||||
| 60605 | 10,000.00 | (98.0%) | 200.00 | (2.0%) | 10,200.00 | (48.5%) | ||
| 60619 | 675.00 | (25.2%) | 2,000.00 | (74.8%) | 2,675.00 | (12.7%) | ||
| Zip from DuPage County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (4.8%) | ||
| 60649 | 200.00 | (23.5%) | 650.00 | (76.5%) | 850.00 | (4.0%) | ||
| 60615 | 0.00 | (0.0%) | 800.00 | (100.0%) | 800.00 | (3.8%) | ||
| 60612 | 200.00 | (32.0%) | 425.00 | (68.0%) | 625.00 | (3.0%) | ||
| 60620 | 250.00 | (41.7%) | 350.00 | (58.3%) | 600.00 | (2.9%) | ||
| 60603 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (2.4%) | ||
| 60640 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (2.4%) | ||
| 60616 | 200.00 | (50.0%) | 200.00 | (50.0%) | 400.00 | (1.9%) | ||
| Zip from Cook County | 200.00 | (50.0%) | 200.00 | (50.0%) | 400.00 | (1.9%) | ||
| Unknown | 0.00 | (0.0%) | 350.00 | (100.0%) | 350.00 | (1.7%) | ||
| 60651 | 0.00 | (0.0%) | 325.00 | (100.0%) | 325.00 | (1.5%) | ||
| 60644 | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (1.4%) | ||
| 60610 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (1.2%) | ||
| 60632 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (1.2%) | ||
| 60637 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (1.2%) | ||
| 60602 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (1.0%) | ||
| 60617 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (1.0%) | ||
| 60636 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (1.0%) | ||
| OOS | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.7%) | ||
| 60624 | 0.00 | (0.0%) | 2.00 | (100.0%) | 2.00 | (0.0%) | ||
| Totals | 13,925.00 | (66.2%) | 7,102.00 | (33.8%) | 21,027.00 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | 1990 | 1991 | Total | |||||
| 42 | 10,250.00 | (93.6%) | 700.00 | (6.4%) | 10,950.00 | (52.1%) | ||
| 6 | 375.00 | (15.8%) | 2,000.00 | (84.2%) | 2,375.00 | (11.3%) | ||
| Other Illinois | 1,200.00 | (85.7%) | 200.00 | (14.3%) | 1,400.00 | (6.7%) | ||
| 4 | 0.00 | (0.0%) | 800.00 | (100.0%) | 800.00 | (3.8%) | ||
| 8 | 300.00 | (37.5%) | 500.00 | (62.5%) | 800.00 | (3.8%) | ||
| 28 | 300.00 | (41.3%) | 427.00 | (58.7%) | 727.00 | (3.5%) | ||
| 18 | 250.00 | (41.7%) | 350.00 | (58.3%) | 600.00 | (2.9%) | ||
| 2 | 200.00 | (33.3%) | 400.00 | (66.7%) | 600.00 | (2.9%) | ||
| 5 | 200.00 | (33.3%) | 400.00 | (66.7%) | 600.00 | (2.9%) | ||
| 48 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (2.4%) | ||
| Other Chicago | 0.00 | (0.0%) | 350.00 | (100.0%) | 350.00 | (1.7%) | ||
| 37 | 0.00 | (0.0%) | 325.00 | (100.0%) | 325.00 | (1.5%) | ||
| 23 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (1.2%) | ||
| 15 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (1.0%) | ||
| 27 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (1.0%) | ||
| 7 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (1.0%) | ||
| OOS | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.7%) | ||
| Totals | 13,925.00 | (66.2%) | 7,102.00 | (33.8%) | 21,027.00 | |||
| Donor | Candidate | Amount |
|---|---|---|
| Cook Development -- 1331 S. Michigan -- Chicago, IL 60605 | Vivian D. Stewart-tyler | 10,000.00 |
| Edward G. Gardner -- 9152 S. Michigan -- Chicago, IL 60619 | Vivian D. Stewart-tyler | 1,500.00 |
| Canteen Corp, -- 216 W Diversey Ave -- Elmhurst, IL 60126-1163 | Vivian D. Stewart-tyler | 1,000.00 |
| Robert E. Pincham, Jr. -- 100 W. Monroe -- Chicago, IL 60603 | Vivian D. Stewart-tyler | 500.00 |
| F.E. Iwerebon -- 5200 N. Lake Shore -- Chicago, IL 60657 | Vivian D. Stewart-tyler | 500.00 |
| Louise Webster -- 7934 S. Winchester -- Chicago, IL 60620 | Vivian D. Stewart-tyler | 450.00 |
| Mary King Criss -- 2652 W. Jackson -- Chicago, IL 60612 | Vivian D. Stewart-tyler | 425.00 |
| Timuel D. Black -- 4906 S. Drexel -- Chicago, IL 60615 | Vivian D. Stewart-tyler | 400.00 |
| Virgil D. Pullam -- 5201 S. Cornell -- Chicago, IL 60615 | Vivian D. Stewart-tyler | 400.00 |
| Lonzie O'Bannon -- 2031 E. 72nd Place -- Chicago, IL 60649 | Vivian D. Stewart-tyler | 350.00 |
| Dorothy D. Pearson -- 5511 W. Rice -- Chicago, IL 60651 | Vivian D. Stewart-tyler | 325.00 |
| Prescription Mart -- 836 E 87th Place -- Chicago, IL 60619 | Vivian D. Stewart-tyler | 300.00 |
| Clarence Pryor -- 5033 W. Adams -- Chicago, IL 60644 | Vivian D. Stewart-tyler | 300.00 |
| Fabricare Super Laundry -- 7633 S. Jeffrey -- Chicago, IL 60649 | Vivian D. Stewart-tyler | 300.00 |
| Eugene Morris -- 325 W. Huron -- Chicago, IL 60610 | Vivian D. Stewart-tyler | 250.00 |
| Annie Lee Hudson -- 501 E. 89th St -- Chicago, IL 60619 | Vivian D. Stewart-tyler | 250.00 |
| Justice R. Eugene Pincham -- 9316 S. Michigan -- Chicago, IL 60619 | Vivian D. Stewart-tyler | 250.00 |
| D'Joy Materials -- 4732 S. Pulaski -- Chicago, IL 60632 | Vivian D. Stewart-tyler | 250.00 |
| Eugene Morris -- 5555 S. Everett -- Chicago, IL 60637 | Vivian D. Stewart-tyler | 250.00 |
| Stephen X. Lythcott, Esq. -- 9234 S. Michigan -- Chicago, IL 60619 | Vivian D. Stewart-tyler | 225.00 |
| Joyce A. Pendelton -- 2241 S. Indiana -- Chicago, IL 60616 | Vivian D. Stewart-tyler | 200.00 |
1991 General Election, City Clerk - Chicago, IL
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 2,317 | 11,900 | 19.47% |
| 02 | 4,265 | 7,955 | 53.61% |
| 03 | 3,459 | 6,338 | 54.58% |
| 04 | 5,601 | 11,788 | 47.51% |
| 05 | 5,604 | 10,454 | 53.61% |
| 06 | 9,883 | 15,539 | 63.60% |
| 07 | 3,951 | 7,609 | 51.93% |
| 08 | 8,508 | 13,454 | 63.24% |
| 09 | 6,230 | 10,532 | 59.15% |
| 10 | 3,001 | 18,428 | 16.29% |
| 11 | 684 | 18,229 | 3.75% |
| 12 | 501 | 14,073 | 3.56% |
| 13 | 186 | 28,775 | 0.65% |
| 14 | 788 | 13,435 | 5.87% |
| 15 | 4,332 | 10,209 | 42.43% |
| 16 | 4,641 | 10,071 | 46.08% |
| 17 | 6,037 | 9,871 | 61.16% |
| 18 | 4,707 | 20,674 | 22.77% |
| 19 | 1,848 | 23,161 | 7.98% |
| 20 | 4,746 | 9,073 | 52.31% |
| 21 | 8,709 | 13,671 | 63.70% |
| 22 | 370 | 3,763 | 9.83% |
| 23 | 132 | 25,475 | 0.52% |
| 24 | 5,569 | 10,563 | 52.72% |
| 25 | 675 | 7,835 | 8.62% |
| 26 | 595 | 6,576 | 9.05% |
| 27 | 3,013 | 7,829 | 38.49% |
| 28 | 4,185 | 6,866 | 60.95% |
| 29 | 4,890 | 9,586 | 51.01% |
| 30 | 916 | 11,981 | 7.65% |
| 31 | 1,167 | 9,381 | 12.44% |
| 32 | 498 | 10,411 | 4.78% |
| 33 | 446 | 12,464 | 3.58% |
| 34 | 7,038 | 11,651 | 60.41% |
| 35 | 298 | 13,680 | 2.18% |
| 36 | 458 | 19,993 | 2.29% |
| 37 | 4,944 | 8,792 | 56.23% |
| 38 | 269 | 22,658 | 1.19% |
| 39 | 281 | 14,623 | 1.92% |
| 40 | 375 | 10,702 | 3.50% |
| 41 | 367 | 26,541 | 1.38% |
| 42 | 1,325 | 12,539 | 10.57% |
| 43 | 645 | 12,969 | 4.97% |
| 44 | 667 | 11,420 | 5.84% |
| 45 | 241 | 20,831 | 1.16% |
| 46 | 2,562 | 16,984 | 15.08% |
| 47 | 473 | 14,000 | 3.38% |
| 48 | 1,353 | 10,372 | 13.04% |
| 49 | 1,753 | 11,711 | 14.97% |
| 50 | 572 | 14,843 | 3.85% |
