Updating...

Election Results for 1983 General Election, Alderman, Ward 4, Chicago, IL
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Timothy C. Evans | Washington Party | 1 of 2 | 11,204 | 56.6% | ![]() |
| Toni Reed Preckwinkle | Democratic Party | 2 of 2 | 8,601 | 43.4% | ![]() |
Election Results by Ward
| Ward | Precinct | Timothy C. Evans (Wsh) | Toni Reed Preckwinkle (Democratic Party) | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04 | 01 | 252.00 | (79.5%) | 65.00 | (20.5%) | 317.00 | (1.6%) | ||
| 04 | 02 | 305.00 | (41.5%) | 430.00 | (58.5%) | 735.00 | (3.7%) | ||
| 04 | 03 | 257.00 | (79.1%) | 68.00 | (20.9%) | 325.00 | (1.6%) | ||
| 04 | 04 | 173.00 | (76.5%) | 53.00 | (23.5%) | 226.00 | (1.1%) | ||
| 04 | 05 | 160.00 | (82.9%) | 33.00 | (17.1%) | 193.00 | (1.0%) | ||
| 04 | 06 | 183.00 | (62.0%) | 112.00 | (38.0%) | 295.00 | (1.5%) | ||
| 04 | 07 | 194.00 | (81.5%) | 44.00 | (18.5%) | 238.00 | (1.2%) | ||
| 04 | 08 | 165.00 | (77.1%) | 49.00 | (22.9%) | 214.00 | (1.1%) | ||
| 04 | 09 | 254.00 | (41.4%) | 360.00 | (58.6%) | 614.00 | (3.1%) | ||
| 04 | 10 | 85.00 | (67.5%) | 41.00 | (32.5%) | 126.00 | (0.6%) | ||
| 04 | 11 | 227.00 | (78.8%) | 61.00 | (21.2%) | 288.00 | (1.5%) | ||
| 04 | 12 | 314.00 | (83.1%) | 64.00 | (16.9%) | 378.00 | (1.9%) | ||
| 04 | 13 | 260.00 | (79.5%) | 67.00 | (20.5%) | 327.00 | (1.7%) | ||
| 04 | 14 | 225.00 | (77.9%) | 64.00 | (22.1%) | 289.00 | (1.5%) | ||
| 04 | 15 | 192.00 | (77.4%) | 56.00 | (22.6%) | 248.00 | (1.3%) | ||
| 04 | 16 | 215.00 | (78.2%) | 60.00 | (21.8%) | 275.00 | (1.4%) | ||
| 04 | 17 | 182.00 | (90.5%) | 19.00 | (9.5%) | 201.00 | (1.0%) | ||
| 04 | 18 | 194.00 | (74.6%) | 66.00 | (25.4%) | 260.00 | (1.3%) | ||
| 04 | 19 | 221.00 | (64.6%) | 121.00 | (35.4%) | 342.00 | (1.7%) | ||
| 04 | 20 | 153.00 | (68.6%) | 70.00 | (31.4%) | 223.00 | (1.1%) | ||
| 04 | 21 | 200.00 | (49.9%) | 201.00 | (50.1%) | 401.00 | (2.0%) | ||
| 04 | 22 | 212.00 | (44.8%) | 261.00 | (55.2%) | 473.00 | (2.4%) | ||
| 04 | 23 | 184.00 | (63.2%) | 107.00 | (36.8%) | 291.00 | (1.5%) | ||
| 04 | 24 | 182.00 | (50.0%) | 182.00 | (50.0%) | 364.00 | (1.8%) | ||
| 04 | 25 | 139.00 | (72.8%) | 52.00 | (27.2%) | 191.00 | (1.0%) | ||
| 04 | 26 | 191.00 | (82.7%) | 40.00 | (17.3%) | 231.00 | (1.2%) | ||
| 04 | 27 | 148.00 | (71.8%) | 58.00 | (28.2%) | 206.00 | (1.0%) | ||
| 04 | 28 | 143.00 | (34.7%) | 269.00 | (65.3%) | 412.00 | (2.1%) | ||
| 04 | 29 | 133.00 | (49.4%) | 136.00 | (50.6%) | 269.00 | (1.4%) | ||
| 04 | 30 | 100.00 | (33.4%) | 199.00 | (66.6%) | 299.00 | (1.5%) | ||
| 04 | 31 | 134.00 | (52.1%) | 123.00 | (47.9%) | 257.00 | (1.3%) | ||
| 04 | 32 | 143.00 | (34.1%) | 276.00 | (65.9%) | 419.00 | (2.1%) | ||
| 04 | 33 | 292.00 | (82.5%) | 62.00 | (17.5%) | 354.00 | (1.8%) | ||
| 04 | 34 | 134.00 | (51.5%) | 126.00 | (48.5%) | 260.00 | (1.3%) | ||
| 04 | 35 | 144.00 | (76.6%) | 44.00 | (23.4%) | 188.00 | (0.9%) | ||
| 04 | 36 | 174.00 | (67.2%) | 85.00 | (32.8%) | 259.00 | (1.3%) | ||
| 04 | 37 | 193.00 | (72.0%) | 75.00 | (28.0%) | 268.00 | (1.4%) | ||
| 04 | 38 | 160.00 | (35.3%) | 293.00 | (64.7%) | 453.00 | (2.3%) | ||
| 04 | 39 | 420.00 | (83.2%) | 85.00 | (16.8%) | 505.00 | (2.5%) | ||
| 04 | 40 | 166.00 | (68.9%) | 75.00 | (31.1%) | 241.00 | (1.2%) | ||
| 04 | 41 | 181.00 | (64.9%) | 98.00 | (35.1%) | 279.00 | (1.4%) | ||
| 04 | 42 | 89.00 | (28.7%) | 221.00 | (71.3%) | 310.00 | (1.6%) | ||
| 04 | 43 | 176.00 | (78.2%) | 49.00 | (21.8%) | 225.00 | (1.1%) | ||
| 04 | 44 | 122.00 | (30.9%) | 273.00 | (69.1%) | 395.00 | (2.0%) | ||
| 04 | 45 | 260.00 | (44.5%) | 324.00 | (55.5%) | 584.00 | (2.9%) | ||
| 04 | 46 | 255.00 | (72.6%) | 96.00 | (27.4%) | 351.00 | (1.8%) | ||
| 04 | 47 | 195.00 | (73.9%) | 69.00 | (26.1%) | 264.00 | (1.3%) | ||
| 04 | 48 | 107.00 | (36.3%) | 188.00 | (63.7%) | 295.00 | (1.5%) | ||
| 04 | 49 | 195.00 | (80.2%) | 48.00 | (19.8%) | 243.00 | (1.2%) | ||
| 04 | 50 | 244.00 | (78.5%) | 67.00 | (21.5%) | 311.00 | (1.6%) | ||
| 04 | 51 | 112.00 | (25.7%) | 323.00 | (74.3%) | 435.00 | (2.2%) | ||
| 04 | 52 | 160.00 | (35.5%) | 291.00 | (64.5%) | 451.00 | (2.3%) | ||
| 04 | 53 | 68.00 | (21.4%) | 250.00 | (78.6%) | 318.00 | (1.6%) | ||
| 04 | 54 | 285.00 | (85.6%) | 48.00 | (14.4%) | 333.00 | (1.7%) | ||
| 04 | 55 | 117.00 | (40.6%) | 171.00 | (59.4%) | 288.00 | (1.5%) | ||
| 04 | 56 | 253.00 | (67.3%) | 123.00 | (32.7%) | 376.00 | (1.9%) | ||
| 04 | 57 | 107.00 | (29.2%) | 259.00 | (70.8%) | 366.00 | (1.8%) | ||
| 04 | 58 | 91.00 | (23.6%) | 294.00 | (76.4%) | 385.00 | (1.9%) | ||
| 04 | 59 | 134.00 | (32.2%) | 282.00 | (67.8%) | 416.00 | (2.1%) | ||
| 04 | 60 | 173.00 | (44.9%) | 212.00 | (55.1%) | 385.00 | (1.9%) | ||
| 04 | 61 | 77.00 | (22.6%) | 263.00 | (77.4%) | 340.00 | (1.7%) | ||
| Totals | 11,204.00 | (56.6%) | 8,601.00 | (43.4%) | 19,805.00 | ||||
Loading Image
Loading Image
later
later


