Updating...

Election Results for 1989 Special Election, Mayor, Chicago, Illinois
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Richard M. Daley | Democratic Party | 1 of 3 | 576,620 | 55.4% | ![]() |
| Timothy C. Evans | Washington Party | 2 of 3 | 427,954 | 41.1% | ![]() |
| Edward R. Vrdolyak | Republican Party | 3 of 3 | 35,964 | 3.5% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Edward R. Vrdolyak | Individual Contribution | 195,295 | Details |
| Timothy C. Evans | Individual Contribution | 586,167 | Details |
Election Results by Ward
| ward | Richard M. Daley (Democratic Party) | Timothy C. Evans (Harold Washington Party) | Edward R. Vrdolyak (Republican Party) | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10,651.00 | (54.6%) | 8,233.00 | (42.2%) | 617.00 | (3.2%) | 19,501.00 | (1.9%) | |||
| 02 | 1,405.00 | (8.6%) | 14,710.00 | (89.7%) | 276.00 | (1.7%) | 16,391.00 | (1.6%) | |||
| 03 | 833.00 | (5.2%) | 15,165.00 | (94.0%) | 137.00 | (0.8%) | 16,135.00 | (1.6%) | |||
| 04 | 2,685.00 | (14.6%) | 15,459.00 | (83.8%) | 295.00 | (1.6%) | 18,439.00 | (1.8%) | |||
| 05 | 3,212.00 | (15.5%) | 17,096.00 | (82.7%) | 362.00 | (1.8%) | 20,670.00 | (2.0%) | |||
| 06 | 1,634.00 | (5.8%) | 26,425.00 | (93.0%) | 343.00 | (1.2%) | 28,402.00 | (2.7%) | |||
| 07 | 3,249.00 | (19.9%) | 12,626.00 | (77.3%) | 455.00 | (2.8%) | 16,330.00 | (1.6%) | |||
| 08 | 1,410.00 | (5.4%) | 24,324.00 | (93.5%) | 269.00 | (1.0%) | 26,003.00 | (2.5%) | |||
| 09 | 1,573.00 | (8.0%) | 17,927.00 | (91.0%) | 202.00 | (1.0%) | 19,702.00 | (1.9%) | |||
| 10 | 11,580.00 | (46.6%) | 6,987.00 | (28.1%) | 6,289.00 | (25.3%) | 24,856.00 | (2.4%) | |||
| 11 | 20,101.00 | (88.1%) | 2,372.00 | (10.4%) | 351.00 | (1.5%) | 22,824.00 | (2.2%) | |||
| 12 | 17,976.00 | (86.8%) | 1,829.00 | (8.8%) | 903.00 | (4.4%) | 20,708.00 | (2.0%) | |||
| 13 | 32,976.00 | (95.9%) | 206.00 | (0.6%) | 1,187.00 | (3.5%) | 34,369.00 | (3.3%) | |||
| 14 | 17,363.00 | (85.0%) | 2,369.00 | (11.6%) | 705.00 | (3.4%) | 20,437.00 | (2.0%) | |||
| 15 | 4,595.00 | (22.9%) | 15,259.00 | (75.9%) | 250.00 | (1.2%) | 20,104.00 | (1.9%) | |||
| 16 | 894.00 | (5.0%) | 16,690.00 | (94.2%) | 125.00 | (0.7%) | 17,709.00 | (1.7%) | |||
| 17 | 851.00 | (4.0%) | 20,338.00 | (95.3%) | 159.00 | (0.7%) | 21,348.00 | (2.1%) | |||
| 18 | 15,910.00 | (53.2%) | 13,211.00 | (44.2%) | 772.00 | (2.6%) | 29,893.00 | (2.9%) | |||
| 19 | 26,527.00 | (81.2%) | 4,871.00 | (14.9%) | 1,276.00 | (3.9%) | 32,674.00 | (3.1%) | |||
| 20 | 1,170.00 | (6.7%) | 15,991.00 | (92.3%) | 173.00 | (1.0%) | 17,334.00 | (1.7%) | |||
| 21 | 1,079.00 | (4.0%) | 25,927.00 | (95.5%) | 149.00 | (0.5%) | 27,155.00 | (2.6%) | |||
| 22 | 4,849.00 | (71.5%) | 1,728.00 | (25.5%) | 209.00 | (3.1%) | 6,786.00 | (0.7%) | |||
| 23 | 30,431.00 | (95.2%) | 163.00 | (0.5%) | 1,356.00 | (4.2%) | 31,950.00 | (3.1%) | |||
| 24 | 793.00 | (4.4%) | 17,062.00 | (94.8%) | 149.00 | (0.8%) | 18,004.00 | (1.7%) | |||
| 25 | 6,453.00 | (75.8%) | 1,774.00 | (20.8%) | 289.00 | (3.4%) | 8,516.00 | (0.8%) | |||
| 26 | 8,887.00 | (72.0%) | 3,135.00 | (25.4%) | 325.00 | (2.6%) | 12,347.00 | (1.2%) | |||
| 27 | 2,535.00 | (18.4%) | 11,021.00 | (80.2%) | 187.00 | (1.4%) | 13,743.00 | (1.3%) | |||
| 28 | 634.00 | (4.0%) | 15,000.00 | (95.2%) | 123.00 | (0.8%) | 15,757.00 | (1.5%) | |||
| 29 | 1,563.00 | (9.0%) | 15,587.00 | (89.9%) | 179.00 | (1.0%) | 17,329.00 | (1.7%) | |||
| 30 | 15,593.00 | (80.0%) | 3,203.00 | (16.4%) | 702.00 | (3.6%) | 19,498.00 | (1.9%) | |||
| 31 | 7,853.00 | (63.3%) | 4,270.00 | (34.4%) | 280.00 | (2.3%) | 12,403.00 | (1.2%) | |||
| 32 | 12,670.00 | (82.8%) | 2,103.00 | (13.7%) | 523.00 | (3.4%) | 15,296.00 | (1.5%) | |||
| 33 | 16,209.00 | (88.1%) | 1,587.00 | (8.6%) | 605.00 | (3.3%) | 18,401.00 | (1.8%) | |||
| 34 | 1,019.00 | (4.3%) | 22,674.00 | (95.1%) | 161.00 | (0.7%) | 23,854.00 | (2.3%) | |||
| 35 | 16,945.00 | (91.5%) | 611.00 | (3.3%) | 961.00 | (5.2%) | 18,517.00 | (1.8%) | |||
| 36 | 26,566.00 | (92.3%) | 1,030.00 | (3.6%) | 1,179.00 | (4.1%) | 28,775.00 | (2.8%) | |||
| 37 | 1,245.00 | (7.1%) | 16,239.00 | (92.2%) | 123.00 | (0.7%) | 17,607.00 | (1.7%) | |||
| 38 | 27,372.00 | (94.5%) | 278.00 | (1.0%) | 1,316.00 | (4.5%) | 28,966.00 | (2.8%) | |||
| 39 | 19,793.00 | (91.9%) | 766.00 | (3.6%) | 969.00 | (4.5%) | 21,528.00 | (2.1%) | |||
| 40 | 15,530.00 | (89.1%) | 1,064.00 | (6.1%) | 835.00 | (4.8%) | 17,429.00 | (1.7%) | |||
| 41 | 29,795.00 | (92.5%) | 367.00 | (1.1%) | 2,054.00 | (6.4%) | 32,216.00 | (3.1%) | |||
| 42 | 15,454.00 | (70.8%) | 5,338.00 | (24.5%) | 1,028.00 | (4.7%) | 21,820.00 | (2.1%) | |||
| 43 | 21,026.00 | (85.4%) | 2,570.00 | (10.4%) | 1,027.00 | (4.2%) | 24,623.00 | (2.4%) | |||
| 44 | 16,990.00 | (80.9%) | 3,203.00 | (15.3%) | 805.00 | (3.8%) | 20,998.00 | (2.0%) | |||
| 45 | 27,727.00 | (93.8%) | 332.00 | (1.1%) | 1,490.00 | (5.0%) | 29,549.00 | (2.8%) | |||
| 46 | 11,546.00 | (66.1%) | 5,250.00 | (30.1%) | 665.00 | (3.8%) | 17,461.00 | (1.7%) | |||
| 47 | 17,340.00 | (87.4%) | 1,627.00 | (8.2%) | 871.00 | (4.4%) | 19,838.00 | (1.9%) | |||
| 48 | 11,504.00 | (66.0%) | 5,119.00 | (29.4%) | 814.00 | (4.7%) | 17,437.00 | (1.7%) | |||
| 49 | 10,560.00 | (64.3%) | 5,218.00 | (31.8%) | 655.00 | (4.0%) | 16,433.00 | (1.6%) | |||
| 50 | 20,064.00 | (89.3%) | 1,620.00 | (7.2%) | 789.00 | (3.5%) | 22,473.00 | (2.2%) | |||
| Totals | 576,620.00 | (55.4%) | 427,954.00 | (41.1%) | 35,964.00 | (3.5%) | 1,040,538.00 | ||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Doris Zollar -- 6901 S Constance -- Chicago, IL 60649 | Timothy C. Evans | 270,790.56 |
| De Bartolo, Richard J. -- 7620 Market St. -- (unreadable), 44512 | Edward R. Vrdolyak | 60,000.00 |
| Johnson Publishing Company, Inc. -- 820 S Michigan Avenue -- Chicago, IL 60605 | Timothy C. Evans | 30,000.00 |
| Virgil Pulliam -- 5201 S Cornell -- Chicago, IL 60615 | Timothy C. Evans | 12,500.00 |
| Harold M. Baron -- 1308 W Grace -- Chicago, IL 60613 | Timothy C. Evans | 10,000.00 |
| George E. Johnson -- 8522 S Lafayette -- Chicago, IL 60620 | Timothy C. Evans | 10,000.00 |
| Edward G. Gardner -- 9152 S Michigan -- Chicago, IL 60619 | Timothy C. Evans | 8,500.00 |
| Parrillo, Richard -- 500 s Racine Ave. -- Chicago, IL 60605 | Edward R. Vrdolyak | 7,000.00 |
| (unreadable) Irvin R. -- 401 S LaSalle -- Chicago, IL 60603 | Edward R. Vrdolyak | 6,000.00 |
| South Shore Service CO -- 2314 E 75th St -- Chicago, IL 60649 | Timothy C. Evans | 5,000.00 |
| Omar Corp -- 4048 W Madison -- Chicago, IL 60624 | Timothy C. Evans | 5,000.00 |
| Jacoby Dickens -- 645 E 87th St -- Chicago, IL 60619 | Timothy C. Evans | 5,000.00 |
| Cook Development Co -- 1331 S Michigan -- Chicago, IL 60605 | Timothy C. Evans | 5,000.00 |
| McDonalds Corp -- 4930 Mary Court -- Country Club Hills, IL 60477 | Timothy C. Evans | 5,000.00 |
| Allen, William -- 3460 N Broadway -- Chicago, IL 60657 | Edward R. Vrdolyak | 5,000.00 |
| (unreadable) Paul V. -- 5525 Pioneer -- Chicago, IL 60636 | Edward R. Vrdolyak | 5,000.00 |
| Horizon Foods -- 12233 S Pulaski -- Alsip, IL 60658 | Timothy C. Evans | 5,000.00 |
| Louis Silverman -- 5650 S Dorchester -- Chicago, IL 60637 | Timothy C. Evans | 5,000.00 |
| Group Insurance Administration Inc. -- 205 W Wacker Drive -- Chicago, IL 60606 | Timothy C. Evans | 5,000.00 |
| (unreadable) -- 585 Longwood -- Glencoe, IL 60022 | Edward R. Vrdolyak | 3,500.00 |
| (unreadable) Terminal, Inc. -- (unreadable) Waterfront Plaza -- 2 Hudson Pl. -- Hoboken, NJ 99999 | Edward R. Vrdolyak | 3,200.00 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | Timothy C. Evans | Edward R. Vrdolyak | Total | |||||
| CHI | 543,106.65 | (86.3%) | 85,975.00 | (13.7%) | 629,081.65 | (80.5%) | ||
| ILL | 26,190.00 | (37.2%) | 44,120.00 | (62.8%) | 70,310.00 | (9.0%) | ||
| UNK | 1,310.00 | (2.1%) | 61,000.00 | (97.9%) | 62,310.00 | (8.0%) | ||
| OOS | 15,560.00 | (78.7%) | 4,200.00 | (21.3%) | 19,760.00 | (2.5%) | ||
| Totals | 586,166.65 | (75.0%) | 195,295.00 | (25.0%) | 781,461.65 | |||
| Contributions by County | ||||||||
| County | Timothy C. Evans | Edward R. Vrdolyak | Total | |||||
| Cook County | 565,646.65 | (83.6%) | 110,825.00 | (16.4%) | 676,471.65 | (86.6%) | ||
| UNKNOWN | 1,610.00 | (2.5%) | 63,750.00 | (97.5%) | 65,360.00 | (8.4%) | ||
| OOS | 15,560.00 | (78.7%) | 4,200.00 | (21.3%) | 19,760.00 | (2.5%) | ||
| ILL | 1,650.00 | (15.1%) | 9,270.00 | (84.9%) | 10,920.00 | (1.4%) | ||
| Lake County | 550.00 | (11.8%) | 4,100.00 | (88.2%) | 4,650.00 | (0.6%) | ||
| DuPage County | 350.00 | (10.0%) | 3,150.00 | (90.0%) | 3,500.00 | (0.4%) | ||
| Kane County | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | ||
| Will County | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.0%) | ||
| Totals | 586,166.65 | (75.0%) | 195,295.00 | (25.0%) | 781,461.65 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | Timothy C. Evans | Edward R. Vrdolyak | Total | |||||
| 60649 | 287,049.56 | (100.0%) | 0.00 | (0.0%) | 287,049.56 | (36.7%) | ||
| Unknown | 12,245.00 | (15.0%) | 69,380.00 | (85.0%) | 81,625.00 | (10.4%) | ||
| Zip from Cook County | 22,540.00 | (47.6%) | 24,850.00 | (52.4%) | 47,390.00 | (6.1%) | ||
| 60605 | 37,200.00 | (83.2%) | 7,500.00 | (16.8%) | 44,700.00 | (5.7%) | ||
| 60619 | 31,846.00 | (100.0%) | 0.00 | (0.0%) | 31,846.00 | (4.1%) | ||
| 60615 | 26,915.20 | (92.8%) | 2,100.00 | (7.2%) | 29,015.20 | (3.7%) | ||
| OOS | 15,560.00 | (78.7%) | 4,200.00 | (21.3%) | 19,760.00 | (2.5%) | ||
| 60620 | 17,156.00 | (100.0%) | 0.00 | (0.0%) | 17,156.00 | (2.2%) | ||
| 60617 | 7,665.00 | (48.4%) | 8,160.00 | (51.6%) | 15,825.00 | (2.0%) | ||
| 60610 | 4,600.00 | (32.6%) | 9,500.00 | (67.4%) | 14,100.00 | (1.8%) | ||
| 60607 | 2,283.00 | (19.1%) | 9,700.00 | (80.9%) | 11,983.00 | (1.5%) | ||
| 60637 | 11,692.00 | (100.0%) | 0.00 | (0.0%) | 11,692.00 | (1.5%) | ||
| 60613 | 11,300.00 | (100.0%) | 0.00 | (0.0%) | 11,300.00 | (1.4%) | ||
| Zip from ILL | 1,650.00 | (15.1%) | 9,270.00 | (84.9%) | 10,920.00 | (1.4%) | ||
| 60657 | 1,715.00 | (15.9%) | 9,100.00 | (84.1%) | 10,815.00 | (1.4%) | ||
| 60616 | 9,530.00 | (92.7%) | 750.00 | (7.3%) | 10,280.00 | (1.3%) | ||
| 60606 | 7,950.00 | (78.3%) | 2,200.00 | (21.7%) | 10,150.00 | (1.3%) | ||
| 60603 | 3,200.00 | (41.8%) | 4,450.00 | (58.2%) | 7,650.00 | (1.0%) | ||
| 60653 | 7,260.52 | (100.0%) | 0.00 | (0.0%) | 7,260.52 | (0.9%) | ||
| 60609 | 6,050.00 | (89.6%) | 700.00 | (10.4%) | 6,750.00 | (0.9%) | ||
| 60602 | 2,500.00 | (40.0%) | 3,750.00 | (60.0%) | 6,250.00 | (0.8%) | ||
| 60624 | 5,645.00 | (100.0%) | 0.00 | (0.0%) | 5,645.00 | (0.7%) | ||
| 60628 | 5,228.00 | (100.0%) | 0.00 | (0.0%) | 5,228.00 | (0.7%) | ||
| 60643 | 5,089.55 | (100.0%) | 0.00 | (0.0%) | 5,089.55 | (0.7%) | ||
| 60656 | 0.00 | (0.0%) | 5,000.00 | (100.0%) | 5,000.00 | (0.6%) | ||
| Zip from Lake County | 550.00 | (11.8%) | 4,100.00 | (88.2%) | 4,650.00 | (0.6%) | ||
| 60614 | 4,030.00 | (89.0%) | 500.00 | (11.0%) | 4,530.00 | (0.6%) | ||
| 60611 | 2,300.00 | (54.1%) | 1,950.00 | (45.9%) | 4,250.00 | (0.5%) | ||
| 60601 | 4,200.00 | (100.0%) | 0.00 | (0.0%) | 4,200.00 | (0.5%) | ||
| 60651 | 2,570.00 | (68.2%) | 1,200.00 | (31.8%) | 3,770.00 | (0.5%) | ||
| Zip from DuPage County | 350.00 | (10.0%) | 3,150.00 | (90.0%) | 3,500.00 | (0.4%) | ||
| 60636 | 3,450.00 | (100.0%) | 0.00 | (0.0%) | 3,450.00 | (0.4%) | ||
| 60639 | 2,025.00 | (61.8%) | 1,250.00 | (38.2%) | 3,275.00 | (0.4%) | ||
| Zip from UNKNOWN | 300.00 | (9.8%) | 2,750.00 | (90.2%) | 3,050.00 | (0.4%) | ||
| 60644 | 2,825.00 | (100.0%) | 0.00 | (0.0%) | 2,825.00 | (0.4%) | ||
| 60623 | 2,200.00 | (81.5%) | 500.00 | (18.5%) | 2,700.00 | (0.3%) | ||
| 60608 | 0.00 | (0.0%) | 2,185.00 | (100.0%) | 2,185.00 | (0.3%) | ||
| 60621 | 2,150.00 | (100.0%) | 0.00 | (0.0%) | 2,150.00 | (0.3%) | ||
| 60640 | 1,055.00 | (51.3%) | 1,000.00 | (48.7%) | 2,055.00 | (0.3%) | ||
| 60655 | 500.00 | (25.0%) | 1,500.00 | (75.0%) | 2,000.00 | (0.3%) | ||
| 60612 | 1,750.00 | (100.0%) | 0.00 | (0.0%) | 1,750.00 | (0.2%) | ||
| 60641 | 0.00 | (0.0%) | 1,700.00 | (100.0%) | 1,700.00 | (0.2%) | ||
| 60626 | 1,621.90 | (100.0%) | 0.00 | (0.0%) | 1,621.90 | (0.2%) | ||
| 60647 | 1,410.00 | (100.0%) | 0.00 | (0.0%) | 1,410.00 | (0.2%) | ||
| 60604 | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 1,250.00 | (0.2%) | ||
| 60625 | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 1,250.00 | (0.2%) | ||
| 60631 | 0.00 | (0.0%) | 1,250.00 | (100.0%) | 1,250.00 | (0.2%) | ||
| 60622 | 200.00 | (16.7%) | 1,000.00 | (83.3%) | 1,200.00 | (0.2%) | ||
| 60661 | 1,185.00 | (100.0%) | 0.00 | (0.0%) | 1,185.00 | (0.2%) | ||
| 60660 | 1,150.00 | (100.0%) | 0.00 | (0.0%) | 1,150.00 | (0.1%) | ||
| 60638 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | ||
| 60645 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | ||
| 60652 | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (0.1%) | ||
| Zip from Kane County | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | ||
| 60659 | 0.00 | (0.0%) | 400.00 | (100.0%) | 400.00 | (0.1%) | ||
| Zip from Will County | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.0%) | ||
| 60646 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.0%) | ||
| 60629 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.0%) | ||
| 60618 | 174.92 | (100.0%) | 0.00 | (0.0%) | 174.92 | (0.0%) | ||
| Totals | 586,166.65 | (75.0%) | 195,295.00 | (25.0%) | 781,461.65 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | Timothy C. Evans | Edward R. Vrdolyak | Total | |||||
| 5 | 286,672.56 | (100.0%) | 0.00 | (0.0%) | 286,672.56 | (36.7%) | ||
| 42 | 63,400.00 | (67.1%) | 31,100.00 | (32.9%) | 94,500.00 | (12.1%) | ||
| Other Illinois | 26,340.00 | (37.4%) | 44,120.00 | (62.6%) | 70,460.00 | (9.0%) | ||
| BLANK/UNKNOWN | 1,060.00 | (1.7%) | 61,000.00 | (98.3%) | 62,060.00 | (7.9%) | ||
| 4 | 31,470.72 | (93.7%) | 2,100.00 | (6.3%) | 33,570.72 | (4.3%) | ||
| 6 | 27,556.00 | (100.0%) | 0.00 | (0.0%) | 27,556.00 | (3.5%) | ||
| OOS | 15,560.00 | (78.7%) | 4,200.00 | (21.3%) | 19,760.00 | (2.5%) | ||
| 44 | 11,700.00 | (60.6%) | 7,600.00 | (39.4%) | 19,300.00 | (2.5%) | ||
| Other Chicago | 10,785.00 | (56.3%) | 8,380.00 | (43.7%) | 19,165.00 | (2.5%) | ||
| 21 | 15,019.00 | (100.0%) | 0.00 | (0.0%) | 15,019.00 | (1.9%) | ||
| 2 | 7,935.00 | (53.1%) | 7,000.00 | (46.9%) | 14,935.00 | (1.9%) | ||
| 8 | 11,910.00 | (100.0%) | 0.00 | (0.0%) | 11,910.00 | (1.5%) | ||
| 7 | 8,914.00 | (89.9%) | 1,000.00 | (10.1%) | 9,914.00 | (1.3%) | ||
| 3 | 7,700.00 | (100.0%) | 0.00 | (0.0%) | 7,700.00 | (1.0%) | ||
| 10 | 200.00 | (2.7%) | 7,160.00 | (97.3%) | 7,360.00 | (0.9%) | ||
| 28 | 6,820.00 | (100.0%) | 0.00 | (0.0%) | 6,820.00 | (0.9%) | ||
| 41 | 0.00 | (0.0%) | 6,250.00 | (100.0%) | 6,250.00 | (0.8%) | ||
| 19 | 3,975.00 | (72.6%) | 1,500.00 | (27.4%) | 5,475.00 | (0.7%) | ||
| 43 | 4,700.00 | (86.2%) | 750.00 | (13.8%) | 5,450.00 | (0.7%) | ||
| 27 | 2,768.00 | (55.7%) | 2,200.00 | (44.3%) | 4,968.00 | (0.6%) | ||
| 20 | 4,450.00 | (100.0%) | 0.00 | (0.0%) | 4,450.00 | (0.6%) | ||
| 29 | 4,200.00 | (100.0%) | 0.00 | (0.0%) | 4,200.00 | (0.5%) | ||
| 37 | 2,770.00 | (69.8%) | 1,200.00 | (30.2%) | 3,970.00 | (0.5%) | ||
| 32 | 2,030.00 | (57.5%) | 1,500.00 | (42.5%) | 3,530.00 | (0.5%) | ||
| 17 | 3,123.00 | (100.0%) | 0.00 | (0.0%) | 3,123.00 | (0.4%) | ||
| 48 | 2,005.00 | (66.7%) | 1,000.00 | (33.3%) | 3,005.00 | (0.4%) | ||
| 24 | 2,925.00 | (100.0%) | 0.00 | (0.0%) | 2,925.00 | (0.4%) | ||
| 34 | 2,670.55 | (100.0%) | 0.00 | (0.0%) | 2,670.55 | (0.3%) | ||
| 15 | 2,472.00 | (100.0%) | 0.00 | (0.0%) | 2,472.00 | (0.3%) | ||
| 11 | 1,500.00 | (62.9%) | 885.00 | (37.1%) | 2,385.00 | (0.3%) | ||
| 9 | 2,128.00 | (100.0%) | 0.00 | (0.0%) | 2,128.00 | (0.3%) | ||
| 25 | 300.00 | (14.6%) | 1,750.00 | (85.4%) | 2,050.00 | (0.3%) | ||
| 18 | 2,011.00 | (100.0%) | 0.00 | (0.0%) | 2,011.00 | (0.3%) | ||
| 49 | 1,621.90 | (100.0%) | 0.00 | (0.0%) | 1,621.90 | (0.2%) | ||
| 38 | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | ||
| 50 | 1,000.00 | (71.4%) | 400.00 | (28.6%) | 1,400.00 | (0.2%) | ||
| 31 | 300.00 | (23.1%) | 1,000.00 | (76.9%) | 1,300.00 | (0.2%) | ||
| 46 | 1,115.00 | (100.0%) | 0.00 | (0.0%) | 1,115.00 | (0.1%) | ||
| 23 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | ||
| 39 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | ||
| 22 | 100.00 | (16.7%) | 500.00 | (83.3%) | 600.00 | (0.1%) | ||
| 12 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.1%) | ||
| 26 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | ||
| 16 | 475.00 | (100.0%) | 0.00 | (0.0%) | 475.00 | (0.1%) | ||
| 35 | 410.00 | (100.0%) | 0.00 | (0.0%) | 410.00 | (0.1%) | ||
| 47 | 374.92 | (100.0%) | 0.00 | (0.0%) | 374.92 | (0.0%) | ||
| 13 | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.0%) | ||
| 33 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | ||
| 36 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.0%) | ||
| 45 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.0%) | ||
| UNKNOWN | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | ||
| 1 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.0%) | ||
| 30 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.0%) | ||
| 40 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.0%) | ||
| Totals | 586,166.65 | (75.0%) | 195,295.00 | (25.0%) | 781,461.65 | |||
later
later



