Updating...

Election Results for 1991 General Election, City Clerk - Chicago, IL
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Walter S. Kozubowski | Democratic Party | 1 of 6 | 407,913 | 61.6% | ![]() |
| Vivian D. Stewart-tyler | Democratic Party | 2 of 6 | 136,075 | 20.5% | ![]() |
| Under Votes | Other Parties | 3 of 6 | 55,579 | 8.4% | ![]() |
| Vilma Colom | Democratic Party | 4 of 6 | 47,442 | 7.2% | ![]() |
| Estelle C. Debates | Democratic Party | 5 of 6 | 9,346 | 1.4% | ![]() |
| Over Votes | Other Parties | 6 of 6 | 5,923 | 0.9% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Vilma Colom | Individual Contribution | 1,950 | Details |
| Vivian D. Stewart-tyler | Individual Contribution | 21,027 | Details |
| Walter S. Kozubowski | Individual Contribution | 80,602 | Details |
Election Results by Ward
| ward | Walter S. Kozubowski (Democratic Party) | Vivian D. Stewart-tyler (Democratic Party) | Under Votes (Voter Did not Cast a Vote for All Candidates) | Vilma Colom (Democratic Party) | Estelle C. Debates (Democratic Party) | Over Votes (Person Has Voted for More than One Candidate) | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7,473.00 | (62.8%) | 2,317.00 | (19.5%) | 820.00 | (6.9%) | 962.00 | (8.1%) | 157.00 | (1.3%) | 171.00 | (1.4%) | 11,900.00 | (1.8%) | ||||||
| 02 | 2,221.00 | (27.9%) | 4,265.00 | (53.6%) | 793.00 | (10.0%) | 290.00 | (3.6%) | 177.00 | (2.2%) | 209.00 | (2.6%) | 7,955.00 | (1.2%) | ||||||
| 03 | 1,522.00 | (24.0%) | 3,459.00 | (54.6%) | 693.00 | (10.9%) | 206.00 | (3.3%) | 173.00 | (2.7%) | 285.00 | (4.5%) | 6,338.00 | (1.0%) | ||||||
| 04 | 3,264.00 | (27.7%) | 5,601.00 | (47.5%) | 1,892.00 | (16.1%) | 563.00 | (4.8%) | 309.00 | (2.6%) | 159.00 | (1.3%) | 11,788.00 | (1.8%) | ||||||
| 05 | 3,100.00 | (29.7%) | 5,604.00 | (53.6%) | 819.00 | (7.8%) | 593.00 | (5.7%) | 220.00 | (2.1%) | 118.00 | (1.1%) | 10,454.00 | (1.6%) | ||||||
| 06 | 3,569.00 | (23.0%) | 9,883.00 | (63.6%) | 1,100.00 | (7.1%) | 401.00 | (2.6%) | 323.00 | (2.1%) | 263.00 | (1.7%) | 15,539.00 | (2.3%) | ||||||
| 07 | 2,715.00 | (35.7%) | 3,951.00 | (51.9%) | 440.00 | (5.8%) | 276.00 | (3.6%) | 133.00 | (1.7%) | 94.00 | (1.2%) | 7,609.00 | (1.1%) | ||||||
| 08 | 3,256.00 | (24.2%) | 8,508.00 | (63.2%) | 914.00 | (6.8%) | 348.00 | (2.6%) | 235.00 | (1.7%) | 193.00 | (1.4%) | 13,454.00 | (2.0%) | ||||||
| 09 | 2,503.00 | (23.8%) | 6,230.00 | (59.2%) | 1,080.00 | (10.3%) | 314.00 | (3.0%) | 229.00 | (2.2%) | 176.00 | (1.7%) | 10,532.00 | (1.6%) | ||||||
| 10 | 11,844.00 | (64.3%) | 3,001.00 | (16.3%) | 2,052.00 | (11.1%) | 1,246.00 | (6.8%) | 204.00 | (1.1%) | 81.00 | (0.4%) | 18,428.00 | (2.8%) | ||||||
| 11 | 16,202.00 | (88.9%) | 684.00 | (3.8%) | 788.00 | (4.3%) | 394.00 | (2.2%) | 84.00 | (0.5%) | 77.00 | (0.4%) | 18,229.00 | (2.8%) | ||||||
| 12 | 12,283.00 | (87.3%) | 501.00 | (3.6%) | 522.00 | (3.7%) | 625.00 | (4.4%) | 89.00 | (0.6%) | 53.00 | (0.4%) | 14,073.00 | (2.1%) | ||||||
| 13 | 26,774.00 | (93.0%) | 186.00 | (0.6%) | 765.00 | (2.7%) | 922.00 | (3.2%) | 90.00 | (0.3%) | 38.00 | (0.1%) | 28,775.00 | (4.3%) | ||||||
| 14 | 11,499.00 | (85.6%) | 788.00 | (5.9%) | 438.00 | (3.3%) | 571.00 | (4.3%) | 86.00 | (0.6%) | 53.00 | (0.4%) | 13,435.00 | (2.0%) | ||||||
| 15 | 4,083.00 | (40.0%) | 4,332.00 | (42.4%) | 1,099.00 | (10.8%) | 329.00 | (3.2%) | 189.00 | (1.9%) | 177.00 | (1.7%) | 10,209.00 | (1.5%) | ||||||
| 16 | 2,409.00 | (23.9%) | 4,641.00 | (46.1%) | 2,205.00 | (21.9%) | 349.00 | (3.5%) | 224.00 | (2.2%) | 243.00 | (2.4%) | 10,071.00 | (1.5%) | ||||||
| 17 | 2,187.00 | (22.2%) | 6,037.00 | (61.2%) | 829.00 | (8.4%) | 254.00 | (2.6%) | 272.00 | (2.8%) | 292.00 | (3.0%) | 9,871.00 | (1.5%) | ||||||
| 18 | 13,095.00 | (63.3%) | 4,707.00 | (22.8%) | 1,689.00 | (8.2%) | 855.00 | (4.1%) | 210.00 | (1.0%) | 118.00 | (0.6%) | 20,674.00 | (3.1%) | ||||||
| 19 | 18,812.00 | (81.2%) | 1,848.00 | (8.0%) | 803.00 | (3.5%) | 1,505.00 | (6.5%) | 141.00 | (0.6%) | 52.00 | (0.2%) | 23,161.00 | (3.5%) | ||||||
| 20 | 2,131.00 | (23.5%) | 4,746.00 | (52.3%) | 1,417.00 | (15.6%) | 315.00 | (3.5%) | 265.00 | (2.9%) | 199.00 | (2.2%) | 9,073.00 | (1.4%) | ||||||
| 21 | 3,028.00 | (22.1%) | 8,709.00 | (63.7%) | 1,036.00 | (7.6%) | 352.00 | (2.6%) | 292.00 | (2.1%) | 254.00 | (1.9%) | 13,671.00 | (2.1%) | ||||||
| 22 | 2,558.00 | (68.0%) | 370.00 | (9.8%) | 316.00 | (8.4%) | 403.00 | (10.7%) | 70.00 | (1.9%) | 46.00 | (1.2%) | 3,763.00 | (0.6%) | ||||||
| 23 | 23,263.00 | (91.3%) | 132.00 | (0.5%) | 895.00 | (3.5%) | 1,070.00 | (4.2%) | 80.00 | (0.3%) | 35.00 | (0.1%) | 25,475.00 | (3.8%) | ||||||
| 24 | 2,173.00 | (20.6%) | 5,569.00 | (52.7%) | 1,993.00 | (18.9%) | 284.00 | (2.7%) | 249.00 | (2.4%) | 295.00 | (2.8%) | 10,563.00 | (1.6%) | ||||||
| 25 | 4,795.00 | (61.2%) | 675.00 | (8.6%) | 1,491.00 | (19.0%) | 665.00 | (8.5%) | 148.00 | (1.9%) | 61.00 | (0.8%) | 7,835.00 | (1.2%) | ||||||
| 26 | 3,743.00 | (56.9%) | 595.00 | (9.0%) | 628.00 | (9.5%) | 1,407.00 | (21.4%) | 117.00 | (1.8%) | 86.00 | (1.3%) | 6,576.00 | (1.0%) | ||||||
| 27 | 2,578.00 | (32.9%) | 3,013.00 | (38.5%) | 1,489.00 | (19.0%) | 380.00 | (4.9%) | 170.00 | (2.2%) | 199.00 | (2.5%) | 7,829.00 | (1.2%) | ||||||
| 28 | 1,443.00 | (21.0%) | 4,185.00 | (61.0%) | 625.00 | (9.1%) | 226.00 | (3.3%) | 157.00 | (2.3%) | 230.00 | (3.3%) | 6,866.00 | (1.0%) | ||||||
| 29 | 2,598.00 | (27.1%) | 4,890.00 | (51.0%) | 1,333.00 | (13.9%) | 356.00 | (3.7%) | 226.00 | (2.4%) | 183.00 | (1.9%) | 9,586.00 | (1.4%) | ||||||
| 30 | 9,223.00 | (77.0%) | 916.00 | (7.6%) | 577.00 | (4.8%) | 1,105.00 | (9.2%) | 87.00 | (0.7%) | 73.00 | (0.6%) | 11,981.00 | (1.8%) | ||||||
| 31 | 4,284.00 | (45.7%) | 1,167.00 | (12.4%) | 1,964.00 | (20.9%) | 1,737.00 | (18.5%) | 130.00 | (1.4%) | 99.00 | (1.1%) | 9,381.00 | (1.4%) | ||||||
| 32 | 8,222.00 | (79.0%) | 498.00 | (4.8%) | 634.00 | (6.1%) | 819.00 | (7.9%) | 146.00 | (1.4%) | 92.00 | (0.9%) | 10,411.00 | (1.6%) | ||||||
| 33 | 9,697.00 | (77.8%) | 446.00 | (3.6%) | 749.00 | (6.0%) | 1,371.00 | (11.0%) | 139.00 | (1.1%) | 62.00 | (0.5%) | 12,464.00 | (1.9%) | ||||||
| 34 | 3,081.00 | (26.4%) | 7,038.00 | (60.4%) | 748.00 | (6.4%) | 281.00 | (2.4%) | 262.00 | (2.2%) | 241.00 | (2.1%) | 11,651.00 | (1.8%) | ||||||
| 35 | 10,211.00 | (74.6%) | 298.00 | (2.2%) | 1,273.00 | (9.3%) | 1,721.00 | (12.6%) | 142.00 | (1.0%) | 35.00 | (0.3%) | 13,680.00 | (2.1%) | ||||||
| 36 | 17,094.00 | (85.5%) | 458.00 | (2.3%) | 909.00 | (4.5%) | 1,348.00 | (6.7%) | 116.00 | (0.6%) | 68.00 | (0.3%) | 19,993.00 | (3.0%) | ||||||
| 37 | 2,048.00 | (23.3%) | 4,944.00 | (56.2%) | 1,031.00 | (11.7%) | 321.00 | (3.7%) | 220.00 | (2.5%) | 228.00 | (2.6%) | 8,792.00 | (1.3%) | ||||||
| 38 | 18,068.00 | (79.7%) | 269.00 | (1.2%) | 2,166.00 | (9.6%) | 1,950.00 | (8.6%) | 183.00 | (0.8%) | 22.00 | (0.1%) | 22,658.00 | (3.4%) | ||||||
| 39 | 11,964.00 | (81.8%) | 281.00 | (1.9%) | 760.00 | (5.2%) | 1,448.00 | (9.9%) | 132.00 | (0.9%) | 38.00 | (0.3%) | 14,623.00 | (2.2%) | ||||||
| 40 | 8,348.00 | (78.0%) | 375.00 | (3.5%) | 704.00 | (6.6%) | 1,095.00 | (10.2%) | 131.00 | (1.2%) | 49.00 | (0.5%) | 10,702.00 | (1.6%) | ||||||
| 41 | 20,498.00 | (77.2%) | 367.00 | (1.4%) | 2,364.00 | (8.9%) | 3,119.00 | (11.8%) | 167.00 | (0.6%) | 26.00 | (0.1%) | 26,541.00 | (4.0%) | ||||||
| 42 | 8,021.00 | (64.0%) | 1,325.00 | (10.6%) | 986.00 | (7.9%) | 1,944.00 | (15.5%) | 140.00 | (1.1%) | 123.00 | (1.0%) | 12,539.00 | (1.9%) | ||||||
| 43 | 8,916.00 | (68.7%) | 645.00 | (5.0%) | 961.00 | (7.4%) | 2,219.00 | (17.1%) | 198.00 | (1.5%) | 30.00 | (0.2%) | 12,969.00 | (2.0%) | ||||||
| 44 | 8,021.00 | (70.2%) | 667.00 | (5.8%) | 822.00 | (7.2%) | 1,632.00 | (14.3%) | 258.00 | (2.3%) | 20.00 | (0.2%) | 11,420.00 | (1.7%) | ||||||
| 45 | 17,672.00 | (84.8%) | 241.00 | (1.2%) | 875.00 | (4.2%) | 1,875.00 | (9.0%) | 132.00 | (0.6%) | 36.00 | (0.2%) | 20,831.00 | (3.1%) | ||||||
| 46 | 8,857.00 | (52.1%) | 2,562.00 | (15.1%) | 3,080.00 | (18.1%) | 1,972.00 | (11.6%) | 445.00 | (2.6%) | 68.00 | (0.4%) | 16,984.00 | (2.6%) | ||||||
| 47 | 11,249.00 | (80.4%) | 473.00 | (3.4%) | 718.00 | (5.1%) | 1,308.00 | (9.3%) | 212.00 | (1.5%) | 40.00 | (0.3%) | 14,000.00 | (2.1%) | ||||||
| 48 | 6,748.00 | (65.1%) | 1,353.00 | (13.0%) | 760.00 | (7.3%) | 1,250.00 | (12.1%) | 206.00 | (2.0%) | 55.00 | (0.5%) | 10,372.00 | (1.6%) | ||||||
| 49 | 6,764.00 | (57.8%) | 1,753.00 | (15.0%) | 1,513.00 | (12.9%) | 1,245.00 | (10.6%) | 408.00 | (3.5%) | 28.00 | (0.2%) | 11,711.00 | (1.8%) | ||||||
| 50 | 11,806.00 | (79.5%) | 572.00 | (3.9%) | 1,021.00 | (6.9%) | 1,221.00 | (8.2%) | 173.00 | (1.2%) | 50.00 | (0.3%) | 14,843.00 | (2.2%) | ||||||
| Totals | 407,913.00 | (61.6%) | 136,075.00 | (20.5%) | 55,579.00 | (8.4%) | 47,442.00 | (7.2%) | 9,346.00 | (1.4%) | 5,923.00 | (0.9%) | 662,278.00 | |||||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Cook Development -- 1331 S. Michigan -- Chicago, IL 60605 | Vivian D. Stewart-tyler | 10,000.00 |
| Illinois Armored -- 2001 W. Cermak Road -- Broadview, IL 60153-4688 | Walter S. Kozubowski | 5,000.00 |
| Illinois Armored -- 2001 W. Cermak Rod. -- Broadview, IL 60153-4688 | Walter S. Kozubowski | 5,000.00 |
| Moti Kacker -- 1740 Princetone Road -- Flossmoor, IL 60422-1939 | Walter S. Kozubowski | 2,500.00 |
| Moti Kacker -- 1740 Princeton Road -- Flossmoor, IL 60422-1939 | Walter S. Kozubowski | 2,500.00 |
| Donald F. Campbell Consulting Actuaries -- 221 N. LaSalle St. -- Chicago, IL 60601 | Walter S. Kozubowski | 1,500.00 |
| Donald F. Campbell Consulting Actuaries -- 221 N LaSalle St. -- Chicago, IL 60601 | Walter S. Kozubowski | 1,500.00 |
| Hopkins Sutter -- 3 First National Plaza -- 70 W Madison St -- Chicago, IL 60602 | Walter S. Kozubowski | 1,500.00 |
| Hopkins Sutter -- Three First National Plaza -- 70 W Madison St -- Chicago, IL 60602 | Walter S. Kozubowski | 1,500.00 |
| Edward G. Gardner -- 9152 S. Michigan -- Chicago, IL 60619 | Vivian D. Stewart-tyler | 1,500.00 |
| Canteen Corp, -- 216 W Diversey Ave -- Elmhurst, IL 60126-1163 | Vivian D. Stewart-tyler | 1,000.00 |
| National Jockey Club -- 3301 Laramie Ave. -- Cicero, IL 60650 | Walter S. Kozubowski | 1,000.00 |
| J. Gary Fencik -- 1134 W. Schubert -- Chicago, IL 60614 | Walter S. Kozubowski | 1,000.00 |
| Dreman Value Management -- 10 Exchange Pl. -- Jersey City, NJ 07302 | Walter S. Kozubowski | 1,000.00 |
| Daniel L. Hoolihan & Assoc. Ltd. -- 111 W Washington St., Room 2119 -- Chicago, IL 60602 | Walter S. Kozubowski | 1,000.00 |
| Victor Cacciatore -- Hunter Building -- 527 S. Wells -- Chicago, IL 60607 | Walter S. Kozubowski | 1,000.00 |
| J. Gory Feneik -- 1134 W Schubert -- Chicago, IL 60614 | Walter S. Kozubowski | 1,000.00 |
| Victor J. Cacciatore -- Hunter Bldg. -- 527 S Wells -- Chicago, IL 60607 | Walter S. Kozubowski | 1,000.00 |
| Mesirow Financial Corp. -- 350 N. Clark St. -- Chicago, IL 60610 | Walter S. Kozubowski | 1,000.00 |
| National Jockey Club -- 3301 Loramie Ave. -- Cicero, IL 60650 | Walter S. Kozubowski | 1,000.00 |
| Jeremiah Marsh, PC -- 3 First National Plaza -- 70 W Madison St -- Chicago, IL 60602 | Walter S. Kozubowski | 1,000.00 |
| Daniel L. Houlihab & Assoc., Ltd. -- 111 West Washington St., Rm. 2119 -- Chicago, IL 60602 | Walter S. Kozubowski | 1,000.00 |
| Jeremiah Marsh, P.C. -- Three First National Plaza -- 70 W Madison St -- Chicago, IL 60602 | Walter S. Kozubowski | 1,000.00 |
| Mesirow Financial Corp. -- 350 N Clark St. -- Chicago, IL 60610 | Walter S. Kozubowski | 1,000.00 |
| Contributions by Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||||||||
| Area | Walter S. Kozubowski | Vivian D. Stewart-tyler | Vilma Colom | Total | |||||||
| CHI | 58,302.00 | (73.5%) | 19,477.00 | (24.6%) | 1,550.00 | (2.0%) | 79,329.00 | (76.6%) | |||
| ILL | 19,400.00 | (92.6%) | 1,400.00 | (6.7%) | 150.00 | (0.7%) | 20,950.00 | (20.2%) | |||
| OOS | 2,900.00 | (87.9%) | 150.00 | (4.5%) | 250.00 | (7.6%) | 3,300.00 | (3.2%) | |||
| Totals | 80,602.00 | (77.8%) | 21,027.00 | (20.3%) | 1,950.00 | (1.9%) | 103,579.00 | ||||
| Contributions by County | |||||||||||
| County | Walter S. Kozubowski | Vivian D. Stewart-tyler | Vilma Colom | Total | |||||||
| Cook County | 76,702.00 | (78.0%) | 19,877.00 | (20.2%) | 1,700.00 | (1.7%) | 98,279.00 | (94.9%) | |||
| OOS | 2,900.00 | (87.9%) | 150.00 | (4.5%) | 250.00 | (7.6%) | 3,300.00 | (3.2%) | |||
| DuPage County | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| Will County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| Totals | 80,602.00 | (77.8%) | 21,027.00 | (20.3%) | 1,950.00 | (1.9%) | 103,579.00 | ||||
| Contributions by Zip Code | |||||||||||
| Outside Chicago coded by County or Out of State | |||||||||||
| Zip | Walter S. Kozubowski | Vivian D. Stewart-tyler | Vilma Colom | Total | |||||||
| Zip from Cook County | 18,400.00 | (97.1%) | 400.00 | (2.1%) | 150.00 | (0.8%) | 18,950.00 | (18.3%) | |||
| 60605 | 1,000.00 | (8.9%) | 10,200.00 | (91.1%) | 0.00 | (0.0%) | 11,200.00 | (10.8%) | |||
| 60602 | 7,800.00 | (97.5%) | 200.00 | (2.5%) | 0.00 | (0.0%) | 8,000.00 | (7.7%) | |||
| 60629 | 7,700.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 7,700.00 | (7.4%) | |||
| 60603 | 4,500.00 | (90.0%) | 500.00 | (10.0%) | 0.00 | (0.0%) | 5,000.00 | (4.8%) | |||
| 60610 | 3,500.00 | (88.6%) | 250.00 | (6.3%) | 200.00 | (5.1%) | 3,950.00 | (3.8%) | |||
| 60652 | 3,400.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,400.00 | (3.3%) | |||
| OOS | 2,900.00 | (87.9%) | 150.00 | (4.5%) | 250.00 | (7.6%) | 3,300.00 | (3.2%) | |||
| 60601 | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (2.9%) | |||
| 60606 | 2,800.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,800.00 | (2.7%) | |||
| 60607 | 2,700.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,700.00 | (2.6%) | |||
| 60614 | 2,500.00 | (92.6%) | 0.00 | (0.0%) | 200.00 | (7.4%) | 2,700.00 | (2.6%) | |||
| 60619 | 0.00 | (0.0%) | 2,675.00 | (100.0%) | 0.00 | (0.0%) | 2,675.00 | (2.6%) | |||
| 60616 | 2,000.00 | (83.3%) | 400.00 | (16.7%) | 0.00 | (0.0%) | 2,400.00 | (2.3%) | |||
| 60618 | 1,900.00 | (92.7%) | 0.00 | (0.0%) | 150.00 | (7.3%) | 2,050.00 | (2.0%) | |||
| 60631 | 2,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,000.00 | (1.9%) | |||
| 60604 | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (1.4%) | |||
| 60657 | 1,000.00 | (71.4%) | 0.00 | (0.0%) | 400.00 | (28.6%) | 1,400.00 | (1.4%) | |||
| 60632 | 800.00 | (76.2%) | 250.00 | (23.8%) | 0.00 | (0.0%) | 1,050.00 | (1.0%) | |||
| 60639 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| 60646 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| 60647 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| 60656 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| Zip from DuPage County | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| Zip from Will County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| Unknown | 600.00 | (63.2%) | 350.00 | (36.8%) | 0.00 | (0.0%) | 950.00 | (0.9%) | |||
| 60622 | 700.00 | (77.8%) | 0.00 | (0.0%) | 200.00 | (22.2%) | 900.00 | (0.9%) | |||
| 60649 | 0.00 | (0.0%) | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.8%) | |||
| 60615 | 0.00 | (0.0%) | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (0.8%) | |||
| 60612 | 0.00 | (0.0%) | 625.00 | (100.0%) | 0.00 | (0.0%) | 625.00 | (0.6%) | |||
| 60659 | 602.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 602.00 | (0.6%) | |||
| 60611 | 400.00 | (66.7%) | 0.00 | (0.0%) | 200.00 | (33.3%) | 600.00 | (0.6%) | |||
| 60620 | 0.00 | (0.0%) | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (0.6%) | |||
| 60626 | 600.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 600.00 | (0.6%) | |||
| 60655 | 600.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 600.00 | (0.6%) | |||
| 60660 | 600.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 600.00 | (0.6%) | |||
| 60613 | 500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (0.5%) | |||
| 60625 | 500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (0.5%) | |||
| 60640 | 0.00 | (0.0%) | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.5%) | |||
| 60634 | 400.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 400.00 | (0.4%) | |||
| 60638 | 400.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 400.00 | (0.4%) | |||
| 60651 | 0.00 | (0.0%) | 325.00 | (100.0%) | 0.00 | (0.0%) | 325.00 | (0.3%) | |||
| 60609 | 300.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 300.00 | (0.3%) | |||
| 60644 | 0.00 | (0.0%) | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.3%) | |||
| 60637 | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | |||
| 60617 | 0.00 | (0.0%) | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.2%) | |||
| 60636 | 0.00 | (0.0%) | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.2%) | |||
| 60661 | 0.00 | (0.0%) | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.2%) | |||
| 60624 | 0.00 | (0.0%) | 2.00 | (100.0%) | 0.00 | (0.0%) | 2.00 | (0.0%) | |||
| Totals | 80,602.00 | (77.8%) | 21,027.00 | (20.3%) | 1,950.00 | (1.9%) | 103,579.00 | ||||
| Contributions by Ward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||||||||
| Ward | Walter S. Kozubowski | Vivian D. Stewart-tyler | Vilma Colom | Total | |||||||
| 42 | 26,800.00 | (70.2%) | 10,950.00 | (28.7%) | 400.00 | (1.0%) | 38,150.00 | (36.8%) | |||
| Other Illinois | 19,400.00 | (92.6%) | 1,400.00 | (6.7%) | 150.00 | (0.7%) | 20,950.00 | (20.2%) | |||
| 13 | 5,800.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,800.00 | (5.6%) | |||
| 18 | 3,000.00 | (83.3%) | 600.00 | (16.7%) | 0.00 | (0.0%) | 3,600.00 | (3.5%) | |||
| OOS | 2,900.00 | (87.9%) | 150.00 | (4.5%) | 250.00 | (7.6%) | 3,300.00 | (3.2%) | |||
| 32 | 2,500.00 | (80.6%) | 0.00 | (0.0%) | 600.00 | (19.4%) | 3,100.00 | (3.0%) | |||
| 41 | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (2.9%) | |||
| 2 | 2,000.00 | (76.9%) | 600.00 | (23.1%) | 0.00 | (0.0%) | 2,600.00 | (2.5%) | |||
| 6 | 0.00 | (0.0%) | 2,375.00 | (100.0%) | 0.00 | (0.0%) | 2,375.00 | (2.3%) | |||
| 14 | 1,900.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,900.00 | (1.8%) | |||
| 35 | 1,900.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,900.00 | (1.8%) | |||
| 44 | 1,000.00 | (87.0%) | 0.00 | (0.0%) | 150.00 | (13.0%) | 1,150.00 | (1.1%) | |||
| 48 | 600.00 | (54.5%) | 500.00 | (45.5%) | 0.00 | (0.0%) | 1,100.00 | (1.1%) | |||
| 31 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| 33 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| 39 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.0%) | |||
| Other Chicago | 600.00 | (63.2%) | 350.00 | (36.8%) | 0.00 | (0.0%) | 950.00 | (0.9%) | |||
| 16 | 900.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 900.00 | (0.9%) | |||
| 27 | 400.00 | (50.0%) | 200.00 | (25.0%) | 200.00 | (25.0%) | 800.00 | (0.8%) | |||
| 4 | 0.00 | (0.0%) | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (0.8%) | |||
| 8 | 0.00 | (0.0%) | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (0.8%) | |||
| 28 | 0.00 | (0.0%) | 727.00 | (100.0%) | 0.00 | (0.0%) | 727.00 | (0.7%) | |||
| 1 | 700.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 700.00 | (0.7%) | |||
| 23 | 400.00 | (61.5%) | 250.00 | (38.5%) | 0.00 | (0.0%) | 650.00 | (0.6%) | |||
| 50 | 602.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 602.00 | (0.6%) | |||
| 19 | 600.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 600.00 | (0.6%) | |||
| 49 | 600.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 600.00 | (0.6%) | |||
| 5 | 0.00 | (0.0%) | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (0.6%) | |||
| 45 | 500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (0.5%) | |||
| 46 | 500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (0.5%) | |||
| 38 | 400.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 400.00 | (0.4%) | |||
| 37 | 0.00 | (0.0%) | 325.00 | (100.0%) | 0.00 | (0.0%) | 325.00 | (0.3%) | |||
| 11 | 300.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 300.00 | (0.3%) | |||
