Updating...

Election Results for 1991 General Election, Mayor, Chicago, Illinois
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Richard M. Daley | Democratic Party | 1 of 6 | 450,581 | 68.0% | ![]() |
| R. Eugene Pincham | Democratic Party | 2 of 6 | 160,302 | 24.2% | ![]() |
| George S. Gottlieb | Republican Party | 3 of 6 | 23,421 | 3.5% | ![]() |
| Under Votes | Other Parties | 4 of 6 | 19,159 | 2.9% | ![]() |
| Over Votes | Other Parties | 5 of 6 | 5,754 | 0.9% | ![]() |
| James Warren | Democratic Party | 6 of 6 | 3,581 | 0.5% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| George S. Gottlieb | Individual Contribution | 19,465 | Details |
| R. Eugene Pincham | Individual Contribution | 21,027 | Details |
Election Results by Ward
| ward | Richard M. Daley (Democratic Party) | R. Eugene Pincham (Democratic Party) | George S. Gottlieb (Democratic Party) | Under Votes (Voter Did not Cast a Vote for All Candidates) | Over Votes (Person Has Voted for More than One Candidate) | James Warren (Democratic Party) | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8,424.00 | (70.6%) | 2,604.00 | (21.8%) | 387.00 | (3.2%) | 263.00 | (2.2%) | 177.00 | (1.5%) | 73.00 | (0.6%) | 11,928.00 | (1.8%) | ||||||
| 02 | 2,321.00 | (29.0%) | 5,044.00 | (63.1%) | 148.00 | (1.9%) | 240.00 | (3.0%) | 193.00 | (2.4%) | 47.00 | (0.6%) | 7,993.00 | (1.2%) | ||||||
| 03 | 1,544.00 | (24.3%) | 4,257.00 | (67.1%) | 83.00 | (1.3%) | 191.00 | (3.0%) | 228.00 | (3.6%) | 43.00 | (0.7%) | 6,346.00 | (1.0%) | ||||||
| 04 | 4,086.00 | (34.7%) | 6,366.00 | (54.0%) | 249.00 | (2.1%) | 754.00 | (6.4%) | 156.00 | (1.3%) | 177.00 | (1.5%) | 11,788.00 | (1.8%) | ||||||
| 05 | 3,581.00 | (34.2%) | 6,086.00 | (58.2%) | 241.00 | (2.3%) | 346.00 | (3.3%) | 118.00 | (1.1%) | 94.00 | (0.9%) | 10,466.00 | (1.6%) | ||||||
| 06 | 3,402.00 | (21.8%) | 11,342.00 | (72.8%) | 159.00 | (1.0%) | 404.00 | (2.6%) | 242.00 | (1.6%) | 37.00 | (0.2%) | 15,586.00 | (2.4%) | ||||||
| 07 | 2,715.00 | (35.7%) | 4,517.00 | (59.3%) | 114.00 | (1.5%) | 166.00 | (2.2%) | 72.00 | (0.9%) | 30.00 | (0.4%) | 7,614.00 | (1.1%) | ||||||
| 08 | 3,050.00 | (22.7%) | 9,627.00 | (71.5%) | 162.00 | (1.2%) | 438.00 | (3.3%) | 145.00 | (1.1%) | 36.00 | (0.3%) | 13,458.00 | (2.0%) | ||||||
| 09 | 2,301.00 | (21.8%) | 7,526.00 | (71.3%) | 120.00 | (1.1%) | 449.00 | (4.3%) | 123.00 | (1.2%) | 43.00 | (0.4%) | 10,562.00 | (1.6%) | ||||||
| 10 | 12,055.00 | (65.4%) | 3,626.00 | (19.7%) | 1,743.00 | (9.5%) | 842.00 | (4.6%) | 84.00 | (0.5%) | 78.00 | (0.4%) | 18,428.00 | (2.8%) | ||||||
| 11 | 16,795.00 | (92.1%) | 758.00 | (4.2%) | 238.00 | (1.3%) | 310.00 | (1.7%) | 108.00 | (0.6%) | 20.00 | (0.1%) | 18,229.00 | (2.8%) | ||||||
| 12 | 12,715.00 | (90.3%) | 586.00 | (4.2%) | 440.00 | (3.1%) | 228.00 | (1.6%) | 83.00 | (0.6%) | 26.00 | (0.2%) | 14,078.00 | (2.1%) | ||||||
| 13 | 27,321.00 | (94.9%) | 140.00 | (0.5%) | 894.00 | (3.1%) | 334.00 | (1.2%) | 54.00 | (0.2%) | 32.00 | (0.1%) | 28,775.00 | (4.3%) | ||||||
| 14 | 11,920.00 | (88.7%) | 884.00 | (6.6%) | 308.00 | (2.3%) | 242.00 | (1.8%) | 62.00 | (0.5%) | 27.00 | (0.2%) | 13,443.00 | (2.0%) | ||||||
| 15 | 4,066.00 | (39.6%) | 5,514.00 | (53.7%) | 118.00 | (1.1%) | 382.00 | (3.7%) | 134.00 | (1.3%) | 55.00 | (0.5%) | 10,269.00 | (1.5%) | ||||||
| 16 | 2,264.00 | (22.5%) | 6,819.00 | (67.7%) | 92.00 | (0.9%) | 656.00 | (6.5%) | 181.00 | (1.8%) | 59.00 | (0.6%) | 10,071.00 | (1.5%) | ||||||
| 17 | 1,954.00 | (19.8%) | 7,197.00 | (72.9%) | 105.00 | (1.1%) | 318.00 | (3.2%) | 260.00 | (2.6%) | 45.00 | (0.5%) | 9,879.00 | (1.5%) | ||||||
| 18 | 13,795.00 | (66.7%) | 5,558.00 | (26.9%) | 616.00 | (3.0%) | 553.00 | (2.7%) | 106.00 | (0.5%) | 46.00 | (0.2%) | 20,674.00 | (3.1%) | ||||||
| 19 | 19,890.00 | (85.9%) | 1,863.00 | (8.0%) | 968.00 | (4.2%) | 349.00 | (1.5%) | 43.00 | (0.2%) | 48.00 | (0.2%) | 23,161.00 | (3.5%) | ||||||
| 20 | 2,141.00 | (23.6%) | 6,093.00 | (67.2%) | 132.00 | (1.5%) | 467.00 | (5.1%) | 189.00 | (2.1%) | 51.00 | (0.6%) | 9,073.00 | (1.4%) | ||||||
| 21 | 2,616.00 | (19.1%) | 10,295.00 | (75.3%) | 114.00 | (0.8%) | 375.00 | (2.7%) | 221.00 | (1.6%) | 52.00 | (0.4%) | 13,673.00 | (2.1%) | ||||||
| 22 | 3,053.00 | (81.0%) | 408.00 | (10.8%) | 92.00 | (2.4%) | 131.00 | (3.5%) | 56.00 | (1.5%) | 28.00 | (0.7%) | 3,768.00 | (0.6%) | ||||||
| 23 | 23,914.00 | (93.9%) | 93.00 | (0.4%) | 926.00 | (3.6%) | 456.00 | (1.8%) | 56.00 | (0.2%) | 29.00 | (0.1%) | 25,474.00 | (3.8%) | ||||||
| 24 | 2,125.00 | (20.1%) | 7,239.00 | (68.5%) | 103.00 | (1.0%) | 745.00 | (7.1%) | 267.00 | (2.5%) | 84.00 | (0.8%) | 10,563.00 | (1.6%) | ||||||
| 25 | 6,004.00 | (76.6%) | 865.00 | (11.0%) | 207.00 | (2.6%) | 649.00 | (8.3%) | 64.00 | (0.8%) | 46.00 | (0.6%) | 7,835.00 | (1.2%) | ||||||
| 26 | 5,238.00 | (79.5%) | 741.00 | (11.2%) | 213.00 | (3.2%) | 258.00 | (3.9%) | 71.00 | (1.1%) | 69.00 | (1.0%) | 6,590.00 | (1.0%) | ||||||
| 27 | 2,928.00 | (37.4%) | 4,028.00 | (51.4%) | 123.00 | (1.6%) | 480.00 | (6.1%) | 201.00 | (2.6%) | 70.00 | (0.9%) | 7,830.00 | (1.2%) | ||||||
| 28 | 1,302.00 | (18.9%) | 5,045.00 | (73.3%) | 67.00 | (1.0%) | 184.00 | (2.7%) | 232.00 | (3.4%) | 50.00 | (0.7%) | 6,880.00 | (1.0%) | ||||||
| 29 | 2,532.00 | (26.3%) | 6,343.00 | (66.0%) | 141.00 | (1.5%) | 394.00 | (4.1%) | 153.00 | (1.6%) | 53.00 | (0.6%) | 9,616.00 | (1.5%) | ||||||
| 30 | 10,145.00 | (84.7%) | 1,054.00 | (8.8%) | 456.00 | (3.8%) | 200.00 | (1.7%) | 93.00 | (0.8%) | 33.00 | (0.3%) | 11,981.00 | (1.8%) | ||||||
| 31 | 6,513.00 | (69.4%) | 1,545.00 | (16.5%) | 226.00 | (2.4%) | 929.00 | (9.9%) | 88.00 | (0.9%) | 80.00 | (0.9%) | 9,381.00 | (1.4%) | ||||||
| 32 | 9,095.00 | (87.4%) | 543.00 | (5.2%) | 303.00 | (2.9%) | 284.00 | (2.7%) | 102.00 | (1.0%) | 84.00 | (0.8%) | 10,411.00 | (1.6%) | ||||||
| 33 | 11,060.00 | (88.7%) | 497.00 | (4.0%) | 451.00 | (3.6%) | 292.00 | (2.3%) | 84.00 | (0.7%) | 80.00 | (0.6%) | 12,464.00 | (1.9%) | ||||||
| 34 | 2,767.00 | (23.7%) | 8,305.00 | (71.3%) | 109.00 | (0.9%) | 229.00 | (2.0%) | 196.00 | (1.7%) | 50.00 | (0.4%) | 11,656.00 | (1.8%) | ||||||
| 35 | 12,365.00 | (90.1%) | 207.00 | (1.5%) | 735.00 | (5.4%) | 284.00 | (2.1%) | 62.00 | (0.5%) | 65.00 | (0.5%) | 13,718.00 | (2.1%) | ||||||
| 36 | 18,292.00 | (91.5%) | 448.00 | (2.2%) | 871.00 | (4.4%) | 261.00 | (1.3%) | 91.00 | (0.5%) | 39.00 | (0.2%) | 20,002.00 | (3.0%) | ||||||
| 37 | 2,083.00 | (23.7%) | 6,028.00 | (68.4%) | 87.00 | (1.0%) | 372.00 | (4.2%) | 177.00 | (2.0%) | 60.00 | (0.7%) | 8,807.00 | (1.3%) | ||||||
| 38 | 20,794.00 | (91.6%) | 150.00 | (0.7%) | 1,278.00 | (5.6%) | 378.00 | (1.7%) | 59.00 | (0.3%) | 49.00 | (0.2%) | 22,708.00 | (3.4%) | ||||||
| 39 | 13,331.00 | (91.2%) | 207.00 | (1.4%) | 773.00 | (5.3%) | 213.00 | (1.5%) | 57.00 | (0.4%) | 42.00 | (0.3%) | 14,623.00 | (2.2%) | ||||||
| 40 | 9,494.00 | (88.7%) | 293.00 | (2.7%) | 573.00 | (5.4%) | 213.00 | (2.0%) | 53.00 | (0.5%) | 76.00 | (0.7%) | 10,702.00 | (1.6%) | ||||||
| 41 | 23,642.00 | (89.1%) | 211.00 | (0.8%) | 2,124.00 | (8.0%) | 471.00 | (1.8%) | 68.00 | (0.3%) | 25.00 | (0.1%) | 26,541.00 | (4.0%) | ||||||
| 42 | 9,919.00 | (79.1%) | 1,525.00 | (12.2%) | 655.00 | (5.2%) | 269.00 | (2.1%) | 101.00 | (0.8%) | 70.00 | (0.6%) | 12,539.00 | (1.9%) | ||||||
| 43 | 11,391.00 | (87.8%) | 587.00 | (4.5%) | 640.00 | (4.9%) | 213.00 | (1.6%) | 34.00 | (0.3%) | 104.00 | (0.8%) | 12,969.00 | (2.0%) | ||||||
| 44 | 9,947.00 | (87.0%) | 525.00 | (4.6%) | 544.00 | (4.8%) | 236.00 | (2.1%) | 28.00 | (0.2%) | 158.00 | (1.4%) | 11,438.00 | (1.7%) | ||||||
| 45 | 19,073.00 | (91.6%) | 167.00 | (0.8%) | 1,224.00 | (5.9%) | 259.00 | (1.2%) | 60.00 | (0.3%) | 48.00 | (0.2%) | 20,831.00 | (3.1%) | ||||||
| 46 | 12,062.00 | (71.0%) | 2,691.00 | (15.8%) | 746.00 | (4.4%) | 1,128.00 | (6.6%) | 70.00 | (0.4%) | 287.00 | (1.7%) | 16,984.00 | (2.6%) | ||||||
| 47 | 12,548.00 | (89.6%) | 392.00 | (2.8%) | 595.00 | (4.2%) | 271.00 | (1.9%) | 54.00 | (0.4%) | 149.00 | (1.1%) | 14,009.00 | (2.1%) | ||||||
| 48 | 8,070.00 | (77.5%) | 1,356.00 | (13.0%) | 555.00 | (5.3%) | 246.00 | (2.4%) | 64.00 | (0.6%) | 116.00 | (1.1%) | 10,407.00 | (1.6%) | ||||||
| 49 | 8,560.00 | (73.0%) | 1,689.00 | (14.4%) | 583.00 | (5.0%) | 522.00 | (4.4%) | 47.00 | (0.4%) | 333.00 | (2.8%) | 11,734.00 | (1.8%) | ||||||
| 50 | 13,378.00 | (90.1%) | 418.00 | (2.8%) | 590.00 | (4.0%) | 285.00 | (1.9%) | 87.00 | (0.6%) | 85.00 | (0.6%) | 14,843.00 | (2.2%) | ||||||
| Totals | 450,581.00 | (68.0%) | 160,302.00 | (24.2%) | 23,421.00 | (3.5%) | 19,159.00 | (2.9%) | 5,754.00 | (0.9%) | 3,581.00 | (0.5%) | 662,798.00 | |||||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Cook Development -- 1331 S. Michigan -- Chicago, IL 60605 | R. Eugene Pincham | 10,000.00 |
| Segel & Siegel -- 100 N. LaSalle St. -- Chicago, IL 60602 | George S. Gottlieb | 2,000.00 |
| Patrick F. Daly -- 142 E. Ontario -- Chicago, IL 60611 | George S. Gottlieb | 2,000.00 |
| James N. Pritzker -- 1309 Sutton Place -- Chicago, IL 60610 | George S. Gottlieb | 1,550.00 |
| Edward G. Gardner -- 9152 S. Michigan -- Chicago, IL 60619 | R. Eugene Pincham | 1,500.00 |
| W. Clement Stone Enterprises -- PO Box 649 -- Lake Forest, IL 60045 | George S. Gottlieb | 1,000.00 |
| Harold B Smith -- 3600 W. Lake -- Glenview, IL 60021 | George S. Gottlieb | 1,000.00 |
| Michael L. Kieser -- 2450 Lakeview -- Chicago, IL 60614 | George S. Gottlieb | 1,000.00 |
| Canteen Corp, -- 216 W Diversey Ave -- Elmhurst, IL 60126-1163 | R. Eugene Pincham | 1,000.00 |
| Robinson, Inc. -- 135 S. LaSalle St. -- Chicago, IL 60603 | George S. Gottlieb | 1,000.00 |
| Denis J. Healy -- 9 Indian Trail -- Winnetka, IL 60093 | George S. Gottlieb | 1,000.00 |
| Fraternal Order of Police Lodge -- 600 W. Fulton -- Chicago, IL 60606 | George S. Gottlieb | 500.00 |
| Robert E. Pincham, Jr. -- 100 W. Monroe -- Chicago, IL 60603 | R. Eugene Pincham | 500.00 |
| Gaylord Donnelly -- 2223 Martin Luther King Drive -- Chicago, IL 60616 | George S. Gottlieb | 500.00 |
| Jack A. Schmidt -- 4849 N. McVicker -- Chicago, IL 60630 | George S. Gottlieb | 500.00 |
| F.E. Iwerebon -- 5200 N. Lake Shore -- Chicago, IL 60657 | R. Eugene Pincham | 500.00 |
| John O. Roeser -- 2 E. Main St. -- Carpentersville, IL 60110 | George S. Gottlieb | 500.00 |
| Paul E. Sussman -- 101 E. Westleigh -- Lake Forest, IL 60045 | George S. Gottlieb | 500.00 |
| Clark W. Fetridge -- 1310 N. Ritchie Court -- Chicago, IL 60610 | George S. Gottlieb | 500.00 |
| Aranda's Tire Repair -- 1501 N. Ashland Ave. -- Chicago, IL 60622 | George S. Gottlieb | 500.00 |
| Henry Regnery -- 70 E. Cedar -- Chicago, IL 60611 | George S. Gottlieb | 500.00 |
| Dalan Jupiter, Inc. -- 142 E. Ontario -- Chicago, IL 60611 | George S. Gottlieb | 500.00 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | R. Eugene Pincham | George S. Gottlieb | Total | |||||
| CHI | 19,477.00 | (57.9%) | 14,165.00 | (42.1%) | 33,642.00 | (83.1%) | ||
| ILL | 1,400.00 | (20.9%) | 5,300.00 | (79.1%) | 6,700.00 | (16.5%) | ||
| OOS | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.4%) | ||
| Totals | 21,027.00 | (51.9%) | 19,465.00 | (48.1%) | 40,492.00 | |||
| Contributions by County | ||||||||
| County | R. Eugene Pincham | George S. Gottlieb | Total | |||||
| Cook County | 19,877.00 | (53.9%) | 17,015.00 | (46.1%) | 36,892.00 | (91.1%) | ||
| DuPage County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (2.5%) | ||
| UNKNOWN | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (2.5%) | ||
| Lake County | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (1.9%) | ||
| Kane County | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (1.2%) | ||
| ILL | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.5%) | ||
| OOS | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.4%) | ||
| Totals | 21,027.00 | (51.9%) | 19,465.00 | (48.1%) | 40,492.00 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | R. Eugene Pincham | George S. Gottlieb | Total | |||||
| 60605 | 10,200.00 | (100.0%) | 0.00 | (0.0%) | 10,200.00 | (25.2%) | ||
| Zip from Cook County | 400.00 | (12.3%) | 2,850.00 | (87.7%) | 3,250.00 | (8.0%) | ||
| 60611 | 0.00 | (0.0%) | 3,200.00 | (100.0%) | 3,200.00 | (7.9%) | ||
| 60619 | 2,675.00 | (100.0%) | 0.00 | (0.0%) | 2,675.00 | (6.6%) | ||
| 60602 | 200.00 | (7.8%) | 2,375.00 | (92.2%) | 2,575.00 | (6.4%) | ||
| 60610 | 250.00 | (9.8%) | 2,300.00 | (90.2%) | 2,550.00 | (6.3%) | ||
| 60603 | 500.00 | (33.3%) | 1,000.00 | (66.7%) | 1,500.00 | (3.7%) | ||
| 60614 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (2.5%) | ||
| Zip from DuPage County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (2.5%) | ||
| Zip from UNKNOWN | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (2.5%) | ||
| 60616 | 400.00 | (44.4%) | 500.00 | (55.6%) | 900.00 | (2.2%) | ||
| 60649 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (2.1%) | ||
| 60615 | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (2.0%) | ||
| Zip from Lake County | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (1.9%) | ||
| 60661 | 0.00 | (0.0%) | 700.00 | (100.0%) | 700.00 | (1.7%) | ||
| 60612 | 625.00 | (100.0%) | 0.00 | (0.0%) | 625.00 | (1.5%) | ||
| 60620 | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (1.5%) | ||
| Unknown | 350.00 | (63.6%) | 200.00 | (36.4%) | 550.00 | (1.4%) | ||
| 60622 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (1.2%) | ||
| 60630 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (1.2%) | ||
| 60640 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (1.2%) | ||
| Zip from Kane County | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (1.2%) | ||
| 60601 | 0.00 | (0.0%) | 450.00 | (100.0%) | 450.00 | (1.1%) | ||
| 60657 | 0.00 | (0.0%) | 440.00 | (100.0%) | 440.00 | (1.1%) | ||
| 60651 | 325.00 | (100.0%) | 0.00 | (0.0%) | 325.00 | (0.8%) | ||
| 60644 | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.7%) | ||
| 60606 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.6%) | ||
| 60613 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.6%) | ||
| 60623 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.6%) | ||
| 60632 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.6%) | ||
| 60637 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.6%) | ||
| 60641 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.6%) | ||
| 60617 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.5%) | ||
| 60636 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.5%) | ||
| Zip from ILL | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.5%) | ||
| OOS | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.4%) | ||
| 60624 | 2.00 | (100.0%) | 0.00 | (0.0%) | 2.00 | (0.0%) | ||
| Totals | 21,027.00 | (51.9%) | 19,465.00 | (48.1%) | 40,492.00 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | R. Eugene Pincham | George S. Gottlieb | Total | |||||
| 42 | 10,950.00 | (54.7%) | 9,075.00 | (45.3%) | 20,025.00 | (49.5%) | ||
| Other Illinois | 1,400.00 | (20.9%) | 5,300.00 | (79.1%) | 6,700.00 | (16.5%) | ||
| 6 | 2,375.00 | (100.0%) | 0.00 | (0.0%) | 2,375.00 | (5.9%) | ||
| 43 | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 1,500.00 | (3.7%) | ||
| 2 | 600.00 | (54.5%) | 500.00 | (45.5%) | 1,100.00 | (2.7%) | ||
| 27 | 200.00 | (22.2%) | 700.00 | (77.8%) | 900.00 | (2.2%) | ||
| 4 | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (2.0%) | ||
| 8 | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (2.0%) | ||
| 28 | 727.00 | (100.0%) | 0.00 | (0.0%) | 727.00 | (1.8%) | ||
| 18 | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (1.5%) | ||
| 5 | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (1.5%) | ||
| Other Chicago | 350.00 | (63.6%) | 200.00 | (36.4%) | 550.00 | (1.4%) | ||
| 1 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (1.2%) | ||
| 45 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (1.2%) | ||
| 48 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (1.2%) | ||
| 37 | 325.00 | (100.0%) | 0.00 | (0.0%) | 325.00 | (0.8%) | ||
| 22 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.6%) | ||
| 23 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.6%) | ||
| 32 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.6%) | ||
| 38 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.6%) | ||
| 46 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.6%) | ||
| 15 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.5%) | ||
| 7 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.5%) | ||
| 44 | 0.00 | (0.0%) | 190.00 | (100.0%) | 190.00 | (0.5%) | ||
| OOS | 150.00 | (100.0%) | 0.00 | (0.0%) | 150.00 | (0.4%) | ||
| Totals | 21,027.00 | (51.9%) | 19,465.00 | (48.1%) | 40,492.00 | |||
later
later





