Updating...

Election Results for 1995 General Election, City Clerk - Chicago, IL
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| James J. Laski, Jr. | Democratic Party | 1 of 3 | 385,725 | 74.2% | ![]() |
| Aracely Munoz | Washington Party | 2 of 3 | 71,598 | 13.8% | ![]() |
| Edward G. Howlett | Republican Party | 3 of 3 | 62,713 | 12.1% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Edward G. Howlett | Individual Contribution | 5,810 | Details |
| James J. Laski, Jr. | Individual Contribution | 147,941 | Details |
Election Results by Ward
| ward | James J. Laski, Jr. (Democratic Party) | Aracely Munoz (Democratic Party) | Edward G. Howlett (Democratic Party) | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4,480.00 | (74.6%) | 999.00 | (16.6%) | 529.00 | (8.8%) | 6,008.00 | (1.2%) | |||
| 02 | 5,547.00 | (64.5%) | 1,996.00 | (23.2%) | 1,060.00 | (12.3%) | 8,603.00 | (1.7%) | |||
| 03 | 4,558.00 | (65.1%) | 1,867.00 | (26.7%) | 577.00 | (8.2%) | 7,002.00 | (1.3%) | |||
| 04 | 5,743.00 | (61.3%) | 2,744.00 | (29.3%) | 886.00 | (9.5%) | 9,373.00 | (1.8%) | |||
| 05 | 6,527.00 | (63.9%) | 2,586.00 | (25.3%) | 1,094.00 | (10.7%) | 10,207.00 | (2.0%) | |||
| 06 | 8,365.00 | (61.1%) | 4,003.00 | (29.2%) | 1,325.00 | (9.7%) | 13,693.00 | (2.6%) | |||
| 07 | 6,531.00 | (63.7%) | 2,858.00 | (27.9%) | 863.00 | (8.4%) | 10,252.00 | (2.0%) | |||
| 08 | 9,082.00 | (61.1%) | 4,447.00 | (29.9%) | 1,340.00 | (9.0%) | 14,869.00 | (2.9%) | |||
| 09 | 6,080.00 | (60.0%) | 3,158.00 | (31.2%) | 900.00 | (8.9%) | 10,138.00 | (1.9%) | |||
| 10 | 9,142.00 | (78.8%) | 1,197.00 | (10.3%) | 1,259.00 | (10.9%) | 11,598.00 | (2.2%) | |||
| 11 | 13,422.00 | (90.1%) | 507.00 | (3.4%) | 973.00 | (6.5%) | 14,902.00 | (2.9%) | |||
| 12 | 2,957.00 | (80.1%) | 459.00 | (12.4%) | 274.00 | (7.4%) | 3,690.00 | (0.7%) | |||
| 13 | 20,632.00 | (93.6%) | 321.00 | (1.5%) | 1,095.00 | (5.0%) | 22,048.00 | (4.2%) | |||
| 14 | 10,825.00 | (90.9%) | 454.00 | (3.8%) | 624.00 | (5.2%) | 11,903.00 | (2.3%) | |||
| 15 | 5,160.00 | (64.7%) | 2,170.00 | (27.2%) | 648.00 | (8.1%) | 7,978.00 | (1.5%) | |||
| 16 | 4,093.00 | (67.0%) | 1,503.00 | (24.6%) | 509.00 | (8.3%) | 6,105.00 | (1.2%) | |||
| 17 | 5,574.00 | (60.7%) | 2,749.00 | (29.9%) | 858.00 | (9.3%) | 9,181.00 | (1.8%) | |||
| 18 | 13,807.00 | (77.4%) | 2,497.00 | (14.0%) | 1,546.00 | (8.7%) | 17,850.00 | (3.4%) | |||
| 19 | 16,706.00 | (79.6%) | 1,207.00 | (5.8%) | 3,071.00 | (14.6%) | 20,984.00 | (4.0%) | |||
| 20 | 5,081.00 | (63.9%) | 2,203.00 | (27.7%) | 667.00 | (8.4%) | 7,951.00 | (1.5%) | |||
| 21 | 8,600.00 | (60.9%) | 4,305.00 | (30.5%) | 1,210.00 | (8.6%) | 14,115.00 | (2.7%) | |||
| 22 | 2,497.00 | (65.0%) | 1,121.00 | (29.2%) | 222.00 | (5.8%) | 3,840.00 | (0.7%) | |||
| 23 | 19,751.00 | (91.6%) | 393.00 | (1.8%) | 1,425.00 | (6.6%) | 21,569.00 | (4.1%) | |||
| 24 | 4,243.00 | (61.5%) | 2,014.00 | (29.2%) | 638.00 | (9.3%) | 6,895.00 | (1.3%) | |||
| 25 | 3,456.00 | (79.7%) | 553.00 | (12.8%) | 327.00 | (7.5%) | 4,336.00 | (0.8%) | |||
| 26 | 3,768.00 | (72.2%) | 954.00 | (18.3%) | 494.00 | (9.5%) | 5,216.00 | (1.0%) | |||
| 27 | 5,536.00 | (68.8%) | 1,520.00 | (18.9%) | 986.00 | (12.3%) | 8,042.00 | (1.5%) | |||
| 28 | 5,203.00 | (68.6%) | 1,799.00 | (23.7%) | 587.00 | (7.7%) | 7,589.00 | (1.5%) | |||
| 29 | 6,247.00 | (71.1%) | 1,804.00 | (20.5%) | 733.00 | (8.3%) | 8,784.00 | (1.7%) | |||
| 30 | 8,116.00 | (77.9%) | 666.00 | (6.4%) | 1,638.00 | (15.7%) | 10,420.00 | (2.0%) | |||
| 31 | 3,968.00 | (75.1%) | 761.00 | (14.4%) | 556.00 | (10.5%) | 5,285.00 | (1.0%) | |||
| 32 | 6,941.00 | (78.3%) | 625.00 | (7.1%) | 1,296.00 | (14.6%) | 8,862.00 | (1.7%) | |||
| 33 | 6,321.00 | (81.0%) | 527.00 | (6.8%) | 954.00 | (12.2%) | 7,802.00 | (1.5%) | |||
| 34 | 7,878.00 | (63.0%) | 3,584.00 | (28.7%) | 1,042.00 | (8.3%) | 12,504.00 | (2.4%) | |||
| 35 | 5,298.00 | (75.4%) | 1,120.00 | (15.9%) | 612.00 | (8.7%) | 7,030.00 | (1.4%) | |||
| 36 | 13,809.00 | (84.9%) | 489.00 | (3.0%) | 1,960.00 | (12.1%) | 16,258.00 | (3.1%) | |||
| 37 | 4,680.00 | (65.9%) | 1,849.00 | (26.0%) | 577.00 | (8.1%) | 7,106.00 | (1.4%) | |||
| 38 | 11,533.00 | (80.5%) | 367.00 | (2.6%) | 2,431.00 | (17.0%) | 14,331.00 | (2.8%) | |||
| 39 | 7,613.00 | (74.1%) | 483.00 | (4.7%) | 2,174.00 | (21.2%) | 10,270.00 | (2.0%) | |||
| 40 | 6,699.00 | (75.7%) | 601.00 | (6.8%) | 1,545.00 | (17.5%) | 8,845.00 | (1.7%) | |||
| 41 | 13,206.00 | (74.1%) | 259.00 | (1.5%) | 4,346.00 | (24.4%) | 17,811.00 | (3.4%) | |||
| 42 | 7,482.00 | (66.2%) | 653.00 | (5.8%) | 3,174.00 | (28.1%) | 11,309.00 | (2.2%) | |||
| 43 | 6,242.00 | (69.5%) | 372.00 | (4.1%) | 2,362.00 | (26.3%) | 8,976.00 | (1.7%) | |||
| 44 | 6,751.00 | (72.6%) | 556.00 | (6.0%) | 1,986.00 | (21.4%) | 9,293.00 | (1.8%) | |||
| 45 | 13,539.00 | (81.3%) | 319.00 | (1.9%) | 2,790.00 | (16.8%) | 16,648.00 | (3.2%) | |||
| 46 | 5,316.00 | (69.2%) | 1,019.00 | (13.3%) | 1,344.00 | (17.5%) | 7,679.00 | (1.5%) | |||
| 47 | 8,273.00 | (80.8%) | 592.00 | (5.8%) | 1,380.00 | (13.5%) | 10,245.00 | (2.0%) | |||
| 48 | 6,021.00 | (69.7%) | 1,035.00 | (12.0%) | 1,583.00 | (18.3%) | 8,639.00 | (1.7%) | |||
| 49 | 3,933.00 | (68.3%) | 925.00 | (16.1%) | 899.00 | (15.6%) | 5,757.00 | (1.1%) | |||
| 50 | 8,493.00 | (82.9%) | 408.00 | (4.0%) | 1,344.00 | (13.1%) | 10,245.00 | (2.0%) | |||
| Totals | 385,725.00 | (74.2%) | 71,598.00 | (13.8%) | 62,713.00 | (12.1%) | 520,036.00 | ||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Fantasy Amusement -- 629 N. Forrest -- Arlington Heights, IL 60004 | James J. Laski, Jr. | 3,500.00 |
| Martin R. Lewis -- 1010 Indian Road -- Glenview, IL 60025 | James J. Laski, Jr. | 3,100.00 |
| Illinois Armored -- 2001 W. Cermak -- Broadview, IL 60153-4688 | James J. Laski, Jr. | 3,000.00 |
| Gordon & Pikarski -- 25 E. Washington -- Chicago, IL 60602 | James J. Laski, Jr. | 2,500.00 |
| Columbia National Bank -- 5250 N. Harlem Ave. -- Chicago, IL 60656 | James J. Laski, Jr. | 2,100.00 |
| Miroslaw Wytrwal -- 6953 S. Pulaski -- Chicago, IL 60629 | James J. Laski, Jr. | 2,000.00 |
| Darfin Yachts, Ltd. -- 6003 S. Archer -- Chicago, IL 60638 | James J. Laski, Jr. | 2,000.00 |
| Timothy T. Mantas -- 4447 N. Potawatomie Avenue -- Chicago, IL 60656 | James J. Laski, Jr. | 2,000.00 |
| Raymond J. Dempsey, Jr. -- 1418 Woodstork Dr. -- Brandon, FL 33511-8344 | James J. Laski, Jr. | 2,000.00 |
| Bank of Chicago -- 6353 W. 55th St. -- Chicago, IL 60638 | James J. Laski, Jr. | 1,925.00 |
| Don Zochowski -- 4817 S. Keating -- Chicago, IL 60632 | James J. Laski, Jr. | 1,900.00 |
| Raymond Drish -- 5730 S. Narragansett -- Chicago, IL 60638 | James J. Laski, Jr. | 1,500.00 |
| James & Mary Laski -- 5141 S. Lamon -- Chicago, IL 60638 | James J. Laski, Jr. | 1,475.00 |
| Pindos Restaurant -- 4955 S. Pulaski -- Chicago, IL 60632 | James J. Laski, Jr. | 1,300.00 |
| Graver, Bokhof and Goodwin -- 100 S. Wacker -- Chicago, IL 60606 | James J. Laski, Jr. | 1,300.00 |
| Harvey Kaiser -- 666 Dundee Road -- Northbrook, IL 60062 | James J. Laski, Jr. | 1,275.00 |
| James Doig -- 555 W. Madison No. 2508 -- Chicago, IL 60661 | James J. Laski, Jr. | 1,251.00 |
| AIT, Inc. -- PO Box 2477 -- Hammond, IN 46323 | James J. Laski, Jr. | 1,200.00 |
| Kraar Eye Care Assoc. -- 5460 S. Archer -- Chicago, IL 60632 | James J. Laski, Jr. | 1,150.00 |
| City & Suburban Electrical Contractors, Inc. -- 3458 W. 79th St. -- Chicago, IL 60652 | James J. Laski, Jr. | 1,150.00 |
| Nielsen, Fry, Nielsen -- 2500 W 111th St. -- Chicago, IL 60655 | James J. Laski, Jr. | 1,075.00 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | James J. Laski, Jr. | Edward G. Howlett | Total | |||||
| CHI | 107,316.00 | (97.8%) | 2,460.00 | (2.2%) | 109,776.00 | (71.4%) | ||
| ILL | 32,875.00 | (90.8%) | 3,350.00 | (9.2%) | 36,225.00 | (23.6%) | ||
| OOS | 7,000.00 | (100.0%) | 0.00 | (0.0%) | 7,000.00 | (4.6%) | ||
| UNK | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.5%) | ||
| Totals | 147,941.00 | (96.2%) | 5,810.00 | (3.8%) | 153,751.00 | |||
| Contributions by County | ||||||||
| County | James J. Laski, Jr. | Edward G. Howlett | Total | |||||
| Cook County | 132,666.00 | (97.5%) | 3,360.00 | (2.5%) | 136,026.00 | (88.5%) | ||
| OOS | 7,000.00 | (100.0%) | 0.00 | (0.0%) | 7,000.00 | (4.6%) | ||
| DuPage County | 4,425.00 | (95.7%) | 200.00 | (4.3%) | 4,625.00 | (3.0%) | ||
| ILL | 2,850.00 | (74.0%) | 1,000.00 | (26.0%) | 3,850.00 | (2.5%) | ||
| UNKNOWN | 750.00 | (42.9%) | 1,000.00 | (57.1%) | 1,750.00 | (1.1%) | ||
| Lake County | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | ||
| Sangamon County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.2%) | ||
| Totals | 147,941.00 | (96.2%) | 5,810.00 | (3.8%) | 153,751.00 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | James J. Laski, Jr. | Edward G. Howlett | Total | |||||
| 60638 | 29,425.00 | (100.0%) | 0.00 | (0.0%) | 29,425.00 | (19.1%) | ||
| Zip from Cook County | 25,350.00 | (96.6%) | 900.00 | (3.4%) | 26,250.00 | (17.1%) | ||
| 60632 | 11,775.00 | (100.0%) | 0.00 | (0.0%) | 11,775.00 | (7.7%) | ||
| 60602 | 9,525.00 | (96.0%) | 400.00 | (4.0%) | 9,925.00 | (6.5%) | ||
| 60606 | 9,200.00 | (97.4%) | 250.00 | (2.6%) | 9,450.00 | (6.1%) | ||
| OOS | 7,000.00 | (100.0%) | 0.00 | (0.0%) | 7,000.00 | (4.6%) | ||
| 60629 | 4,790.00 | (95.0%) | 250.00 | (5.0%) | 5,040.00 | (3.3%) | ||
| Zip from DuPage County | 4,425.00 | (95.7%) | 200.00 | (4.3%) | 4,625.00 | (3.0%) | ||
| 60656 | 4,600.00 | (100.0%) | 0.00 | (0.0%) | 4,600.00 | (3.0%) | ||
| 60610 | 4,250.00 | (95.5%) | 200.00 | (4.5%) | 4,450.00 | (2.9%) | ||
| 60601 | 3,800.00 | (92.7%) | 300.00 | (7.3%) | 4,100.00 | (2.7%) | ||
| 60661 | 3,951.00 | (100.0%) | 0.00 | (0.0%) | 3,951.00 | (2.6%) | ||
| Zip from ILL | 2,850.00 | (74.0%) | 1,000.00 | (26.0%) | 3,850.00 | (2.5%) | ||
| 60605 | 2,950.00 | (92.2%) | 250.00 | (7.8%) | 3,200.00 | (2.1%) | ||
| 60622 | 2,675.00 | (100.0%) | 0.00 | (0.0%) | 2,675.00 | (1.7%) | ||
| 60603 | 1,850.00 | (88.1%) | 250.00 | (11.9%) | 2,100.00 | (1.4%) | ||
| 60604 | 2,050.00 | (100.0%) | 0.00 | (0.0%) | 2,050.00 | (1.3%) | ||
| 60609 | 2,000.00 | (100.0%) | 0.00 | (0.0%) | 2,000.00 | (1.3%) | ||
| 60611 | 1,100.00 | (73.3%) | 400.00 | (26.7%) | 1,500.00 | (1.0%) | ||
| 60652 | 1,450.00 | (100.0%) | 0.00 | (0.0%) | 1,450.00 | (0.9%) | ||
| 60613 | 1,350.00 | (100.0%) | 0.00 | (0.0%) | 1,350.00 | (0.9%) | ||
| 60655 | 1,275.00 | (100.0%) | 0.00 | (0.0%) | 1,275.00 | (0.8%) | ||
| Unknown | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 1,250.00 | (0.8%) | ||
| Zip from UNKNOWN | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.7%) | ||
| 60608 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.6%) | ||
| 60623 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.6%) | ||
| 60644 | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (0.5%) | ||
| 60620 | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.5%) | ||
| 60614 | 700.00 | (100.0%) | 0.00 | (0.0%) | 700.00 | (0.5%) | ||
| 60646 | 700.00 | (100.0%) | 0.00 | (0.0%) | 700.00 | (0.5%) | ||
| 60647 | 550.00 | (100.0%) | 0.00 | (0.0%) | 550.00 | (0.4%) | ||
| 60607 | 350.00 | (68.6%) | 160.00 | (31.4%) | 510.00 | (0.3%) | ||
| 60625 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 60639 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 60649 | 450.00 | (100.0%) | 0.00 | (0.0%) | 450.00 | (0.3%) | ||
| 60617 | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.2%) | ||
| 60634 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | ||
| 60640 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | ||
| Zip from Lake County | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | ||
| Zip from Sangamon County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.2%) | ||
| 60616 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 60624 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 60630 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 60643 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 60659 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| Totals | 147,941.00 | (96.2%) | 5,810.00 | (3.8%) | 153,751.00 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | James J. Laski, Jr. | Edward G. Howlett | Total | |||||
| Other Illinois | 34,675.00 | (91.2%) | 3,350.00 | (8.8%) | 38,025.00 | (24.7%) | ||
| 42 | 31,125.00 | (94.5%) | 1,800.00 | (5.5%) | 32,925.00 | (21.4%) | ||
| 23 | 30,575.00 | (100.0%) | 0.00 | (0.0%) | 30,575.00 | (19.9%) | ||
| 27 | 7,876.00 | (95.1%) | 410.00 | (4.9%) | 8,286.00 | (5.4%) | ||
| 13 | 7,600.00 | (96.8%) | 250.00 | (3.2%) | 7,850.00 | (5.1%) | ||
| OOS | 7,000.00 | (100.0%) | 0.00 | (0.0%) | 7,000.00 | (4.6%) | ||
| 14 | 4,665.00 | (100.0%) | 0.00 | (0.0%) | 4,665.00 | (3.0%) | ||
| 11 | 3,250.00 | (100.0%) | 0.00 | (0.0%) | 3,250.00 | (2.1%) | ||
| 41 | 2,800.00 | (100.0%) | 0.00 | (0.0%) | 2,800.00 | (1.8%) | ||
| 19 | 2,225.00 | (100.0%) | 0.00 | (0.0%) | 2,225.00 | (1.4%) | ||
| 2 | 2,150.00 | (100.0%) | 0.00 | (0.0%) | 2,150.00 | (1.4%) | ||
| 36 | 2,000.00 | (100.0%) | 0.00 | (0.0%) | 2,000.00 | (1.3%) | ||
| 18 | 1,450.00 | (100.0%) | 0.00 | (0.0%) | 1,450.00 | (0.9%) | ||
| 22 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.6%) | ||
| 46 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.6%) | ||
| 1 | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.5%) | ||
| UNKNOWN | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.5%) | ||
| 24 | 550.00 | (100.0%) | 0.00 | (0.0%) | 550.00 | (0.4%) | ||
| 12 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 31 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 32 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 39 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 43 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 44 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 47 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| Other Chicago | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 15 | 450.00 | (100.0%) | 0.00 | (0.0%) | 450.00 | (0.3%) | ||
| 5 | 450.00 | (100.0%) | 0.00 | (0.0%) | 450.00 | (0.3%) | ||
| 8 | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.2%) | ||
| 26 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | ||
| 37 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | ||
| 38 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | ||
| 48 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.2%) | ||
| 28 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 40 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 45 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| Totals | 147,941.00 | (96.2%) | 5,810.00 | (3.8%) | 153,751.00 | |||
later
later



