Updating...

Election Results for 1995 Primary Election, City Clerk - Chicago, IL (Democratic Party)
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| James J. Laski, Jr. | Democratic Party | 1 of 5 | 197,378 | 43.7% | ![]() |
| Rickey R. Hendon | Democratic Party | 2 of 5 | 133,839 | 29.6% | ![]() |
| T. Ron Jasinski-herbert | Democratic Party | 3 of 5 | 70,104 | 15.5% | ![]() |
| Anthony P. Harper | Democratic Party | 4 of 5 | 50,255 | 11.1% | ![]() |
| No Candidate | Democratic Party | 5 of 5 | 0 | 0.0% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| James J. Laski, Jr. | Individual Contribution | 147,941 | Details |
| Rickey R. Hendon | Individual Contribution | 28,940 | Details |
Election Results by Ward
| ward | James J. Laski, Jr. (Democratic Party) | Rickey R. Hendon (Democratic Party) | T. Ron Jasinski-herbert (Democratic Party) | Anthony P. Harper (Democratic Party) | No Candidate (Democratic Party) | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2,031.00 | (40.8%) | 1,249.00 | (25.1%) | 1,149.00 | (23.1%) | 551.00 | (11.1%) | 0.00 | (0.0%) | 4,980.00 | (1.1%) | |||||
| 02 | 1,216.00 | (15.2%) | 4,780.00 | (59.8%) | 737.00 | (9.2%) | 1,257.00 | (15.7%) | 0.00 | (0.0%) | 7,990.00 | (1.8%) | |||||
| 03 | 768.00 | (10.5%) | 4,417.00 | (60.7%) | 677.00 | (9.3%) | 1,418.00 | (19.5%) | 0.00 | (0.0%) | 7,280.00 | (1.6%) | |||||
| 04 | 1,230.00 | (14.1%) | 4,757.00 | (54.6%) | 872.00 | (10.0%) | 1,851.00 | (21.3%) | 0.00 | (0.0%) | 8,710.00 | (1.9%) | |||||
| 05 | 1,156.00 | (13.1%) | 5,109.00 | (57.8%) | 803.00 | (9.1%) | 1,778.00 | (20.1%) | 0.00 | (0.0%) | 8,846.00 | (2.0%) | |||||
| 06 | 1,063.00 | (8.2%) | 9,055.00 | (69.9%) | 820.00 | (6.3%) | 2,022.00 | (15.6%) | 0.00 | (0.0%) | 12,960.00 | (2.9%) | |||||
| 07 | 1,020.00 | (11.6%) | 5,091.00 | (57.9%) | 800.00 | (9.1%) | 1,886.00 | (21.4%) | 0.00 | (0.0%) | 8,797.00 | (1.9%) | |||||
| 08 | 1,290.00 | (9.7%) | 7,960.00 | (60.1%) | 1,056.00 | (8.0%) | 2,936.00 | (22.2%) | 0.00 | (0.0%) | 13,242.00 | (2.9%) | |||||
| 09 | 771.00 | (8.0%) | 6,920.00 | (72.1%) | 573.00 | (6.0%) | 1,338.00 | (13.9%) | 0.00 | (0.0%) | 9,602.00 | (2.1%) | |||||
| 10 | 5,778.00 | (58.8%) | 1,144.00 | (11.6%) | 2,113.00 | (21.5%) | 785.00 | (8.0%) | 0.00 | (0.0%) | 9,820.00 | (2.2%) | |||||
| 11 | 9,874.00 | (73.6%) | 504.00 | (3.8%) | 2,531.00 | (18.9%) | 512.00 | (3.8%) | 0.00 | (0.0%) | 13,421.00 | (3.0%) | |||||
| 12 | 2,643.00 | (63.7%) | 356.00 | (8.6%) | 794.00 | (19.2%) | 353.00 | (8.5%) | 0.00 | (0.0%) | 4,146.00 | (0.9%) | |||||
| 13 | 17,735.00 | (90.0%) | 274.00 | (1.4%) | 1,488.00 | (7.5%) | 216.00 | (1.1%) | 0.00 | (0.0%) | 19,713.00 | (4.4%) | |||||
| 14 | 8,391.00 | (81.7%) | 303.00 | (3.0%) | 1,301.00 | (12.7%) | 272.00 | (2.6%) | 0.00 | (0.0%) | 10,267.00 | (2.3%) | |||||
| 15 | 1,387.00 | (20.2%) | 3,617.00 | (52.8%) | 574.00 | (8.4%) | 1,278.00 | (18.6%) | 0.00 | (0.0%) | 6,856.00 | (1.5%) | |||||
| 16 | 1,109.00 | (19.9%) | 2,622.00 | (47.0%) | 643.00 | (11.5%) | 1,204.00 | (21.6%) | 0.00 | (0.0%) | 5,578.00 | (1.2%) | |||||
| 17 | 860.00 | (10.3%) | 4,915.00 | (58.9%) | 754.00 | (9.0%) | 1,813.00 | (21.7%) | 0.00 | (0.0%) | 8,342.00 | (1.8%) | |||||
| 18 | 8,096.00 | (48.6%) | 4,750.00 | (28.5%) | 1,930.00 | (11.6%) | 1,871.00 | (11.2%) | 0.00 | (0.0%) | 16,647.00 | (3.7%) | |||||
| 19 | 11,733.00 | (67.7%) | 1,929.00 | (11.1%) | 2,861.00 | (16.5%) | 816.00 | (4.7%) | 0.00 | (0.0%) | 17,339.00 | (3.8%) | |||||
| 20 | 989.00 | (12.6%) | 4,654.00 | (59.2%) | 637.00 | (8.1%) | 1,576.00 | (20.1%) | 0.00 | (0.0%) | 7,856.00 | (1.7%) | |||||
| 21 | 1,176.00 | (9.3%) | 8,041.00 | (63.8%) | 954.00 | (7.6%) | 2,441.00 | (19.4%) | 0.00 | (0.0%) | 12,612.00 | (2.8%) | |||||
| 22 | 1,162.00 | (25.7%) | 1,864.00 | (41.3%) | 840.00 | (18.6%) | 648.00 | (14.4%) | 0.00 | (0.0%) | 4,514.00 | (1.0%) | |||||
| 23 | 18,232.00 | (86.9%) | 466.00 | (2.2%) | 1,949.00 | (9.3%) | 322.00 | (1.5%) | 0.00 | (0.0%) | 20,969.00 | (4.6%) | |||||
| 24 | 575.00 | (7.7%) | 5,272.00 | (71.0%) | 529.00 | (7.1%) | 1,051.00 | (14.2%) | 0.00 | (0.0%) | 7,427.00 | (1.6%) | |||||
| 25 | 2,571.00 | (55.9%) | 538.00 | (11.7%) | 1,093.00 | (23.8%) | 399.00 | (8.7%) | 0.00 | (0.0%) | 4,601.00 | (1.0%) | |||||
| 26 | 2,261.00 | (47.1%) | 848.00 | (17.7%) | 1,107.00 | (23.1%) | 581.00 | (12.1%) | 0.00 | (0.0%) | 4,797.00 | (1.1%) | |||||
| 27 | 1,400.00 | (19.2%) | 4,344.00 | (59.5%) | 699.00 | (9.6%) | 862.00 | (11.8%) | 0.00 | (0.0%) | 7,305.00 | (1.6%) | |||||
| 28 | 482.00 | (7.1%) | 5,171.00 | (75.9%) | 389.00 | (5.7%) | 773.00 | (11.3%) | 0.00 | (0.0%) | 6,815.00 | (1.5%) | |||||
| 29 | 1,167.00 | (15.0%) | 4,568.00 | (58.6%) | 802.00 | (10.3%) | 1,258.00 | (16.1%) | 0.00 | (0.0%) | 7,795.00 | (1.7%) | |||||
| 30 | 5,358.00 | (63.6%) | 542.00 | (6.4%) | 2,054.00 | (24.4%) | 477.00 | (5.7%) | 0.00 | (0.0%) | 8,431.00 | (1.9%) | |||||
| 31 | 1,735.00 | (39.9%) | 643.00 | (14.8%) | 1,243.00 | (28.6%) | 723.00 | (16.6%) | 0.00 | (0.0%) | 4,344.00 | (1.0%) | |||||
| 32 | 3,866.00 | (55.5%) | 860.00 | (12.3%) | 1,778.00 | (25.5%) | 462.00 | (6.6%) | 0.00 | (0.0%) | 6,966.00 | (1.5%) | |||||
| 33 | 4,080.00 | (63.7%) | 556.00 | (8.7%) | 1,307.00 | (20.4%) | 466.00 | (7.3%) | 0.00 | (0.0%) | 6,409.00 | (1.4%) | |||||
| 34 | 1,114.00 | (10.5%) | 5,942.00 | (56.0%) | 966.00 | (9.1%) | 2,588.00 | (24.4%) | 0.00 | (0.0%) | 10,610.00 | (2.3%) | |||||
| 35 | 2,834.00 | (49.0%) | 864.00 | (14.9%) | 1,312.00 | (22.7%) | 772.00 | (13.4%) | 0.00 | (0.0%) | 5,782.00 | (1.3%) | |||||
| 36 | 9,135.00 | (72.8%) | 707.00 | (5.6%) | 2,197.00 | (17.5%) | 504.00 | (4.0%) | 0.00 | (0.0%) | 12,543.00 | (2.8%) | |||||
| 37 | 2,158.00 | (27.2%) | 4,197.00 | (52.8%) | 501.00 | (6.3%) | 1,088.00 | (13.7%) | 0.00 | (0.0%) | 7,944.00 | (1.8%) | |||||
| 38 | 7,176.00 | (58.2%) | 844.00 | (6.8%) | 3,472.00 | (28.2%) | 837.00 | (6.8%) | 0.00 | (0.0%) | 12,329.00 | (2.7%) | |||||
| 39 | 4,459.00 | (54.2%) | 751.00 | (9.1%) | 2,078.00 | (25.3%) | 941.00 | (11.4%) | 0.00 | (0.0%) | 8,229.00 | (1.8%) | |||||
| 40 | 3,772.00 | (58.3%) | 763.00 | (11.8%) | 1,424.00 | (22.0%) | 515.00 | (8.0%) | 0.00 | (0.0%) | 6,474.00 | (1.4%) | |||||
| 41 | 8,533.00 | (62.8%) | 577.00 | (4.2%) | 3,870.00 | (28.5%) | 612.00 | (4.5%) | 0.00 | (0.0%) | 13,592.00 | (3.0%) | |||||
| 42 | 4,052.00 | (49.4%) | 1,538.00 | (18.8%) | 1,909.00 | (23.3%) | 700.00 | (8.5%) | 0.00 | (0.0%) | 8,199.00 | (1.8%) | |||||
| 43 | 3,415.00 | (55.5%) | 910.00 | (14.8%) | 1,338.00 | (21.7%) | 495.00 | (8.0%) | 0.00 | (0.0%) | 6,158.00 | (1.4%) | |||||
| 44 | 2,670.00 | (44.2%) | 1,160.00 | (19.2%) | 1,709.00 | (28.3%) | 496.00 | (8.2%) | 0.00 | (0.0%) | 6,035.00 | (1.3%) | |||||
| 45 | 8,806.00 | (63.6%) | 695.00 | (5.0%) | 3,562.00 | (25.7%) | 778.00 | (5.6%) | 0.00 | (0.0%) | 13,841.00 | (3.1%) | |||||
| 46 | 2,498.00 | (34.0%) | 2,067.00 | (28.2%) | 1,718.00 | (23.4%) | 1,055.00 | (14.4%) | 0.00 | (0.0%) | 7,338.00 | (1.6%) | |||||
| 47 | 4,850.00 | (59.6%) | 971.00 | (11.9%) | 1,733.00 | (21.3%) | 586.00 | (7.2%) | 0.00 | (0.0%) | 8,140.00 | (1.8%) | |||||
| 48 | 2,143.00 | (35.9%) | 1,519.00 | (25.4%) | 1,551.00 | (26.0%) | 763.00 | (12.8%) | 0.00 | (0.0%) | 5,976.00 | (1.3%) | |||||
| 49 | 1,718.00 | (35.4%) | 1,340.00 | (27.6%) | 1,064.00 | (21.9%) | 733.00 | (15.1%) | 0.00 | (0.0%) | 4,855.00 | (1.1%) | |||||
| 50 | 4,840.00 | (59.4%) | 875.00 | (10.7%) | 1,843.00 | (22.6%) | 596.00 | (7.3%) | 0.00 | (0.0%) | 8,154.00 | (1.8%) | |||||
| Totals | 197,378.00 | (43.7%) | 133,839.00 | (29.6%) | 70,104.00 | (15.5%) | 50,255.00 | (11.1%) | 0.00 | (0.0%) | 451,576.00 | ||||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Anonymous, Unknown OR Mass Collection (Comm To Re-Elect R.Hendon) | Rickey R. Hendon | 4,595.00 |
| Anonymous, Unknown OR Mass Collection (Committee to Elect R. Hendon) | Rickey R. Hendon | 4,595.00 |
| Fantasy Amusement -- 629 N. Forrest -- Arlington Heights, IL 60004 | James J. Laski, Jr. | 3,500.00 |
| Martin R. Lewis -- 1010 Indian Road -- Glenview, IL 60025 | James J. Laski, Jr. | 3,100.00 |
| Illinois Armored -- 2001 W. Cermak -- Broadview, IL 60153-4688 | James J. Laski, Jr. | 3,000.00 |
| Gordon & Pikarski -- 25 E. Washington -- Chicago, IL 60602 | James J. Laski, Jr. | 2,500.00 |
| Columbia National Bank -- 5250 N. Harlem Ave. -- Chicago, IL 60656 | James J. Laski, Jr. | 2,100.00 |
| Miroslaw Wytrwal -- 6953 S. Pulaski -- Chicago, IL 60629 | James J. Laski, Jr. | 2,000.00 |
| Darfin Yachts, Ltd. -- 6003 S. Archer -- Chicago, IL 60638 | James J. Laski, Jr. | 2,000.00 |
| Timothy T. Mantas -- 4447 N. Potawatomie Avenue -- Chicago, IL 60656 | James J. Laski, Jr. | 2,000.00 |
| Raymond J. Dempsey, Jr. -- 1418 Woodstork Dr. -- Brandon, FL 33511-8344 | James J. Laski, Jr. | 2,000.00 |
| Bank of Chicago -- 6353 W. 55th St. -- Chicago, IL 60638 | James J. Laski, Jr. | 1,925.00 |
| Don Zochowski -- 4817 S. Keating -- Chicago, IL 60632 | James J. Laski, Jr. | 1,900.00 |
| Cler, Inc. -- 6445 S. State -- Chicago, IL 60637 | Rickey R. Hendon | 1,550.00 |
| Raymond Drish -- 5730 S. Narragansett -- Chicago, IL 60638 | James J. Laski, Jr. | 1,500.00 |
| James & Mary Laski -- 5141 S. Lamon -- Chicago, IL 60638 | James J. Laski, Jr. | 1,475.00 |
| Pindos Restaurant -- 4955 S. Pulaski -- Chicago, IL 60632 | James J. Laski, Jr. | 1,300.00 |
| Graver, Bokhof and Goodwin -- 100 S. Wacker -- Chicago, IL 60606 | James J. Laski, Jr. | 1,300.00 |
| Harvey Kaiser -- 666 Dundee Road -- Northbrook, IL 60062 | James J. Laski, Jr. | 1,275.00 |
| James Doig -- 555 W. Madison No. 2508 -- Chicago, IL 60661 | James J. Laski, Jr. | 1,251.00 |
| AIT, Inc. -- PO Box 2477 -- Hammond, IN 46323 | James J. Laski, Jr. | 1,200.00 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | James J. Laski, Jr. | Rickey R. Hendon | Total | |||||
| CHI | 107,316.00 | (89.5%) | 12,540.00 | (10.5%) | 119,856.00 | (67.8%) | ||
| ILL | 32,875.00 | (89.6%) | 3,810.00 | (10.4%) | 36,685.00 | (20.7%) | ||
| UNK | 750.00 | (5.8%) | 12,090.00 | (94.2%) | 12,840.00 | (7.3%) | ||
| OOS | 7,000.00 | (93.3%) | 500.00 | (6.7%) | 7,500.00 | (4.2%) | ||
| Totals | 147,941.00 | (83.6%) | 28,940.00 | (16.4%) | 176,881.00 | |||
| Contributions by County | ||||||||
| County | James J. Laski, Jr. | Rickey R. Hendon | Total | |||||
| Cook County | 132,666.00 | (90.5%) | 13,940.00 | (9.5%) | 146,606.00 | (82.9%) | ||
| UNKNOWN | 750.00 | (5.8%) | 12,090.00 | (94.2%) | 12,840.00 | (7.3%) | ||
| OOS | 7,000.00 | (93.3%) | 500.00 | (6.7%) | 7,500.00 | (4.2%) | ||
| DuPage County | 4,425.00 | (100.0%) | 0.00 | (0.0%) | 4,425.00 | (2.5%) | ||
| ILL | 2,850.00 | (73.8%) | 1,010.00 | (26.2%) | 3,860.00 | (2.2%) | ||
| Sangamon County | 0.00 | (0.0%) | 1,400.00 | (100.0%) | 1,400.00 | (0.8%) | ||
| Lake County | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||
| Totals | 147,941.00 | (83.6%) | 28,940.00 | (16.4%) | 176,881.00 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | James J. Laski, Jr. | Rickey R. Hendon | Total | |||||
| 60638 | 29,425.00 | (99.3%) | 200.00 | (0.7%) | 29,625.00 | (16.7%) | ||
| Zip from Cook County | 25,350.00 | (94.8%) | 1,400.00 | (5.2%) | 26,750.00 | (15.1%) | ||
| Unknown | 1,250.00 | (8.9%) | 12,820.00 | (91.1%) | 14,070.00 | (8.0%) | ||
| 60632 | 11,775.00 | (100.0%) | 0.00 | (0.0%) | 11,775.00 | (6.7%) | ||
| 60602 | 9,525.00 | (94.4%) | 560.00 | (5.6%) | 10,085.00 | (5.7%) | ||
| 60606 | 9,200.00 | (95.8%) | 400.00 | (4.2%) | 9,600.00 | (5.4%) | ||
| OOS | 7,000.00 | (93.3%) | 500.00 | (6.7%) | 7,500.00 | (4.2%) | ||
| 60610 | 4,250.00 | (86.7%) | 650.00 | (13.3%) | 4,900.00 | (2.8%) | ||
| 60629 | 4,790.00 | (100.0%) | 0.00 | (0.0%) | 4,790.00 | (2.7%) | ||
| 60656 | 4,600.00 | (100.0%) | 0.00 | (0.0%) | 4,600.00 | (2.6%) | ||
| Zip from DuPage County | 4,425.00 | (100.0%) | 0.00 | (0.0%) | 4,425.00 | (2.5%) | ||
| 60661 | 3,951.00 | (92.9%) | 300.00 | (7.1%) | 4,251.00 | (2.4%) | ||
| 60601 | 3,800.00 | (95.0%) | 200.00 | (5.0%) | 4,000.00 | (2.3%) | ||
| Zip from ILL | 2,850.00 | (73.8%) | 1,010.00 | (26.2%) | 3,860.00 | (2.2%) | ||
| 60607 | 350.00 | (10.3%) | 3,060.00 | (89.7%) | 3,410.00 | (1.9%) | ||
| 60605 | 2,950.00 | (100.0%) | 0.00 | (0.0%) | 2,950.00 | (1.7%) | ||
| 60622 | 2,675.00 | (100.0%) | 0.00 | (0.0%) | 2,675.00 | (1.5%) | ||
| 60609 | 2,000.00 | (85.1%) | 350.00 | (14.9%) | 2,350.00 | (1.3%) | ||
| 60637 | 0.00 | (0.0%) | 2,300.00 | (100.0%) | 2,300.00 | (1.3%) | ||
| 60604 | 2,050.00 | (100.0%) | 0.00 | (0.0%) | 2,050.00 | (1.2%) | ||
| 60652 | 1,450.00 | (74.4%) | 500.00 | (25.6%) | 1,950.00 | (1.1%) | ||
| 60603 | 1,850.00 | (100.0%) | 0.00 | (0.0%) | 1,850.00 | (1.0%) | ||
| 60613 | 1,350.00 | (87.1%) | 200.00 | (12.9%) | 1,550.00 | (0.9%) | ||
| Zip from Sangamon County | 0.00 | (0.0%) | 1,400.00 | (100.0%) | 1,400.00 | (0.8%) | ||
| 60655 | 1,275.00 | (100.0%) | 0.00 | (0.0%) | 1,275.00 | (0.7%) | ||
| 60611 | 1,100.00 | (100.0%) | 0.00 | (0.0%) | 1,100.00 | (0.6%) | ||
| 60644 | 800.00 | (80.0%) | 200.00 | (20.0%) | 1,000.00 | (0.6%) | ||
| 60657 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.6%) | ||
| 60608 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.5%) | ||
| 60623 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.5%) | ||
| 60620 | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.4%) | ||
| 60614 | 700.00 | (100.0%) | 0.00 | (0.0%) | 700.00 | (0.4%) | ||
| 60646 | 700.00 | (100.0%) | 0.00 | (0.0%) | 700.00 | (0.4%) | ||
| 60647 | 550.00 | (100.0%) | 0.00 | (0.0%) | 550.00 | (0.3%) | ||
| 60625 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 60639 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 60641 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
| 60805 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
| 60634 | 250.00 | (51.0%) | 240.00 | (49.0%) | 490.00 | (0.3%) | ||
| 60628 | 0.00 | (0.0%) | 450.00 | (100.0%) | 450.00 | (0.3%) | ||
| 60649 | 450.00 | (100.0%) | 0.00 | (0.0%) | 450.00 | (0.3%) | ||
| 60617 | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.2%) | ||
| 60640 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||
| Zip from Lake County | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||
| 60612 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
| 60616 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 60624 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 60630 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 60643 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 60659 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| Totals | 147,941.00 | (83.6%) | 28,940.00 | (16.4%) | 176,881.00 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | James J. Laski, Jr. | Rickey R. Hendon | Total | |||||
| Other Illinois | 34,675.00 | (88.9%) | 4,310.00 | (11.1%) | 38,985.00 | (22.0%) | ||
| 42 | 31,125.00 | (95.1%) | 1,610.00 | (4.9%) | 32,735.00 | (18.5%) | ||
| 23 | 30,575.00 | (99.4%) | 200.00 | (0.6%) | 30,775.00 | (17.4%) | ||
| 27 | 7,876.00 | (67.7%) | 3,760.00 | (32.3%) | 11,636.00 | (6.6%) | ||
| BLANK/UNKNOWN | 0.00 | (0.0%) | 10,640.00 | (100.0%) | 10,640.00 | (6.0%) | ||
| 13 | 7,600.00 | (100.0%) | 0.00 | (0.0%) | 7,600.00 | (4.3%) | ||
| OOS | 7,000.00 | (93.3%) | 500.00 | (6.7%) | 7,500.00 | (4.2%) | ||
| 14 | 4,665.00 | (100.0%) | 0.00 | (0.0%) | 4,665.00 | (2.6%) | ||
| 11 | 3,250.00 | (100.0%) | 0.00 | (0.0%) | 3,250.00 | (1.8%) | ||
| 41 | 2,800.00 | (100.0%) | 0.00 | (0.0%) | 2,800.00 | (1.6%) | ||
| 36 | 2,000.00 | (89.3%) | 240.00 | (10.7%) | 2,240.00 | (1.3%) | ||
| 19 | 2,225.00 | (100.0%) | 0.00 | (0.0%) | 2,225.00 | (1.3%) | ||
| UNKNOWN | 750.00 | (34.1%) | 1,450.00 | (65.9%) | 2,200.00 | (1.2%) | ||
| 2 | 2,150.00 | (100.0%) | 0.00 | (0.0%) | 2,150.00 | (1.2%) | ||
| 20 | 0.00 | (0.0%) | 2,050.00 | (100.0%) | 2,050.00 | (1.2%) | ||
| 18 | 1,450.00 | (74.4%) | 500.00 | (25.6%) | 1,950.00 | (1.1%) | ||
| 44 | 500.00 | (29.4%) | 1,200.00 | (70.6%) | 1,700.00 | (1.0%) | ||
| Other Chicago | 500.00 | (40.7%) | 730.00 | (59.3%) | 1,230.00 | (0.7%) | ||
| 12 | 500.00 | (58.8%) | 350.00 | (41.2%) | 850.00 | (0.5%) | ||
| 22 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.5%) | ||
| 46 | 850.00 | (100.0%) | 0.00 | (0.0%) | 850.00 | (0.5%) | ||
| 1 | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.4%) | ||
| 38 | 250.00 | (33.3%) | 500.00 | (66.7%) | 750.00 | (0.4%) | ||
| 5 | 450.00 | (64.3%) | 250.00 | (35.7%) | 700.00 | (0.4%) | ||
| 24 | 550.00 | (100.0%) | 0.00 | (0.0%) | 550.00 | (0.3%) | ||
| 31 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 32 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 39 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 43 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 47 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
| 15 | 450.00 | (100.0%) | 0.00 | (0.0%) | 450.00 | (0.3%) | ||
| 37 | 250.00 | (55.6%) | 200.00 | (44.4%) | 450.00 | (0.3%) | ||
| 9 | 0.00 | (0.0%) | 450.00 | (100.0%) | 450.00 | (0.3%) | ||
| 8 | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.2%) | ||
| 26 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||
| 48 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||
| 28 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 40 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| 45 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| Totals | 147,941.00 | (83.6%) | 28,940.00 | (16.4%) | 176,881.00 | |||
later
later





