Updating...

Election Results for 1995 Primary Election, Mayor, Chicago, Illinois (Democratic Party)
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Richard M. Daley | Democratic Party | 1 of 3 | 348,153 | 65.8% | ![]() |
| Joseph E. Gardner | Democratic Party | 2 of 3 | 174,943 | 33.1% | ![]() |
| Sheila A. Jones | Democratic Party | 3 of 3 | 6,067 | 1.1% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Joseph E. Gardner | Individual Contribution | 125,983 | Details |
| Richard M. Daley | Individual Contribution | 1,379,913 | Details |
| Sheila A. Jones | Individual Contribution | 2,550 | Details |
Election Results by Ward
| ward | Richard M. Daley (Democratic Party) | Joseph E. Gardner (Democratic Party) | Sheila A. Jones (Democratic Party) | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5,459.00 | (80.3%) | 1,231.00 | (18.1%) | 111.00 | (1.6%) | 6,801.00 | (1.3%) | |||
| 02 | 3,582.00 | (37.2%) | 5,814.00 | (60.4%) | 228.00 | (2.4%) | 9,624.00 | (1.8%) | |||
| 03 | 2,194.00 | (24.6%) | 6,498.00 | (73.0%) | 210.00 | (2.4%) | 8,902.00 | (1.7%) | |||
| 04 | 3,563.00 | (32.9%) | 7,093.00 | (65.5%) | 176.00 | (1.6%) | 10,832.00 | (2.0%) | |||
| 05 | 3,733.00 | (34.0%) | 7,124.00 | (64.8%) | 136.00 | (1.2%) | 10,993.00 | (2.1%) | |||
| 06 | 3,287.00 | (22.7%) | 11,082.00 | (76.4%) | 143.00 | (1.0%) | 14,512.00 | (2.7%) | |||
| 07 | 2,891.00 | (28.5%) | 7,109.00 | (70.1%) | 146.00 | (1.4%) | 10,146.00 | (1.9%) | |||
| 08 | 3,775.00 | (24.5%) | 11,484.00 | (74.5%) | 165.00 | (1.1%) | 15,424.00 | (2.9%) | |||
| 09 | 2,252.00 | (21.2%) | 8,264.00 | (77.7%) | 122.00 | (1.1%) | 10,638.00 | (2.0%) | |||
| 10 | 9,979.00 | (85.6%) | 1,565.00 | (13.4%) | 116.00 | (1.0%) | 11,660.00 | (2.2%) | |||
| 11 | 14,571.00 | (95.8%) | 561.00 | (3.7%) | 84.00 | (0.6%) | 15,216.00 | (2.9%) | |||
| 12 | 4,306.00 | (92.1%) | 314.00 | (6.7%) | 56.00 | (1.2%) | 4,676.00 | (0.9%) | |||
| 13 | 19,414.00 | (96.3%) | 653.00 | (3.2%) | 96.00 | (0.5%) | 20,163.00 | (3.8%) | |||
| 14 | 10,270.00 | (95.7%) | 405.00 | (3.8%) | 62.00 | (0.6%) | 10,737.00 | (2.0%) | |||
| 15 | 2,581.00 | (32.8%) | 5,144.00 | (65.5%) | 132.00 | (1.7%) | 7,857.00 | (1.5%) | |||
| 16 | 2,383.00 | (35.6%) | 4,144.00 | (62.0%) | 161.00 | (2.4%) | 6,688.00 | (1.3%) | |||
| 17 | 2,323.00 | (23.4%) | 7,463.00 | (75.1%) | 150.00 | (1.5%) | 9,936.00 | (1.9%) | |||
| 18 | 11,731.00 | (62.7%) | 6,816.00 | (36.4%) | 163.00 | (0.9%) | 18,710.00 | (3.5%) | |||
| 19 | 16,192.00 | (85.5%) | 2,655.00 | (14.0%) | 83.00 | (0.4%) | 18,930.00 | (3.6%) | |||
| 20 | 2,371.00 | (25.4%) | 6,835.00 | (73.1%) | 140.00 | (1.5%) | 9,346.00 | (1.8%) | |||
| 21 | 3,250.00 | (22.7%) | 10,889.00 | (76.1%) | 162.00 | (1.1%) | 14,301.00 | (2.7%) | |||
| 22 | 3,733.00 | (69.0%) | 1,597.00 | (29.5%) | 80.00 | (1.5%) | 5,410.00 | (1.0%) | |||
| 23 | 20,287.00 | (94.6%) | 1,000.00 | (4.7%) | 164.00 | (0.8%) | 21,451.00 | (4.1%) | |||
| 24 | 2,149.00 | (24.8%) | 6,330.00 | (72.9%) | 199.00 | (2.3%) | 8,678.00 | (1.6%) | |||
| 25 | 4,828.00 | (87.5%) | 618.00 | (11.2%) | 69.00 | (1.3%) | 5,515.00 | (1.0%) | |||
| 26 | 5,404.00 | (83.4%) | 979.00 | (15.1%) | 98.00 | (1.5%) | 6,481.00 | (1.2%) | |||
| 27 | 3,806.00 | (42.9%) | 4,898.00 | (55.2%) | 168.00 | (1.9%) | 8,872.00 | (1.7%) | |||
| 28 | 1,871.00 | (24.0%) | 5,780.00 | (74.3%) | 130.00 | (1.7%) | 7,781.00 | (1.5%) | |||
| 29 | 3,240.00 | (36.2%) | 5,525.00 | (61.8%) | 182.00 | (2.0%) | 8,947.00 | (1.7%) | |||
| 30 | 9,090.00 | (94.1%) | 481.00 | (5.0%) | 86.00 | (0.9%) | 9,657.00 | (1.8%) | |||
| 31 | 5,533.00 | (89.7%) | 574.00 | (9.3%) | 59.00 | (1.0%) | 6,166.00 | (1.2%) | |||
| 32 | 7,381.00 | (88.1%) | 914.00 | (10.9%) | 87.00 | (1.0%) | 8,382.00 | (1.6%) | |||
| 33 | 6,673.00 | (91.2%) | 572.00 | (7.8%) | 74.00 | (1.0%) | 7,319.00 | (1.4%) | |||
| 34 | 2,947.00 | (23.3%) | 9,472.00 | (74.9%) | 223.00 | (1.8%) | 12,642.00 | (2.4%) | |||
| 35 | 6,365.00 | (84.7%) | 1,043.00 | (13.9%) | 106.00 | (1.4%) | 7,514.00 | (1.4%) | |||
| 36 | 12,510.00 | (91.6%) | 1,057.00 | (7.7%) | 84.00 | (0.6%) | 13,651.00 | (2.6%) | |||
| 37 | 3,191.00 | (36.0%) | 5,533.00 | (62.5%) | 132.00 | (1.5%) | 8,856.00 | (1.7%) | |||
| 38 | 13,697.00 | (94.6%) | 672.00 | (4.6%) | 106.00 | (0.7%) | 14,475.00 | (2.7%) | |||
| 39 | 9,748.00 | (92.0%) | 737.00 | (7.0%) | 108.00 | (1.0%) | 10,593.00 | (2.0%) | |||
| 40 | 6,953.00 | (88.0%) | 871.00 | (11.0%) | 75.00 | (0.9%) | 7,899.00 | (1.5%) | |||
| 41 | 14,384.00 | (92.7%) | 1,007.00 | (6.5%) | 126.00 | (0.8%) | 15,517.00 | (2.9%) | |||
| 42 | 9,511.00 | (86.3%) | 1,428.00 | (13.0%) | 82.00 | (0.7%) | 11,021.00 | (2.1%) | |||
| 43 | 7,525.00 | (88.6%) | 912.00 | (10.7%) | 56.00 | (0.7%) | 8,493.00 | (1.6%) | |||
| 44 | 6,897.00 | (86.8%) | 986.00 | (12.4%) | 60.00 | (0.8%) | 7,943.00 | (1.5%) | |||
| 45 | 14,863.00 | (93.9%) | 833.00 | (5.3%) | 127.00 | (0.8%) | 15,823.00 | (3.0%) | |||
| 46 | 7,119.00 | (71.2%) | 2,680.00 | (26.8%) | 198.00 | (2.0%) | 9,997.00 | (1.9%) | |||
| 47 | 8,627.00 | (88.5%) | 1,011.00 | (10.4%) | 109.00 | (1.1%) | 9,747.00 | (1.8%) | |||
| 48 | 5,970.00 | (77.2%) | 1,699.00 | (22.0%) | 65.00 | (0.8%) | 7,734.00 | (1.5%) | |||
| 49 | 4,105.00 | (67.7%) | 1,858.00 | (30.6%) | 99.00 | (1.6%) | 6,062.00 | (1.1%) | |||
| 50 | 9,639.00 | (92.3%) | 733.00 | (7.0%) | 73.00 | (0.7%) | 10,445.00 | (2.0%) | |||
| Totals | 348,153.00 | (65.8%) | 174,943.00 | (33.1%) | 6,067.00 | (1.1%) | 529,163.00 | ||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Constellation Land Ltd. -- 900 North Michigan Ave. -- Chicago, IL 60611 | Richard M. Daley | 25,000.00 |
| Chicago Mercantile Exchange -- 30 S Wacker Dr. -- Chicago, IL 60606 | Richard M. Daley | 25,000.00 |
| Chicago Broad Options Exchange -- 400 S LaSalle St. -- Chicago, IL 60605 | Richard M. Daley | 25,000.00 |
| Richard Cooper -- 611 Enteprise Dr. -- Oak Brook, IL 60521 | Richard M. Daley | 20,000.00 |
| Combined Contract Services, Inc. -- 218 N Jefferson St. -- Chicago, IL 60661 | Richard M. Daley | 13,300.00 |
| Edward Cox -- 119 Indian Trail Road -- Oak Brook, IL 60521 | Richard M. Daley | 12,500.00 |
| Gary Comer -- 8420 W Bryn Mawr Ave. -- Chicago, IL 60631 | Richard M. Daley | 10,000.00 |
| Chicago Midway Joint Venture -- c/o Beacon Management - 50 Rowes Wharf -- Boston, MA 02110 | Richard M. Daley | 10,000.00 |
| Board of Trade of the City of Chicago -- 141 W Jackson Blvd. -- Chicago, IL 60604 | Richard M. Daley | 10,000.00 |
| Building Owners & Managers Association of Chg -- 135 S La Salle St. -- Chicago, IL 60603 | Richard M. Daley | 10,000.00 |
| Anheuser-Busch, Inc. -- One Busch Place -- St. Louis, MO 63118 | Richard M. Daley | 10,000.00 |
| C.F.I. -- 300 N Elizabeth St. -- Chicago, IL 60607 | Richard M. Daley | 10,000.00 |
| Coca-Cola Bottling Co. of Chgo/Wisc. -- 7400 N Oak Park Ave. -- Niles, IL 60714 | Richard M. Daley | 8,000.00 |
| Richard Burke -- 209 E Lake Shore Dr. -- Chicago, IL 60611 | Richard M. Daley | 7,000.00 |
| Linval Chung -- 333 N Ogden Ave. -- Chicago, IL 60607 | Richard M. Daley | 7,000.00 |
| Advance Mechanical Systems, Inc. -- 2001 Estes Ave. -- Elk Grove Village, IL 60007 | Richard M. Daley | 5,300.00 |
| Raymond Chin -- 100 E Huron St. -- Chicago, IL 60611 | Richard M. Daley | 5,250.00 |
| Wil-Freos Construction -- Aurora, IL 60504 | Joseph E. Gardner | 5,000.00 |
| Robert Asher -- 180 E Pearson St. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| Daniel Levin -- 405 N Wabash Ave. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| John Canning -- 1650 Dublin Court -- Palatine, IL 60067 | Richard M. Daley | 5,000.00 |
| NWS, Inc. -- 3247 S Kedzie Ave. -- Chicago, IL 60623 | Richard M. Daley | 5,000.00 |
| Ya-Tai Lin -- 535 Exmoor Road -- Kenilworth, IL 60043 | Richard M. Daley | 5,000.00 |
| Peter A. Palivos & Assoc. -- 159 N. Dearborn St. -- Chicago, IL 60601 | Joseph E. Gardner | 5,000.00 |
| Paul Choquette -- 57 Forge Road -- Warwick, RI 02818 | Richard M. Daley | 5,000.00 |
| Delores E. Schroeder -- 15510 Orlando Brook Dr. -- Orland Park, IL 60467 | Joseph E. Gardner | 5,000.00 |
| Binks Manufacturing Co. -- 9201 W Belmont Ave. -- Franklin Park, IL 60131 | Richard M. Daley | 5,000.00 |
| Frederock Bates -- 8633 S Prairie Ave. -- Chicago, IL 60619 | Richard M. Daley | 5,000.00 |
| Joseph Moss -- One East Scott St. -- Chicago, IL 60610 | Richard M. Daley | 5,000.00 |
| Abex -- Liberty Lane -- Hampton, NH 03842 | Richard M. Daley | 5,000.00 |
| Sue Gin -- 212 N Sangamon -- Chicago, IL 60607 | Richard M. Daley | 5,000.00 |
| Edwin Jacobson -- 547 W Jackson Blvd. -- Chicago, IL 60606 | Richard M. Daley | 5,000.00 |
| A. J. Clark -- 7500 Old Georgetown Road -- Bethesda, MD 20814 | Richard M. Daley | 5,000.00 |
| Bayberry Management Corp. -- Liberty Lane -- Hampton, NH 03842 | Richard M. Daley | 5,000.00 |
| Allison Davis -- 161 E Chicago Ave. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| Chicago Extruded Metals Company -- 401 N Michigan Ave. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| Anthony Barbara -- 444 W 29th St. -- Chicago, IL 60616 | Richard M. Daley | 5,000.00 |
| Jesse J. Brunt -- 4142 W. Congress Pkwy -- Chicago, IL 60624 | Joseph E. Gardner | 5,000.00 |
| Norman Barry -- 55 W Monroe -- Chicago, IL 60603 | Richard M. Daley | 5,000.00 |
| Martin Koldyke -- 207 Cumberland -- Kenilworth, IL 60043 | Richard M. Daley | 5,000.00 |
| Thomas Gilbane -- 151 Grotto Ave. -- Providence, RI 02906 | Richard M. Daley | 5,000.00 |
| Bechtel Corporation -- 21 E 40th St. -- New York, NY 10016 | Richard M. Daley | 5,000.00 |
| Willie L. Wilson -- 4930 Mary Court -- Country Club Hills, IL 60477 | Joseph E. Gardner | 5,000.00 |
| John Bryan -- 3 First National Plaza -- 70 W Madison St -- Chicago, IL 60602 | Richard M. Daley | 5,000.00 |
| Nam Kim -- 1366 Winnetka Road -- Northfield, IL 60093 | Richard M. Daley | 5,000.00 |
| Frontenac Company II -- 208 S La Salle St. -- Chicago, IL 60604 | Richard M. Daley | 5,000.00 |
| Leroy Bannister -- 6815 S. Paxton -- Chicago, IL 60649 | Joseph E. Gardner | 5,000.00 |
| Vincent Blakely -- 2124 W Lunt Ave. -- Chicago, IL 60645 | Richard M. Daley | 5,000.00 |
| Chris P. Stefanos Associates -- 4532 W 103rd St. -- Oak Lawn, IL 60453 | Richard M. Daley | 5,000.00 |
| R M Chin & Associates -- 401 N Michigan Ave. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| Contributions by Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||||||||
| Area | Richard M. Daley | Joseph E. Gardner | Sheila A. Jones | Total | |||||||
| CHI | 793,812.82 | (92.1%) | 67,633.00 | (7.8%) | 925.00 | (0.1%) | 862,370.82 | (57.2%) | |||
| ILL | 442,200.00 | (90.7%) | 45,100.00 | (9.3%) | 75.00 | (0.0%) | 487,375.00 | (32.3%) | |||
| OOS | 141,150.00 | (96.2%) | 4,100.00 | (2.8%) | 1,550.00 | (1.1%) | 146,800.00 | (9.7%) | |||
| UNK | 2,750.00 | (23.1%) | 9,150.00 | (76.9%) | 0.00 | (0.0%) | 11,900.00 | (0.8%) | |||
| Totals | 1,379,912.82 | (91.5%) | 125,983.00 | (8.4%) | 2,550.00 | (0.2%) | 1,508,445.82 | ||||
| Contributions by County | |||||||||||
| County | Richard M. Daley | Joseph E. Gardner | Sheila A. Jones | Total | |||||||
| Cook County | 1,050,472.82 | (91.7%) | 94,483.00 | (8.2%) | 975.00 | (0.1%) | 1,145,930.82 | (76.0%) | |||
| OOS | 141,150.00 | (96.2%) | 4,100.00 | (2.8%) | 1,550.00 | (1.1%) | 146,800.00 | (9.7%) | |||
| DuPage County | 62,425.00 | (96.8%) | 2,050.00 | (3.2%) | 0.00 | (0.0%) | 64,475.00 | (4.3%) | |||
| ILL | 52,025.00 | (85.3%) | 8,950.00 | (14.7%) | 0.00 | (0.0%) | 60,975.00 | (4.0%) | |||
| UNKNOWN | 27,975.00 | (64.9%) | 15,150.00 | (35.1%) | 0.00 | (0.0%) | 43,125.00 | (2.9%) | |||
| Lake County | 24,005.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 24,005.00 | (1.6%) | |||
| Will County | 9,710.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 9,710.00 | (0.6%) | |||
| McHenry County | 4,950.00 | (94.3%) | 300.00 | (5.7%) | 0.00 | (0.0%) | 5,250.00 | (0.3%) | |||
| Macon County | 2,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,500.00 | (0.2%) | |||
| Kane County | 1,950.00 | (98.7%) | 0.00 | (0.0%) | 25.00 | (1.3%) | 1,975.00 | (0.1%) | |||
| Champaign County | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (0.1%) | |||
| Winnebago County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||
| Kendall County | 0.00 | (0.0%) | 700.00 | (100.0%) | 0.00 | (0.0%) | 700.00 | (0.0%) | |||
| Peoria County | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||
| Sangamon County | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||
| Totals | 1,379,912.82 | (91.5%) | 125,983.00 | (8.4%) | 2,550.00 | (0.2%) | 1,508,445.82 | ||||
| Contributions by Zip Code | |||||||||||
| Outside Chicago coded by County or Out of State | |||||||||||
| Zip | Richard M. Daley | Joseph E. Gardner | Sheila A. Jones | Total | |||||||
| Zip from Cook County | 256,660.00 | (90.5%) | 26,850.00 | (9.5%) | 50.00 | (0.0%) | 283,560.00 | (18.8%) | |||
| OOS | 141,150.00 | (96.2%) | 4,100.00 | (2.8%) | 1,550.00 | (1.1%) | 146,800.00 | (9.7%) | |||
| 60611 | 111,315.00 | (96.4%) | 4,100.00 | (3.6%) | 0.00 | (0.0%) | 115,415.00 | (7.7%) | |||
| 60606 | 70,060.00 | (97.6%) | 1,750.00 | (2.4%) | 0.00 | (0.0%) | 71,810.00 | (4.8%) | |||
| Zip from DuPage County | 62,425.00 | (96.8%) | 2,050.00 | (3.2%) | 0.00 | (0.0%) | 64,475.00 | (4.3%) | |||
| Zip from ILL | 52,025.00 | (85.3%) | 8,950.00 | (14.7%) | 0.00 | (0.0%) | 60,975.00 | (4.0%) | |||
| 60601 | 50,775.00 | (86.8%) | 7,700.00 | (13.2%) | 0.00 | (0.0%) | 58,475.00 | (3.9%) | |||
| Unknown | 32,525.00 | (72.6%) | 12,150.00 | (27.1%) | 100.00 | (0.2%) | 44,775.00 | (3.0%) | |||
| 60607 | 38,300.00 | (94.6%) | 2,200.00 | (5.4%) | 0.00 | (0.0%) | 40,500.00 | (2.7%) | |||
| 60610 | 37,319.82 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 37,319.82 | (2.5%) | |||
| 60605 | 34,175.00 | (97.4%) | 900.00 | (2.6%) | 0.00 | (0.0%) | 35,075.00 | (2.3%) | |||
| 60603 | 33,080.00 | (95.7%) | 1,500.00 | (4.3%) | 0.00 | (0.0%) | 34,580.00 | (2.3%) | |||
| 60614 | 33,375.00 | (97.9%) | 701.00 | (2.1%) | 0.00 | (0.0%) | 34,076.00 | (2.3%) | |||
| 60602 | 31,835.00 | (97.1%) | 950.00 | (2.9%) | 0.00 | (0.0%) | 32,785.00 | (2.2%) | |||
| Zip from UNKNOWN | 25,225.00 | (80.8%) | 6,000.00 | (19.2%) | 0.00 | (0.0%) | 31,225.00 | (2.1%) | |||
| 60661 | 30,175.00 | (99.0%) | 300.00 | (1.0%) | 0.00 | (0.0%) | 30,475.00 | (2.0%) | |||
| 60608 | 23,625.00 | (98.1%) | 450.00 | (1.9%) | 0.00 | (0.0%) | 24,075.00 | (1.6%) | |||
| Zip from Lake County | 24,005.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 24,005.00 | (1.6%) | |||
| 60604 | 21,000.00 | (93.3%) | 1,500.00 | (6.7%) | 0.00 | (0.0%) | 22,500.00 | (1.5%) | |||
| 60616 | 19,075.00 | (92.9%) | 1,450.00 | (7.1%) | 0.00 | (0.0%) | 20,525.00 | (1.4%) | |||
| 60619 | 12,325.00 | (65.5%) | 6,501.00 | (34.5%) | 0.00 | (0.0%) | 18,826.00 | (1.2%) | |||
| 60609 | 16,950.00 | (97.1%) | 500.00 | (2.9%) | 0.00 | (0.0%) | 17,450.00 | (1.2%) | |||
| 60631 | 12,800.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 12,800.00 | (0.8%) | |||
| 60643 | 5,740.00 | (46.3%) | 6,650.00 | (53.7%) | 0.00 | (0.0%) | 12,390.00 | (0.8%) | |||
| 60622 | 11,250.00 | (98.3%) | 200.00 | (1.7%) | 0.00 | (0.0%) | 11,450.00 | (0.8%) | |||
| 60620 | 11,150.00 | (98.2%) | 200.00 | (1.8%) | 0.00 | (0.0%) | 11,350.00 | (0.8%) | |||
| 60657 | 11,313.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 11,313.00 | (0.7%) | |||
| 60618 | 10,520.00 | (98.6%) | 150.00 | (1.4%) | 0.00 | (0.0%) | 10,670.00 | (0.7%) | |||
| 60649 | 2,650.00 | (24.9%) | 8,000.00 | (75.1%) | 0.00 | (0.0%) | 10,650.00 | (0.7%) | |||
| 60624 | 4,500.00 | (43.3%) | 5,900.00 | (56.7%) | 0.00 | (0.0%) | 10,400.00 | (0.7%) | |||
| 60632 | 9,000.00 | (90.0%) | 1,000.00 | (10.0%) | 0.00 | (0.0%) | 10,000.00 | (0.7%) | |||
| 60645 | 10,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 10,000.00 | (0.7%) | |||
| Zip from Will County | 9,710.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 9,710.00 | (0.6%) | |||
| 60646 | 9,450.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 9,450.00 | (0.6%) | |||
| 60656 | 8,750.00 | (94.6%) | 500.00 | (5.4%) | 0.00 | (0.0%) | 9,250.00 | (0.6%) | |||
| 60637 | 5,500.00 | (64.3%) | 3,050.00 | (35.7%) | 0.00 | (0.0%) | 8,550.00 | (0.6%) | |||
| 60623 | 7,750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 7,750.00 | (0.5%) | |||
| 60613 | 4,000.00 | (55.9%) | 3,001.00 | (42.0%) | 150.00 | (2.1%) | 7,151.00 | (0.5%) | |||
| 60638 | 6,580.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 6,580.00 | (0.4%) | |||
| 60644 | 5,990.00 | (96.8%) | 200.00 | (3.2%) | 0.00 | (0.0%) | 6,190.00 | (0.4%) | |||
| 60659 | 5,080.00 | (94.4%) | 0.00 | (0.0%) | 300.00 | (5.6%) | 5,380.00 | (0.4%) | |||
| Zip from McHenry County | 4,950.00 | (94.3%) | 300.00 | (5.7%) | 0.00 | (0.0%) | 5,250.00 | (0.3%) | |||
| 60628 | 3,250.00 | (66.7%) | 1,600.00 | (32.8%) | 25.00 | (0.5%) | 4,875.00 | (0.3%) | |||
| 60630 | 4,750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,750.00 | (0.3%) | |||
| 60655 | 4,470.00 | (98.9%) | 0.00 | (0.0%) | 50.00 | (1.1%) | 4,520.00 | (0.3%) | |||
| 60636 | 4,250.00 | (94.4%) | 250.00 | (5.6%) | 0.00 | (0.0%) | 4,500.00 | (0.3%) | |||
| 60617 | 3,880.00 | (88.6%) | 500.00 | (11.4%) | 0.00 | (0.0%) | 4,380.00 | (0.3%) | |||
| 60639 | 4,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,000.00 | (0.3%) | |||
| 60612 | 3,875.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,875.00 | (0.3%) | |||
| 60625 | 3,560.00 | (92.2%) | 0.00 | (0.0%) | 300.00 | (7.8%) | 3,860.00 | (0.3%) | |||
| 60652 | 3,755.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,755.00 | (0.2%) | |||
| 60615 | 3,000.00 | (85.7%) | 500.00 | (14.3%) | 0.00 | (0.0%) | 3,500.00 | (0.2%) | |||
| 60641 | 3,200.00 | (95.5%) | 150.00 | (4.5%) | 0.00 | (0.0%) | 3,350.00 | (0.2%) | |||
| 60640 | 2,615.00 | (92.9%) | 200.00 | (7.1%) | 0.00 | (0.0%) | 2,815.00 | (0.2%) | |||
| 60653 | 2,000.00 | (73.3%) | 730.00 | (26.7%) | 0.00 | (0.0%) | 2,730.00 | (0.2%) | |||
| Zip from Macon County | 2,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,500.00 | (0.2%) | |||
| 60634 | 2,325.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,325.00 | (0.2%) | |||
| Zip from Kane County | 1,950.00 | (98.7%) | 0.00 | (0.0%) | 25.00 | (1.3%) | 1,975.00 | (0.1%) | |||
| 60629 | 1,750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,750.00 | (0.1%) | |||
| 60654 | 1,700.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,700.00 | (0.1%) | |||
| 60626 | 1,500.00 | (90.9%) | 150.00 | (9.1%) | 0.00 | (0.0%) | 1,650.00 | (0.1%) | |||
| 60660 | 550.00 | (35.5%) | 1,000.00 | (64.5%) | 0.00 | (0.0%) | 1,550.00 | (0.1%) | |||
| Zip from Champaign County | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (0.1%) | |||
| 60633 | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,250.00 | (0.1%) | |||
| 60647 | 1,150.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,150.00 | (0.1%) | |||
| Zip from Winnebago County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||
| 60651 | 750.00 | (78.9%) | 200.00 | (21.1%) | 0.00 | (0.0%) | 950.00 | (0.1%) | |||
| Zip from Kendall County | 0.00 | (0.0%) | 700.00 | (100.0%) | 0.00 | (0.0%) | 700.00 | (0.0%) | |||
| 60621 | 550.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 550.00 | (0.0%) | |||
| 60706 | 500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (0.0%) | |||
| Zip from Peoria County | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||
| Zip from Sangamon County | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||
| Totals | 1,379,912.82 | (91.5%) | 125,983.00 | (8.4%) | 2,550.00 | (0.2%) | 1,508,445.82 | ||||
| Contributions by Ward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||||||||
| Ward | Richard M. Daley | Joseph E. Gardner | Sheila A. Jones | Total | |||||||
| Other Illinois | 444,700.00 | (90.8%) | 45,100.00 | (9.2%) | 75.00 | (0.0%) | 489,875.00 | (32.5%) | |||
| 42 | 384,434.82 | (95.5%) | 18,150.00 | (4.5%) | 0.00 | (0.0%) | 402,584.82 | (26.7%) | |||
| OOS | 141,150.00 | (96.2%) | 4,100.00 | (2.8%) | 1,550.00 | (1.1%) | 146,800.00 | (9.7%) | |||
| 27 | 72,725.00 | (96.9%) | 2,300.00 | (3.1%) | 0.00 | (0.0%) | 75,025.00 | (5.0%) | |||
| 43 | 33,125.00 | (99.4%) | 200.00 | (0.6%) | 0.00 | (0.0%) | 33,325.00 | (2.2%) | |||
| Other Chicago | 29,775.00 | (90.6%) | 3,000.00 | (9.1%) | 100.00 | (0.3%) | 32,875.00 | (2.2%) | |||
| 11 | 29,025.00 | (99.1%) | 250.00 | (0.9%) | 0.00 | (0.0%) | 29,275.00 | (1.9%) | |||
| 41 | 23,550.00 | (97.9%) | 500.00 | (2.1%) | 0.00 | (0.0%) | 24,050.00 | (1.6%) | |||
