Updating...

Election Results for 1991 Primary Election, Mayor, Chicago, Illinois (Democratic Party)
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Richard M. Daley | Democratic Party | 1 of 4 | 408,418 | 63.0% | ![]() |
| Danny K. Davis | Democratic Party | 2 of 4 | 199,408 | 30.8% | ![]() |
| Jane M. Byrne | Democratic Party | 3 of 4 | 38,216 | 5.9% | ![]() |
| Sheila A. Jones | Democratic Party | 4 of 4 | 2,146 | 0.3% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Danny K. Davis | Individual Contribution | 90,224 | Details |
Election Results by Ward
| ward | Richard M. Daley (Democratic Party) | Danny K. Davis (Democratic Party) | Jane M. Byrne (Democratic Party) | Sheila A. Jones (Democratic Party) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7,912.00 | (65.2%) | 3,366.00 | (27.8%) | 794.00 | (6.5%) | 55.00 | (0.5%) | 12,127.00 | (1.9%) | ||||
| 02 | 1,471.00 | (15.9%) | 6,950.00 | (75.3%) | 737.00 | (8.0%) | 74.00 | (0.8%) | 9,232.00 | (1.4%) | ||||
| 03 | 982.00 | (13.8%) | 5,484.00 | (77.0%) | 605.00 | (8.5%) | 49.00 | (0.7%) | 7,120.00 | (1.1%) | ||||
| 04 | 2,438.00 | (24.0%) | 7,126.00 | (70.0%) | 554.00 | (5.4%) | 58.00 | (0.6%) | 10,176.00 | (1.6%) | ||||
| 05 | 3,059.00 | (25.6%) | 8,319.00 | (69.7%) | 511.00 | (4.3%) | 50.00 | (0.4%) | 11,939.00 | (1.8%) | ||||
| 06 | 2,052.00 | (12.2%) | 13,917.00 | (82.5%) | 845.00 | (5.0%) | 58.00 | (0.3%) | 16,872.00 | (2.6%) | ||||
| 07 | 2,331.00 | (26.3%) | 5,922.00 | (66.9%) | 560.00 | (6.3%) | 36.00 | (0.4%) | 8,849.00 | (1.4%) | ||||
| 08 | 1,872.00 | (12.4%) | 12,465.00 | (82.6%) | 666.00 | (4.4%) | 87.00 | (0.6%) | 15,090.00 | (2.3%) | ||||
| 09 | 1,384.00 | (13.4%) | 8,269.00 | (80.3%) | 580.00 | (5.6%) | 59.00 | (0.6%) | 10,292.00 | (1.6%) | ||||
| 10 | 9,548.00 | (60.3%) | 4,043.00 | (25.5%) | 2,179.00 | (13.8%) | 56.00 | (0.4%) | 15,826.00 | (2.4%) | ||||
| 11 | 15,914.00 | (92.6%) | 875.00 | (5.1%) | 391.00 | (2.3%) | 10.00 | (0.1%) | 17,190.00 | (2.7%) | ||||
| 12 | 12,477.00 | (90.0%) | 729.00 | (5.3%) | 636.00 | (4.6%) | 25.00 | (0.2%) | 13,867.00 | (2.1%) | ||||
| 13 | 26,094.00 | (94.9%) | 226.00 | (0.8%) | 1,142.00 | (4.2%) | 20.00 | (0.1%) | 27,482.00 | (4.2%) | ||||
| 14 | 11,017.00 | (87.8%) | 973.00 | (7.8%) | 537.00 | (4.3%) | 25.00 | (0.2%) | 12,552.00 | (1.9%) | ||||
| 15 | 3,159.00 | (32.1%) | 6,031.00 | (61.3%) | 600.00 | (6.1%) | 49.00 | (0.5%) | 9,839.00 | (1.5%) | ||||
| 16 | 1,216.00 | (13.1%) | 7,233.00 | (77.8%) | 758.00 | (8.2%) | 91.00 | (1.0%) | 9,298.00 | (1.4%) | ||||
| 17 | 1,104.00 | (10.6%) | 8,599.00 | (82.6%) | 644.00 | (6.2%) | 58.00 | (0.6%) | 10,405.00 | (1.6%) | ||||
| 18 | 12,519.00 | (62.4%) | 6,455.00 | (32.2%) | 1,028.00 | (5.1%) | 49.00 | (0.2%) | 20,051.00 | (3.1%) | ||||
| 19 | 19,947.00 | (84.3%) | 2,492.00 | (10.5%) | 1,179.00 | (5.0%) | 32.00 | (0.1%) | 23,650.00 | (3.6%) | ||||
| 20 | 1,108.00 | (12.7%) | 6,980.00 | (79.7%) | 583.00 | (6.7%) | 85.00 | (1.0%) | 8,756.00 | (1.4%) | ||||
| 21 | 1,580.00 | (10.5%) | 12,638.00 | (84.1%) | 748.00 | (5.0%) | 64.00 | (0.4%) | 15,030.00 | (2.3%) | ||||
| 22 | 3,862.00 | (76.8%) | 685.00 | (13.6%) | 451.00 | (9.0%) | 29.00 | (0.6%) | 5,027.00 | (0.8%) | ||||
| 23 | 22,539.00 | (94.5%) | 170.00 | (0.7%) | 1,117.00 | (4.7%) | 25.00 | (0.1%) | 23,851.00 | (3.7%) | ||||
| 24 | 951.00 | (9.9%) | 7,948.00 | (83.2%) | 591.00 | (6.2%) | 68.00 | (0.7%) | 9,558.00 | (1.5%) | ||||
| 25 | 5,065.00 | (78.0%) | 901.00 | (13.9%) | 499.00 | (7.7%) | 25.00 | (0.4%) | 6,490.00 | (1.0%) | ||||
| 26 | 5,506.00 | (73.4%) | 1,306.00 | (17.4%) | 661.00 | (8.8%) | 33.00 | (0.4%) | 7,506.00 | (1.2%) | ||||
| 27 | 1,920.00 | (26.3%) | 4,782.00 | (65.4%) | 550.00 | (7.5%) | 59.00 | (0.8%) | 7,311.00 | (1.1%) | ||||
| 28 | 761.00 | (9.6%) | 6,716.00 | (84.5%) | 426.00 | (5.4%) | 45.00 | (0.6%) | 7,948.00 | (1.2%) | ||||
| 29 | 1,445.00 | (14.5%) | 7,858.00 | (78.8%) | 580.00 | (5.8%) | 85.00 | (0.9%) | 9,968.00 | (1.5%) | ||||
| 30 | 10,826.00 | (82.0%) | 1,592.00 | (12.1%) | 765.00 | (5.8%) | 24.00 | (0.2%) | 13,207.00 | (2.0%) | ||||
| 31 | 5,120.00 | (65.3%) | 1,865.00 | (23.8%) | 823.00 | (10.5%) | 30.00 | (0.4%) | 7,838.00 | (1.2%) | ||||
| 32 | 8,934.00 | (83.9%) | 994.00 | (9.3%) | 689.00 | (6.5%) | 28.00 | (0.3%) | 10,645.00 | (1.6%) | ||||
| 33 | 10,865.00 | (86.6%) | 789.00 | (6.3%) | 852.00 | (6.8%) | 39.00 | (0.3%) | 12,545.00 | (1.9%) | ||||
| 34 | 1,703.00 | (13.3%) | 10,339.00 | (80.9%) | 674.00 | (5.3%) | 64.00 | (0.5%) | 12,780.00 | (2.0%) | ||||
| 35 | 11,660.00 | (90.1%) | 437.00 | (3.4%) | 825.00 | (6.4%) | 23.00 | (0.2%) | 12,945.00 | (2.0%) | ||||
| 36 | 17,827.00 | (90.6%) | 676.00 | (3.4%) | 1,133.00 | (5.8%) | 35.00 | (0.2%) | 19,671.00 | (3.0%) | ||||
| 37 | 1,040.00 | (11.8%) | 7,214.00 | (82.0%) | 500.00 | (5.7%) | 42.00 | (0.5%) | 8,796.00 | (1.4%) | ||||
| 38 | 18,535.00 | (93.3%) | 226.00 | (1.1%) | 1,094.00 | (5.5%) | 18.00 | (0.1%) | 19,873.00 | (3.1%) | ||||
| 39 | 12,826.00 | (91.2%) | 427.00 | (3.0%) | 785.00 | (5.6%) | 28.00 | (0.2%) | 14,066.00 | (2.2%) | ||||
| 40 | 9,562.00 | (88.2%) | 653.00 | (6.0%) | 605.00 | (5.6%) | 24.00 | (0.2%) | 10,844.00 | (1.7%) | ||||
| 41 | 19,634.00 | (90.2%) | 323.00 | (1.5%) | 1,793.00 | (8.2%) | 23.00 | (0.1%) | 21,773.00 | (3.4%) | ||||
| 42 | 8,563.00 | (74.9%) | 2,026.00 | (17.7%) | 804.00 | (7.0%) | 36.00 | (0.3%) | 11,429.00 | (1.8%) | ||||
| 43 | 12,556.00 | (86.4%) | 1,316.00 | (9.1%) | 632.00 | (4.3%) | 33.00 | (0.2%) | 14,537.00 | (2.2%) | ||||
| 44 | 10,376.00 | (82.7%) | 1,539.00 | (12.3%) | 614.00 | (4.9%) | 21.00 | (0.2%) | 12,550.00 | (1.9%) | ||||
| 45 | 18,464.00 | (92.7%) | 302.00 | (1.5%) | 1,122.00 | (5.6%) | 26.00 | (0.1%) | 19,914.00 | (3.1%) | ||||
| 46 | 9,009.00 | (71.4%) | 2,699.00 | (21.4%) | 857.00 | (6.8%) | 52.00 | (0.4%) | 12,617.00 | (1.9%) | ||||
| 47 | 11,423.00 | (87.7%) | 915.00 | (7.0%) | 672.00 | (5.2%) | 20.00 | (0.2%) | 13,030.00 | (2.0%) | ||||
| 48 | 7,491.00 | (73.1%) | 2,111.00 | (20.6%) | 617.00 | (6.0%) | 33.00 | (0.3%) | 10,252.00 | (1.6%) | ||||
| 49 | 6,912.00 | (68.8%) | 2,509.00 | (25.0%) | 573.00 | (5.7%) | 55.00 | (0.5%) | 10,049.00 | (1.6%) | ||||
| 50 | 13,859.00 | (89.3%) | 998.00 | (6.4%) | 635.00 | (4.1%) | 33.00 | (0.2%) | 15,525.00 | (2.4%) | ||||
| Totals | 408,418.00 | (63.0%) | 199,408.00 | (30.8%) | 38,216.00 | (5.9%) | 2,146.00 | (0.3%) | 648,188.00 | |||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| AFSCME ILLINOIS -- Political Action Committee -- 534 South 2nd St -- Springfield, IL 62701 | Danny K. Davis | 5,250.00 |
| Korean Merchants Assoc -- 326 East 47th St -- Chicago, IL 60653 | Danny K. Davis | 2,130.00 |
| UAW Illinois Political Action Comm -- 2700 S Rivers Rd., No. 200 -- Des Plaines, IL 60018 | Danny K. Davis | 2,000.00 |
| Jackson Square Nursing Center -- 5130 W Jackson Blvd -- Chicago, IL 60644 | Danny K. Davis | 2,000.00 |
| Barney's Records and Variety -- 3145 W. Roosevelt. Road -- Chicago, IL 60623 | Danny K. Davis | 1,625.00 |
| ArcVentures, Inc -- 1753 West Congress Parkway -- Chicago, IL 60612 | Danny K. Davis | 1,250.00 |
| Security Enforcement Services Inc. -- 837 N. Milwaukee Ave. -- Chicago, IL 60622 | Danny K. Davis | 1,250.00 |
| Ira Cohen -- 1139 N. Mayfield Ave -- Chicago, IL 60651 | Danny K. Davis | 1,000.00 |
| Local 743 -- Political Action Committee -- 300 S. Ashland Committee -- Chicago, IL 60607 | Danny K. Davis | 1,000.00 |
| Production Dynamics of Chicago, Inc -- 455 West North Ave -- Chicago, IL 60610 | Danny K. Davis | 1,000.00 |
| William Buford -- 7626 S. Perry Avenue -- Chicago, IL 60620 | Danny K. Davis | 1,000.00 |
| Citizens for Cardiss Collins -- PO Box 2066 -- Chicago, IL 60690 | Danny K. Davis | 1,000.00 |
| Rufus Taylor -- 4145 W. Kinzie Ave -- Chicago, IL 60624 | Danny K. Davis | 1,000.00 |
| Burris for Attorney General -- 134 N LaSalle -- Chicago, IL 60601 | Danny K. Davis | 1,000.00 |
| Edward G. Gardner -- 9152 S. Michigan -- Chicago, IL 60619 | Danny K. Davis | 1,000.00 |
| Robert M Healey, President -- Chicago Fed of Labor & IUC -- 130 E Randolph Prudential Plaza -- Chicago, IL 60601 | Danny K. Davis | 1,000.00 |
| Lloyd L. Daniels -- 9054 Essex -- Chicago, IL 60617 | Danny K. Davis | 1,000.00 |
| First Baptist Church -- 4220 West 18th St. -- Chicago, IL 60623 | Danny K. Davis | 1,000.00 |
| Security Enforcement Service Inc -- 837 N Milwaukee Ave -- Chicago, IL 60622 | Danny K. Davis | 1,000.00 |
| Daryl F. Grisham -- 4605 S. State -- Chicago, IL 60609 | Danny K. Davis | 1,000.00 |
| Democratic Party of Illinois -- 13126 Merchandise Mart -- Chicago, IL 60655 | Danny K. Davis | 683.75 |
| Contributions by Area | |||||
|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||
| Area | Danny K. Davis | Total | |||
| CHI | 72,153.81 | (100.0%) | 72,153.81 | (80.0%) | |
| ILL | 15,480.00 | (100.0%) | 15,480.00 | (17.2%) | |
| OOS | 1,325.00 | (100.0%) | 1,325.00 | (1.5%) | |
| UNK | 1,265.00 | (100.0%) | 1,265.00 | (1.4%) | |
| Totals | 90,223.81 | (100.0%) | 90,223.81 | ||
| Contributions by County | |||||
| County | Danny K. Davis | Total | |||
| Cook County | 79,913.81 | (100.0%) | 79,913.81 | (88.6%) | |
| Sangamon County | 5,250.00 | (100.0%) | 5,250.00 | (5.8%) | |
| UNKNOWN | 1,665.00 | (100.0%) | 1,665.00 | (1.8%) | |
| ILL | 1,370.00 | (100.0%) | 1,370.00 | (1.5%) | |
| OOS | 1,325.00 | (100.0%) | 1,325.00 | (1.5%) | |
| DuPage County | 600.00 | (100.0%) | 600.00 | (0.7%) | |
| Lake County | 100.00 | (100.0%) | 100.00 | (0.1%) | |
| Totals | 90,223.81 | (100.0%) | 90,223.81 | ||
| Contributions by Zip Code | |||||
| Outside Chicago coded by County or Out of State | |||||
| Zip | Danny K. Davis | Total | |||
| Unknown | 10,756.25 | (100.0%) | 10,756.25 | (11.9%) | |
| 60644 | 9,940.70 | (100.0%) | 9,940.70 | (11.0%) | |
| Zip from Cook County | 7,760.00 | (100.0%) | 7,760.00 | (8.6%) | |
| 60620 | 5,275.00 | (100.0%) | 5,275.00 | (5.8%) | |
| Zip from Sangamon County | 5,250.00 | (100.0%) | 5,250.00 | (5.8%) | |
| 60651 | 5,116.78 | (100.0%) | 5,116.78 | (5.7%) | |
| 60622 | 4,400.00 | (100.0%) | 4,400.00 | (4.9%) | |
| 60623 | 3,483.00 | (100.0%) | 3,483.00 | (3.9%) | |
| 60653 | 3,130.00 | (100.0%) | 3,130.00 | (3.5%) | |
| 60619 | 3,023.00 | (100.0%) | 3,023.00 | (3.4%) | |
| 60624 | 2,800.00 | (100.0%) | 2,800.00 | (3.1%) | |
| 60602 | 2,665.00 | (100.0%) | 2,665.00 | (3.0%) | |
| 60617 | 2,430.00 | (100.0%) | 2,430.00 | (2.7%) | |
| 60649 | 2,075.00 | (100.0%) | 2,075.00 | (2.3%) | |
| 60610 | 1,500.00 | (100.0%) | 1,500.00 | (1.7%) | |
| Zip from ILL | 1,370.00 | (100.0%) | 1,370.00 | (1.5%) | |
| 60643 | 1,350.00 | (100.0%) | 1,350.00 | (1.5%) | |
| OOS | 1,325.00 | (100.0%) | 1,325.00 | (1.5%) | |
| 60612 | 1,250.00 | (100.0%) | 1,250.00 | (1.4%) | |
| 60637 | 1,210.00 | (100.0%) | 1,210.00 | (1.3%) | |
| 60603 | 1,015.00 | (100.0%) | 1,015.00 | (1.1%) | |
| 60605 | 985.00 | (100.0%) | 985.00 | (1.1%) | |
| 60606 | 959.08 | (100.0%) | 959.08 | (1.1%) | |
| 60609 | 950.00 | (100.0%) | 950.00 | (1.1%) | |
| 60615 | 950.00 | (100.0%) | 950.00 | (1.1%) | |
| 60611 | 900.00 | (100.0%) | 900.00 | (1.0%) | |
| 60614 | 880.00 | (100.0%) | 880.00 | (1.0%) | |
| 60616 | 825.00 | (100.0%) | 825.00 | (0.9%) | |
| 60639 | 735.00 | (100.0%) | 735.00 | (0.8%) | |
| 60640 | 700.00 | (100.0%) | 700.00 | (0.8%) | |
| Zip from DuPage County | 600.00 | (100.0%) | 600.00 | (0.7%) | |
| 60645 | 500.00 | (100.0%) | 500.00 | (0.6%) | |
| 60659 | 500.00 | (100.0%) | 500.00 | (0.6%) | |
| 60628 | 425.00 | (100.0%) | 425.00 | (0.5%) | |
| Zip from UNKNOWN | 400.00 | (100.0%) | 400.00 | (0.4%) | |
| 60604 | 350.00 | (100.0%) | 350.00 | (0.4%) | |
| 60661 | 350.00 | (100.0%) | 350.00 | (0.4%) | |
| 60607 | 340.00 | (100.0%) | 340.00 | (0.4%) | |
| 60657 | 250.00 | (100.0%) | 250.00 | (0.3%) | |
| 60638 | 200.00 | (100.0%) | 200.00 | (0.2%) | |
| 60646 | 200.00 | (100.0%) | 200.00 | (0.2%) | |
| 60655 | 200.00 | (100.0%) | 200.00 | (0.2%) | |
| 60621 | 150.00 | (100.0%) | 150.00 | (0.2%) | |
| 60636 | 150.00 | (100.0%) | 150.00 | (0.2%) | |
| 60626 | 140.00 | (100.0%) | 140.00 | (0.2%) | |
| 60618 | 110.00 | (100.0%) | 110.00 | (0.1%) | |
| 60613 | 100.00 | (100.0%) | 100.00 | (0.1%) | |
| 60625 | 100.00 | (100.0%) | 100.00 | (0.1%) | |
| Zip from Lake County | 100.00 | (100.0%) | 100.00 | (0.1%) | |
| 60804 | 50.00 | (100.0%) | 50.00 | (0.1%) | |
| Totals | 90,223.81 | (100.0%) | 90,223.81 | ||
| Contributions by Ward | |||||
|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||
| Ward | Danny K. Davis | Total | |||
| Other Illinois | 15,480.00 | (100.0%) | 15,480.00 | (17.2%) | |
| Other Chicago | 9,491.25 | (100.0%) | 9,491.25 | (10.5%) | |
| 29 | 9,488.78 | (100.0%) | 9,488.78 | (10.5%) | |
| 27 | 7,290.00 | (100.0%) | 7,290.00 | (8.1%) | |
| 42 | 6,924.08 | (100.0%) | 6,924.08 | (7.7%) | |
| 24 | 4,208.00 | (100.0%) | 4,208.00 | (4.7%) | |
| 3 | 3,330.00 | (100.0%) | 3,330.00 | (3.7%) | |
| 6 | 3,198.00 | (100.0%) | 3,198.00 | (3.5%) | |
| 28 | 2,872.70 | (100.0%) | 2,872.70 | (3.2%) | |
| 37 | 2,761.00 | (100.0%) | 2,761.00 | (3.1%) | |
| 5 | 2,260.00 | (100.0%) | 2,260.00 | (2.5%) | |
| 7 | 2,130.00 | (100.0%) | 2,130.00 | (2.4%) | |
| 17 | 2,050.00 | (100.0%) | 2,050.00 | (2.3%) | |
| 8 | 1,850.00 | (100.0%) | 1,850.00 | (2.1%) | |
| 21 | 1,575.00 | (100.0%) | 1,575.00 | (1.7%) | |
| 22 | 1,400.00 | (100.0%) | 1,400.00 | (1.6%) | |
| OOS | 1,325.00 | (100.0%) | 1,325.00 | (1.5%) | |
| 19 | 1,300.00 | (100.0%) | 1,300.00 | (1.4%) | |
| BLANK/UNKNOWN | 1,175.00 | (100.0%) | 1,175.00 | (1.3%) | |
| 2 | 1,050.00 | (100.0%) | 1,050.00 | (1.2%) | |
| 34 | 1,000.00 | (100.0%) | 1,000.00 | (1.1%) | |
| 50 | 1,000.00 | (100.0%) | 1,000.00 | (1.1%) | |
| 26 | 950.00 | (100.0%) | 950.00 | (1.1%) | |
| 4 | 925.00 | (100.0%) | 925.00 | (1.0%) | |
| 11 | 750.00 | (100.0%) | 750.00 | (0.8%) | |
| 48 | 700.00 | (100.0%) | 700.00 | (0.8%) | |
| 31 | 645.00 | (100.0%) | 645.00 | (0.7%) | |
| 43 | 630.00 | (100.0%) | 630.00 | (0.7%) | |
| 20 | 500.00 | (100.0%) | 500.00 | (0.6%) | |
| 44 | 350.00 | (100.0%) | 350.00 | (0.4%) | |
| 32 | 250.00 | (100.0%) | 250.00 | (0.3%) | |
| 9 | 250.00 | (100.0%) | 250.00 | (0.3%) | |
| 18 | 225.00 | (100.0%) | 225.00 | (0.2%) | |
| 47 | 210.00 | (100.0%) | 210.00 | (0.2%) | |
| 39 | 200.00 | (100.0%) | 200.00 | (0.2%) | |
| 15 | 150.00 | (100.0%) | 150.00 | (0.2%) | |
| 1 | 100.00 | (100.0%) | 100.00 | (0.1%) | |
| 40 | 90.00 | (100.0%) | 90.00 | (0.1%) | |
| UNKNOWN | 90.00 | (100.0%) | 90.00 | (0.1%) | |
| 49 | 50.00 | (100.0%) | 50.00 | (0.1%) | |
| Totals | 90,223.81 | (100.0%) | 90,223.81 | ||
later
later




