Updating...

Election Results for 1991 Primary Election, Mayor, Chicago, Illinois (Republican Party)
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| George S. Gottlieb | Republican Party | 1 of 3 | 4,942 | 48.4% | ![]() |
| Alfred Walter Balciunas | Republican Party | 2 of 3 | 2,961 | 29.0% | ![]() |
| Pervis Spann | Republican Party | 3 of 3 | 2,301 | 22.5% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| George S. Gottlieb | Individual Contribution | 19,465 | Details |
Election Results by Ward
| ward | George S. Gottlieb (Republican Party) | Alfred Walter Balciunas (Republican Party) | Pervis Spann (Republican Party) | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 136.00 | (49.6%) | 76.00 | (27.7%) | 62.00 | (22.6%) | 274.00 | (2.7%) | |||
| 02 | 20.00 | (9.7%) | 23.00 | (11.2%) | 163.00 | (79.1%) | 206.00 | (2.0%) | |||
| 03 | 15.00 | (16.0%) | 15.00 | (16.0%) | 64.00 | (68.1%) | 94.00 | (0.9%) | |||
| 04 | 28.00 | (27.5%) | 14.00 | (13.7%) | 60.00 | (58.8%) | 102.00 | (1.0%) | |||
| 05 | 38.00 | (32.8%) | 24.00 | (20.7%) | 54.00 | (46.6%) | 116.00 | (1.1%) | |||
| 06 | 25.00 | (17.7%) | 15.00 | (10.6%) | 101.00 | (71.6%) | 141.00 | (1.4%) | |||
| 07 | 14.00 | (21.2%) | 15.00 | (22.7%) | 37.00 | (56.1%) | 66.00 | (0.6%) | |||
| 08 | 14.00 | (12.0%) | 12.00 | (10.3%) | 91.00 | (77.8%) | 117.00 | (1.1%) | |||
| 09 | 19.00 | (21.8%) | 13.00 | (14.9%) | 55.00 | (63.2%) | 87.00 | (0.9%) | |||
| 10 | 216.00 | (46.7%) | 189.00 | (40.8%) | 58.00 | (12.5%) | 463.00 | (4.5%) | |||
| 11 | 66.00 | (40.5%) | 69.00 | (42.3%) | 28.00 | (17.2%) | 163.00 | (1.6%) | |||
| 12 | 74.00 | (38.3%) | 100.00 | (51.8%) | 19.00 | (9.8%) | 193.00 | (1.9%) | |||
| 13 | 95.00 | (36.5%) | 147.00 | (56.5%) | 18.00 | (6.9%) | 260.00 | (2.5%) | |||
| 14 | 44.00 | (26.0%) | 101.00 | (59.8%) | 24.00 | (14.2%) | 169.00 | (1.7%) | |||
| 15 | 13.00 | (15.7%) | 31.00 | (37.3%) | 39.00 | (47.0%) | 83.00 | (0.8%) | |||
| 16 | 5.00 | (6.7%) | 13.00 | (17.3%) | 57.00 | (76.0%) | 75.00 | (0.7%) | |||
| 17 | 19.00 | (17.8%) | 13.00 | (12.1%) | 75.00 | (70.1%) | 107.00 | (1.0%) | |||
| 18 | 60.00 | (31.9%) | 70.00 | (37.2%) | 58.00 | (30.9%) | 188.00 | (1.8%) | |||
| 19 | 198.00 | (62.1%) | 88.00 | (27.6%) | 33.00 | (10.3%) | 319.00 | (3.1%) | |||
| 20 | 17.00 | (15.3%) | 21.00 | (18.9%) | 73.00 | (65.8%) | 111.00 | (1.1%) | |||
| 21 | 18.00 | (15.1%) | 9.00 | (7.6%) | 92.00 | (77.3%) | 119.00 | (1.2%) | |||
| 22 | 39.00 | (47.0%) | 33.00 | (39.8%) | 11.00 | (13.3%) | 83.00 | (0.8%) | |||
| 23 | 109.00 | (40.8%) | 131.00 | (49.1%) | 27.00 | (10.1%) | 267.00 | (2.6%) | |||
| 24 | 24.00 | (26.1%) | 15.00 | (16.3%) | 53.00 | (57.6%) | 92.00 | (0.9%) | |||
| 25 | 33.00 | (40.2%) | 35.00 | (42.7%) | 14.00 | (17.1%) | 82.00 | (0.8%) | |||
| 26 | 50.00 | (44.6%) | 35.00 | (31.2%) | 27.00 | (24.1%) | 112.00 | (1.1%) | |||
| 27 | 38.00 | (39.6%) | 22.00 | (22.9%) | 36.00 | (37.5%) | 96.00 | (0.9%) | |||
| 28 | 17.00 | (23.6%) | 16.00 | (22.2%) | 39.00 | (54.2%) | 72.00 | (0.7%) | |||
| 29 | 22.00 | (28.9%) | 17.00 | (22.4%) | 37.00 | (48.7%) | 76.00 | (0.7%) | |||
| 30 | 126.00 | (58.6%) | 67.00 | (31.2%) | 22.00 | (10.2%) | 215.00 | (2.1%) | |||
| 31 | 54.00 | (37.5%) | 58.00 | (40.3%) | 32.00 | (22.2%) | 144.00 | (1.4%) | |||
| 32 | 77.00 | (48.4%) | 59.00 | (37.1%) | 23.00 | (14.5%) | 159.00 | (1.6%) | |||
| 33 | 76.00 | (46.1%) | 62.00 | (37.6%) | 27.00 | (16.4%) | 165.00 | (1.6%) | |||
| 34 | 10.00 | (9.7%) | 16.00 | (15.5%) | 77.00 | (74.8%) | 103.00 | (1.0%) | |||
| 35 | 209.00 | (68.1%) | 65.00 | (21.2%) | 33.00 | (10.7%) | 307.00 | (3.0%) | |||
| 36 | 194.00 | (62.2%) | 92.00 | (29.5%) | 26.00 | (8.3%) | 312.00 | (3.1%) | |||
| 37 | 27.00 | (33.8%) | 13.00 | (16.2%) | 40.00 | (50.0%) | 80.00 | (0.8%) | |||
| 38 | 241.00 | (64.8%) | 105.00 | (28.2%) | 26.00 | (7.0%) | 372.00 | (3.6%) | |||
| 39 | 150.00 | (59.3%) | 75.00 | (29.6%) | 28.00 | (11.1%) | 253.00 | (2.5%) | |||
| 40 | 141.00 | (57.6%) | 80.00 | (32.7%) | 24.00 | (9.8%) | 245.00 | (2.4%) | |||
| 41 | 372.00 | (67.8%) | 122.00 | (22.2%) | 55.00 | (10.0%) | 549.00 | (5.4%) | |||
| 42 | 237.00 | (56.4%) | 115.00 | (27.4%) | 68.00 | (16.2%) | 420.00 | (4.1%) | |||
| 43 | 253.00 | (63.9%) | 90.00 | (22.7%) | 53.00 | (13.4%) | 396.00 | (3.9%) | |||
| 44 | 206.00 | (62.6%) | 80.00 | (24.3%) | 43.00 | (13.1%) | 329.00 | (3.2%) | |||
| 45 | 284.00 | (73.0%) | 74.00 | (19.0%) | 31.00 | (8.0%) | 389.00 | (3.8%) | |||
| 46 | 184.00 | (55.8%) | 106.00 | (32.1%) | 40.00 | (12.1%) | 330.00 | (3.2%) | |||
| 47 | 143.00 | (60.1%) | 68.00 | (28.6%) | 27.00 | (11.3%) | 238.00 | (2.3%) | |||
| 48 | 214.00 | (55.4%) | 117.00 | (30.3%) | 55.00 | (14.2%) | 386.00 | (3.8%) | |||
| 49 | 121.00 | (53.1%) | 71.00 | (31.1%) | 36.00 | (15.8%) | 228.00 | (2.2%) | |||
| 50 | 157.00 | (62.5%) | 64.00 | (25.5%) | 30.00 | (12.0%) | 251.00 | (2.5%) | |||
| Totals | 4,942.00 | (48.4%) | 2,961.00 | (29.0%) | 2,301.00 | (22.5%) | 10,204.00 | ||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Patrick F. Daly -- 142 E. Ontario -- Chicago, IL 60611 | George S. Gottlieb | 2,000.00 |
| Segel & Siegel -- 100 N. LaSalle St. -- Chicago, IL 60602 | George S. Gottlieb | 2,000.00 |
| James N. Pritzker -- 1309 Sutton Place -- Chicago, IL 60610 | George S. Gottlieb | 1,550.00 |
| Robinson, Inc. -- 135 S. LaSalle St. -- Chicago, IL 60603 | George S. Gottlieb | 1,000.00 |
| W. Clement Stone Enterprises -- PO Box 649 -- Lake Forest, IL 60045 | George S. Gottlieb | 1,000.00 |
| Harold B Smith -- 3600 W. Lake -- Glenview, IL 60021 | George S. Gottlieb | 1,000.00 |
| Denis J. Healy -- 9 Indian Trail -- Winnetka, IL 60093 | George S. Gottlieb | 1,000.00 |
| Michael L. Kieser -- 2450 Lakeview -- Chicago, IL 60614 | George S. Gottlieb | 1,000.00 |
| Fraternal Order of Police Lodge -- 600 W. Fulton -- Chicago, IL 60606 | George S. Gottlieb | 500.00 |
| Paul E. Sussman -- 101 E. Westleigh -- Lake Forest, IL 60045 | George S. Gottlieb | 500.00 |
| Gaylord Donnelly -- 2223 Martin Luther King Drive -- Chicago, IL 60616 | George S. Gottlieb | 500.00 |
| Jack A. Schmidt -- 4849 N. McVicker -- Chicago, IL 60630 | George S. Gottlieb | 500.00 |
| Clark W. Fetridge -- 1310 N. Ritchie Court -- Chicago, IL 60610 | George S. Gottlieb | 500.00 |
| Aranda's Tire Repair -- 1501 N. Ashland Ave. -- Chicago, IL 60622 | George S. Gottlieb | 500.00 |
| Henry Regnery -- 70 E. Cedar -- Chicago, IL 60611 | George S. Gottlieb | 500.00 |
| Dalan Jupiter, Inc. -- 142 E. Ontario -- Chicago, IL 60611 | George S. Gottlieb | 500.00 |
| John O. Roeser -- 2 E. Main St. -- Carpentersville, IL 60110 | George S. Gottlieb | 500.00 |
| Thomas B.Mackie -- 77 W. Washington St. -- Chicago, IL 60602 | George S. Gottlieb | 375.00 |
| Fred M. Little -- 190 Apple Tree Lane -- Winnetka, IL 60093 | George S. Gottlieb | 350.00 |
| Guy Chipparoni -- 1436 W. Belmont -- Chicago, IL 60657 | George S. Gottlieb | 250.00 |
| Joseph A. Morris -- 3750 N. Lakeshore Dr. -- Chicago, IL 60613 | George S. Gottlieb | 250.00 |
| Ken T. Wright -- 626 Warwick -- Kenilworth, IL 60043 | George S. Gottlieb | 250.00 |
| Golden Corporation -- 159 N. Dearborn -- Chicago, IL 60601 | George S. Gottlieb | 250.00 |
| Richard C. Keck -- Sears Tower -- 233 South Wacker Drive -- Chicago, IL 60606 | George S. Gottlieb | 250.00 |
| T. Stanton Armour -- 1144 Hawkweed Lane -- Lake Forest, IL 60045 | George S. Gottlieb | 250.00 |
| Universal Outdoor, Inc. -- 321 N. Clark St. -- Chicago, IL 60610 | George S. Gottlieb | 250.00 |
| Robert Strama -- 3510 W. 24th St. -- Chicago, IL 60623 | George S. Gottlieb | 250.00 |
| Henry L. Madej -- 5210 W. Newport -- Chicago, IL 60641 | George S. Gottlieb | 250.00 |
| John F. Sohl -- 2718 Larkspur Lane -- Hazel Crest, IL 60429 | George S. Gottlieb | 250.00 |
| Contributions by Area | |||||
|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||
| Area | George S. Gottlieb | Total | |||
| CHI | 14,165.00 | (100.0%) | 14,165.00 | (72.8%) | |
| ILL | 5,300.00 | (100.0%) | 5,300.00 | (27.2%) | |
| Totals | 19,465.00 | (100.0%) | 19,465.00 | ||
| Contributions by County | |||||
| County | George S. Gottlieb | Total | |||
| Cook County | 17,015.00 | (100.0%) | 17,015.00 | (87.4%) | |
| UNKNOWN | 1,000.00 | (100.0%) | 1,000.00 | (5.1%) | |
| Lake County | 750.00 | (100.0%) | 750.00 | (3.9%) | |
| Kane County | 500.00 | (100.0%) | 500.00 | (2.6%) | |
| ILL | 200.00 | (100.0%) | 200.00 | (1.0%) | |
| Totals | 19,465.00 | (100.0%) | 19,465.00 | ||
| Contributions by Zip Code | |||||
| Outside Chicago coded by County or Out of State | |||||
| Zip | George S. Gottlieb | Total | |||
| 60611 | 3,200.00 | (100.0%) | 3,200.00 | (16.4%) | |
| Zip from Cook County | 2,850.00 | (100.0%) | 2,850.00 | (14.6%) | |
| 60602 | 2,375.00 | (100.0%) | 2,375.00 | (12.2%) | |
| 60610 | 2,300.00 | (100.0%) | 2,300.00 | (11.8%) | |
| 60603 | 1,000.00 | (100.0%) | 1,000.00 | (5.1%) | |
| 60614 | 1,000.00 | (100.0%) | 1,000.00 | (5.1%) | |
| Zip from UNKNOWN | 1,000.00 | (100.0%) | 1,000.00 | (5.1%) | |
| Zip from Lake County | 750.00 | (100.0%) | 750.00 | (3.9%) | |
| 60661 | 700.00 | (100.0%) | 700.00 | (3.6%) | |
| 60616 | 500.00 | (100.0%) | 500.00 | (2.6%) | |
| 60622 | 500.00 | (100.0%) | 500.00 | (2.6%) | |
| 60630 | 500.00 | (100.0%) | 500.00 | (2.6%) | |
| Zip from Kane County | 500.00 | (100.0%) | 500.00 | (2.6%) | |
| 60601 | 450.00 | (100.0%) | 450.00 | (2.3%) | |
| 60657 | 440.00 | (100.0%) | 440.00 | (2.3%) | |
| 60606 | 250.00 | (100.0%) | 250.00 | (1.3%) | |
| 60613 | 250.00 | (100.0%) | 250.00 | (1.3%) | |
| 60623 | 250.00 | (100.0%) | 250.00 | (1.3%) | |
| 60641 | 250.00 | (100.0%) | 250.00 | (1.3%) | |
| Unknown | 200.00 | (100.0%) | 200.00 | (1.0%) | |
| Zip from ILL | 200.00 | (100.0%) | 200.00 | (1.0%) | |
| Totals | 19,465.00 | (100.0%) | 19,465.00 | ||
| Contributions by Ward | |||||
|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||
| Ward | George S. Gottlieb | Total | |||
| 42 | 9,075.00 | (100.0%) | 9,075.00 | (46.6%) | |
| Other Illinois | 5,300.00 | (100.0%) | 5,300.00 | (27.2%) | |
| 43 | 1,500.00 | (100.0%) | 1,500.00 | (7.7%) | |
| 27 | 700.00 | (100.0%) | 700.00 | (3.6%) | |
| 1 | 500.00 | (100.0%) | 500.00 | (2.6%) | |
| 2 | 500.00 | (100.0%) | 500.00 | (2.6%) | |
| 45 | 500.00 | (100.0%) | 500.00 | (2.6%) | |
| 22 | 250.00 | (100.0%) | 250.00 | (1.3%) | |
| 32 | 250.00 | (100.0%) | 250.00 | (1.3%) | |
| 38 | 250.00 | (100.0%) | 250.00 | (1.3%) | |
| 46 | 250.00 | (100.0%) | 250.00 | (1.3%) | |
| Other Chicago | 200.00 | (100.0%) | 200.00 | (1.0%) | |
| 44 | 190.00 | (100.0%) | 190.00 | (1.0%) | |
| Totals | 19,465.00 | (100.0%) | 19,465.00 | ||
later
later



