Updating...

Election Results for 1995 Primary Election, Mayor, Chicago, Illinois (Republican Party)
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Raymond Wardingley | Republican Party | 1 of 6 | 2,438 | 28.2% | ![]() |
| Larry P. Horist | Republican Party | 2 of 6 | 2,354 | 27.2% | ![]() |
| Saturnino Noriega | Republican Party | 3 of 6 | 1,995 | 23.1% | ![]() |
| William J. Grutzmacher | Republican Party | 4 of 6 | 1,579 | 18.2% | ![]() |
| Kimball Ladien | Republican Party | 5 of 6 | 288 | 3.3% | ![]() |
| No Candidate | Republican Party | 6 of 6 | 0 | 0.0% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Raymond Wardingley | Individual Contribution | 7,000 | Details |
Election Results by Ward
| ward | Raymond Wardingley (Republican Party) | Larry P. Horist (Republican Party) | Saturnino (Nino) Noriega (Republican Party) | William J. Grutzmacher (Republican Party) | Kimball Ladien (Republican Party) | No Candidate (Republican Party) | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 34.00 | (30.1%) | 25.00 | (22.1%) | 30.00 | (26.5%) | 21.00 | (18.6%) | 3.00 | (2.7%) | 0.00 | (0.0%) | 113.00 | (1.3%) | ||||||
| 02 | 39.00 | (24.1%) | 59.00 | (36.4%) | 39.00 | (24.1%) | 18.00 | (11.1%) | 7.00 | (4.3%) | 0.00 | (0.0%) | 162.00 | (1.9%) | ||||||
| 03 | 27.00 | (58.7%) | 5.00 | (10.9%) | 7.00 | (15.2%) | 5.00 | (10.9%) | 2.00 | (4.3%) | 0.00 | (0.0%) | 46.00 | (0.5%) | ||||||
| 04 | 25.00 | (34.7%) | 14.00 | (19.4%) | 23.00 | (31.9%) | 9.00 | (12.5%) | 1.00 | (1.4%) | 0.00 | (0.0%) | 72.00 | (0.8%) | ||||||
| 05 | 30.00 | (30.6%) | 30.00 | (30.6%) | 25.00 | (25.5%) | 12.00 | (12.2%) | 1.00 | (1.0%) | 0.00 | (0.0%) | 98.00 | (1.1%) | ||||||
| 06 | 35.00 | (46.7%) | 15.00 | (20.0%) | 14.00 | (18.7%) | 9.00 | (12.0%) | 2.00 | (2.7%) | 0.00 | (0.0%) | 75.00 | (0.9%) | ||||||
| 07 | 21.00 | (33.3%) | 20.00 | (31.7%) | 14.00 | (22.2%) | 8.00 | (12.7%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 63.00 | (0.7%) | ||||||
| 08 | 31.00 | (35.2%) | 18.00 | (20.5%) | 27.00 | (30.7%) | 10.00 | (11.4%) | 2.00 | (2.3%) | 0.00 | (0.0%) | 88.00 | (1.0%) | ||||||
| 09 | 13.00 | (35.1%) | 11.00 | (29.7%) | 9.00 | (24.3%) | 3.00 | (8.1%) | 1.00 | (2.7%) | 0.00 | (0.0%) | 37.00 | (0.4%) | ||||||
| 10 | 86.00 | (25.4%) | 92.00 | (27.2%) | 66.00 | (19.5%) | 88.00 | (26.0%) | 6.00 | (1.8%) | 0.00 | (0.0%) | 338.00 | (3.9%) | ||||||
| 11 | 36.00 | (27.9%) | 42.00 | (32.6%) | 23.00 | (17.8%) | 24.00 | (18.6%) | 4.00 | (3.1%) | 0.00 | (0.0%) | 129.00 | (1.5%) | ||||||
| 12 | 20.00 | (29.0%) | 12.00 | (17.4%) | 22.00 | (31.9%) | 13.00 | (18.8%) | 2.00 | (2.9%) | 0.00 | (0.0%) | 69.00 | (0.8%) | ||||||
| 13 | 53.00 | (26.2%) | 67.00 | (33.2%) | 37.00 | (18.3%) | 42.00 | (20.8%) | 3.00 | (1.5%) | 0.00 | (0.0%) | 202.00 | (2.3%) | ||||||
| 14 | 31.00 | (22.3%) | 33.00 | (23.7%) | 37.00 | (26.6%) | 31.00 | (22.3%) | 7.00 | (5.0%) | 0.00 | (0.0%) | 139.00 | (1.6%) | ||||||
| 15 | 27.00 | (42.2%) | 19.00 | (29.7%) | 13.00 | (20.3%) | 4.00 | (6.2%) | 1.00 | (1.6%) | 0.00 | (0.0%) | 64.00 | (0.7%) | ||||||
| 16 | 20.00 | (41.7%) | 6.00 | (12.5%) | 11.00 | (22.9%) | 8.00 | (16.7%) | 3.00 | (6.2%) | 0.00 | (0.0%) | 48.00 | (0.6%) | ||||||
| 17 | 23.00 | (40.4%) | 14.00 | (24.6%) | 16.00 | (28.1%) | 4.00 | (7.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 57.00 | (0.7%) | ||||||
| 18 | 38.00 | (29.5%) | 38.00 | (29.5%) | 26.00 | (20.2%) | 24.00 | (18.6%) | 3.00 | (2.3%) | 0.00 | (0.0%) | 129.00 | (1.5%) | ||||||
| 19 | 75.00 | (33.8%) | 56.00 | (25.2%) | 38.00 | (17.1%) | 48.00 | (21.6%) | 5.00 | (2.3%) | 0.00 | (0.0%) | 222.00 | (2.6%) | ||||||
| 20 | 26.00 | (38.8%) | 8.00 | (11.9%) | 23.00 | (34.3%) | 8.00 | (11.9%) | 2.00 | (3.0%) | 0.00 | (0.0%) | 67.00 | (0.8%) | ||||||
| 21 | 24.00 | (38.1%) | 9.00 | (14.3%) | 14.00 | (22.2%) | 14.00 | (22.2%) | 2.00 | (3.2%) | 0.00 | (0.0%) | 63.00 | (0.7%) | ||||||
| 22 | 20.00 | (32.8%) | 4.00 | (6.6%) | 28.00 | (45.9%) | 7.00 | (11.5%) | 2.00 | (3.3%) | 0.00 | (0.0%) | 61.00 | (0.7%) | ||||||
| 23 | 76.00 | (31.9%) | 54.00 | (22.7%) | 47.00 | (19.7%) | 55.00 | (23.1%) | 6.00 | (2.5%) | 0.00 | (0.0%) | 238.00 | (2.8%) | ||||||
| 24 | 13.00 | (43.3%) | 7.00 | (23.3%) | 6.00 | (20.0%) | 3.00 | (10.0%) | 1.00 | (3.3%) | 0.00 | (0.0%) | 30.00 | (0.3%) | ||||||
| 25 | 22.00 | (25.9%) | 15.00 | (17.6%) | 37.00 | (43.5%) | 9.00 | (10.6%) | 2.00 | (2.4%) | 0.00 | (0.0%) | 85.00 | (1.0%) | ||||||
| 26 | 28.00 | (29.2%) | 16.00 | (16.7%) | 36.00 | (37.5%) | 15.00 | (15.6%) | 1.00 | (1.0%) | 0.00 | (0.0%) | 96.00 | (1.1%) | ||||||
| 27 | 84.00 | (38.2%) | 47.00 | (21.4%) | 55.00 | (25.0%) | 26.00 | (11.8%) | 8.00 | (3.6%) | 0.00 | (0.0%) | 220.00 | (2.5%) | ||||||
| 28 | 13.00 | (30.2%) | 8.00 | (18.6%) | 15.00 | (34.9%) | 5.00 | (11.6%) | 2.00 | (4.7%) | 0.00 | (0.0%) | 43.00 | (0.5%) | ||||||
| 29 | 31.00 | (33.3%) | 22.00 | (23.7%) | 26.00 | (28.0%) | 8.00 | (8.6%) | 6.00 | (6.5%) | 0.00 | (0.0%) | 93.00 | (1.1%) | ||||||
| 30 | 75.00 | (30.2%) | 55.00 | (22.2%) | 61.00 | (24.6%) | 50.00 | (20.2%) | 7.00 | (2.8%) | 0.00 | (0.0%) | 248.00 | (2.9%) | ||||||
| 31 | 33.00 | (25.2%) | 30.00 | (22.9%) | 45.00 | (34.4%) | 20.00 | (15.3%) | 3.00 | (2.3%) | 0.00 | (0.0%) | 131.00 | (1.5%) | ||||||
| 32 | 45.00 | (23.2%) | 57.00 | (29.4%) | 48.00 | (24.7%) | 38.00 | (19.6%) | 6.00 | (3.1%) | 0.00 | (0.0%) | 194.00 | (2.2%) | ||||||
| 33 | 37.00 | (23.6%) | 43.00 | (27.4%) | 35.00 | (22.3%) | 30.00 | (19.1%) | 12.00 | (7.6%) | 0.00 | (0.0%) | 157.00 | (1.8%) | ||||||
| 34 | 30.00 | (46.2%) | 9.00 | (13.8%) | 20.00 | (30.8%) | 3.00 | (4.6%) | 3.00 | (4.6%) | 0.00 | (0.0%) | 65.00 | (0.8%) | ||||||
| 35 | 48.00 | (27.0%) | 32.00 | (18.0%) | 54.00 | (30.3%) | 36.00 | (20.2%) | 8.00 | (4.5%) | 0.00 | (0.0%) | 178.00 | (2.1%) | ||||||
| 36 | 67.00 | (25.4%) | 114.00 | (43.2%) | 33.00 | (12.5%) | 42.00 | (15.9%) | 8.00 | (3.0%) | 0.00 | (0.0%) | 264.00 | (3.1%) | ||||||
| 37 | 13.00 | (31.0%) | 8.00 | (19.0%) | 16.00 | (38.1%) | 5.00 | (11.9%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 42.00 | (0.5%) | ||||||
| 38 | 93.00 | (28.0%) | 98.00 | (29.5%) | 49.00 | (14.8%) | 82.00 | (24.7%) | 10.00 | (3.0%) | 0.00 | (0.0%) | 332.00 | (3.8%) | ||||||
| 39 | 65.00 | (26.0%) | 70.00 | (28.0%) | 56.00 | (22.4%) | 47.00 | (18.8%) | 12.00 | (4.8%) | 0.00 | (0.0%) | 250.00 | (2.9%) | ||||||
| 40 | 46.00 | (22.5%) | 74.00 | (36.3%) | 46.00 | (22.5%) | 32.00 | (15.7%) | 6.00 | (2.9%) | 0.00 | (0.0%) | 204.00 | (2.4%) | ||||||
| 41 | 164.00 | (23.6%) | 211.00 | (30.4%) | 122.00 | (17.6%) | 181.00 | (26.0%) | 17.00 | (2.4%) | 0.00 | (0.0%) | 695.00 | (8.0%) | ||||||
| 42 | 152.00 | (24.6%) | 183.00 | (29.6%) | 158.00 | (25.5%) | 101.00 | (16.3%) | 25.00 | (4.0%) | 0.00 | (0.0%) | 619.00 | (7.2%) | ||||||
| 43 | 96.00 | (28.3%) | 103.00 | (30.4%) | 78.00 | (23.0%) | 41.00 | (12.1%) | 21.00 | (6.2%) | 0.00 | (0.0%) | 339.00 | (3.9%) | ||||||
| 44 | 68.00 | (23.6%) | 87.00 | (30.2%) | 71.00 | (24.7%) | 47.00 | (16.3%) | 15.00 | (5.2%) | 0.00 | (0.0%) | 288.00 | (3.3%) | ||||||
| 45 | 102.00 | (27.5%) | 148.00 | (39.9%) | 46.00 | (12.4%) | 71.00 | (19.1%) | 4.00 | (1.1%) | 0.00 | (0.0%) | 371.00 | (4.3%) | ||||||
| 46 | 95.00 | (32.4%) | 55.00 | (18.8%) | 76.00 | (25.9%) | 55.00 | (18.8%) | 12.00 | (4.1%) | 0.00 | (0.0%) | 293.00 | (3.4%) | ||||||
| 47 | 43.00 | (20.5%) | 40.00 | (19.0%) | 59.00 | (28.1%) | 56.00 | (26.7%) | 12.00 | (5.7%) | 0.00 | (0.0%) | 210.00 | (2.4%) | ||||||
| 48 | 67.00 | (24.5%) | 90.00 | (32.8%) | 64.00 | (23.4%) | 42.00 | (15.3%) | 11.00 | (4.0%) | 0.00 | (0.0%) | 274.00 | (3.2%) | ||||||
| 49 | 44.00 | (24.9%) | 44.00 | (24.9%) | 48.00 | (27.1%) | 34.00 | (19.2%) | 7.00 | (4.0%) | 0.00 | (0.0%) | 177.00 | (2.0%) | ||||||
| 50 | 54.00 | (30.7%) | 37.00 | (21.0%) | 46.00 | (26.1%) | 35.00 | (19.9%) | 4.00 | (2.3%) | 0.00 | (0.0%) | 176.00 | (2.0%) | ||||||
| Totals | 2,438.00 | (28.2%) | 2,354.00 | (27.2%) | 1,995.00 | (23.1%) | 1,579.00 | (18.2%) | 288.00 | (3.3%) | 0.00 | (0.0%) | 8,654.00 | |||||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Denis & Sondra Healy -- 9 Indian Hill -- Winnetka, IL 60093 | Raymond Wardingley | 5,500.00 |
| Tecni Flyet Corporation -- 10150 Virginia Ave., Unit B -- Chicago Ridge, IL 60415 | Raymond Wardingley | 1,000.00 |
| James N. Pritzker -- 1309 N. Sutton Place -- Chicago, IL 60610-2007 | Raymond Wardingley | 500.00 |
| Contributions by Area | |||||
|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||
| Area | Raymond Wardingley | Total | |||
| ILL | 6,500.00 | (100.0%) | 6,500.00 | (92.9%) | |
| CHI | 500.00 | (100.0%) | 500.00 | (7.1%) | |
| Totals | 7,000.00 | (100.0%) | 7,000.00 | ||
| Contributions by County | |||||
| County | Raymond Wardingley | Total | |||
| Cook County | 7,000.00 | (100.0%) | 7,000.00 | (100.0%) | |
| Totals | 7,000.00 | (100.0%) | 7,000.00 | ||
| Contributions by Zip Code | |||||
| Outside Chicago coded by County or Out of State | |||||
| Zip | Raymond Wardingley | Total | |||
| Zip from Cook County | 6,500.00 | (100.0%) | 6,500.00 | (92.9%) | |
| 60610 | 500.00 | (100.0%) | 500.00 | (7.1%) | |
| Totals | 7,000.00 | (100.0%) | 7,000.00 | ||
| Contributions by Ward | |||||
|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||
| Ward | Raymond Wardingley | Total | |||
| Other Illinois | 6,500.00 | (100.0%) | 6,500.00 | (92.9%) | |
| 42 | 500.00 | (100.0%) | 500.00 | (7.1%) | |
| Totals | 7,000.00 | (100.0%) | 7,000.00 | ||
later
later






