Updating...

Election Results for 1995 General Election, Alderman, Ward 1, Chicago, IL
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Jesse D. Granato | Other Parties | 1 of 2 | 3,870 | 51.6% | ![]() |
| C. Victoria Almeida | Other Parties | 2 of 2 | 3,636 | 48.4% | ![]() |
Election Results by Ward
| Ward | Precinct | Jesse D. Granato (Non-partisan Aldermanic Election) | C. Victoria Almeida (Non-partisan Aldermanic Election) | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | 01 | 169.00 | (65.3%) | 90.00 | (34.7%) | 259.00 | (3.5%) | ||
| 01 | 02 | 101.00 | (48.3%) | 108.00 | (51.7%) | 209.00 | (2.8%) | ||
| 01 | 03 | 73.00 | (43.5%) | 95.00 | (56.5%) | 168.00 | (2.2%) | ||
| 01 | 04 | 114.00 | (64.0%) | 64.00 | (36.0%) | 178.00 | (2.4%) | ||
| 01 | 05 | 83.00 | (51.2%) | 79.00 | (48.8%) | 162.00 | (2.2%) | ||
| 01 | 06 | 121.00 | (65.8%) | 63.00 | (34.2%) | 184.00 | (2.5%) | ||
| 01 | 07 | 131.00 | (44.9%) | 161.00 | (55.1%) | 292.00 | (3.9%) | ||
| 01 | 08 | 87.00 | (54.7%) | 72.00 | (45.3%) | 159.00 | (2.1%) | ||
| 01 | 09 | 153.00 | (52.2%) | 140.00 | (47.8%) | 293.00 | (3.9%) | ||
| 01 | 10 | 126.00 | (54.1%) | 107.00 | (45.9%) | 233.00 | (3.1%) | ||
| 01 | 11 | 101.00 | (54.3%) | 85.00 | (45.7%) | 186.00 | (2.5%) | ||
| 01 | 12 | 140.00 | (49.8%) | 141.00 | (50.2%) | 281.00 | (3.7%) | ||
| 01 | 13 | 77.00 | (45.0%) | 94.00 | (55.0%) | 171.00 | (2.3%) | ||
| 01 | 14 | 68.00 | (41.5%) | 96.00 | (58.5%) | 164.00 | (2.2%) | ||
| 01 | 15 | 92.00 | (56.4%) | 71.00 | (43.6%) | 163.00 | (2.2%) | ||
| 01 | 16 | 87.00 | (47.3%) | 97.00 | (52.7%) | 184.00 | (2.5%) | ||
| 01 | 17 | 110.00 | (58.2%) | 79.00 | (41.8%) | 189.00 | (2.5%) | ||
| 01 | 18 | 116.00 | (47.5%) | 128.00 | (52.5%) | 244.00 | (3.3%) | ||
| 01 | 19 | 101.00 | (42.8%) | 135.00 | (57.2%) | 236.00 | (3.1%) | ||
| 01 | 20 | 82.00 | (49.1%) | 85.00 | (50.9%) | 167.00 | (2.2%) | ||
| 01 | 21 | 141.00 | (40.2%) | 210.00 | (59.8%) | 351.00 | (4.7%) | ||
| 01 | 22 | 74.00 | (54.0%) | 63.00 | (46.0%) | 137.00 | (1.8%) | ||
| 01 | 23 | 134.00 | (47.7%) | 147.00 | (52.3%) | 281.00 | (3.7%) | ||
| 01 | 24 | 69.00 | (37.1%) | 117.00 | (62.9%) | 186.00 | (2.5%) | ||
| 01 | 25 | 164.00 | (56.9%) | 124.00 | (43.1%) | 288.00 | (3.8%) | ||
| 01 | 26 | 253.00 | (63.9%) | 143.00 | (36.1%) | 396.00 | (5.3%) | ||
| 01 | 27 | 81.00 | (40.1%) | 121.00 | (59.9%) | 202.00 | (2.7%) | ||
| 01 | 28 | 44.00 | (73.3%) | 16.00 | (26.7%) | 60.00 | (0.8%) | ||
| 01 | 29 | 164.00 | (56.6%) | 126.00 | (43.4%) | 290.00 | (3.9%) | ||
| 01 | 30 | 120.00 | (49.0%) | 125.00 | (51.0%) | 245.00 | (3.3%) | ||
| 01 | 31 | 29.00 | (33.3%) | 58.00 | (66.7%) | 87.00 | (1.2%) | ||
| 01 | 32 | 107.00 | (48.6%) | 113.00 | (51.4%) | 220.00 | (2.9%) | ||
| 01 | 33 | 119.00 | (43.3%) | 156.00 | (56.7%) | 275.00 | (3.7%) | ||
| 01 | 34 | 12.00 | (25.5%) | 35.00 | (74.5%) | 47.00 | (0.6%) | ||
| 01 | 35 | 76.00 | (85.4%) | 13.00 | (14.6%) | 89.00 | (1.2%) | ||
| 01 | 36 | 151.00 | (65.7%) | 79.00 | (34.3%) | 230.00 | (3.1%) | ||
| Totals | 3,870.00 | (51.6%) | 3,636.00 | (48.4%) | 7,506.00 | ||||
Loading Image
Loading Image
later
later


